Rajah Caruth collected his second NASCAR Craftsman Truck Series victory in Friday’s Rackley Roofing 200 at Nashville Superspeedway, holding off both Corey Heim and Layne Riggs in the closing laps of the event.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 10 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 150 | Running | 56 | |
2 | 1 | 11 | Corey Heim | TRICON Garage Safelite / Foster Love Toyota | 150 | 0.518 | Running | 55 |
3 | 3 | 34 | Layne Riggs | Front Row Motorsports Love's RV STOP Ford | 150 | 0.629 | Running | 53 |
4 | 7 | 19 | Daniel Hemric | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 150 | 3.776 | Running | 43 |
5 | 5 | 7 | Corey Day | Spire Motorsports HendrickCars.com Gainbridge | 150 | 9.129 | Running | 44 |
6 | 2 | 45 | Kaden Honeycutt | Niece Motorsports DQS / Masked Owl Chevrolet | 150 | 11.535 | Running | 43 |
7 | 23 | 38 | Chandler Smith | Front Row Motorsports Wheelers Ford | 150 | 11.725 | Running | 30 |
8 | 26 | 98 | Ty Majeski | ThorSport Racing Curb Records Ford | 150 | 12.171 | Running | 29 |
9 | 6 | 44 | Bayley Currey | Niece Motorsports AutoVentive / Precision Chevrolet | 150 | 12.283 | Running | 34 |
10 | 4 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 150 | 13.681 | Running | 35 |
11 | 29 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 150 | 14.248 | Running | 27 |
12 | 9 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 150 | 15.228 | Running | 27 |
13 | 17 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 150 | 16.584 | Running | 24 |
14 | 15 | 99 | Ben Rhodes | ThorSport Racing Nashville Stampede Ford | 150 | 17.72 | Running | 24 |
15 | 12 | 07 | Kyle Busch | Spire Motorsports Gainbridge Chevrolet | 150 | 19.12 | Running | 22 |
16 | 21 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 150 | 20.102 | Running | 21 |
17 | 8 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing Ullico Chevrolet | 150 | 23.257 | Running | 24 |
18 | 19 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | 150 | 24.24 | Running | 19 |
19 | 16 | 77 | Andres Perez De Lara | Spire Motorsports Telcel Chevrolet | 150 | 25.038 | Running | 18 |
20 | 22 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 150 | 25.453 | Running | 17 |
21 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 150 | 25.564 | Running | 16 |
22 | 11 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitra Chevrolet | 150 | 27.002 | Running | 15 |
23 | 20 | 81 | Connor Mosack | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | 150 | 28.085 | Running | 14 |
24 | 14 | 1 | William Sawalich | TRICON Garage SoundGear Toyota | 149 | 1 lap | Running | 13 |
25 | 18 | 88 | Matt Crafton | ThorSport Racing Menards/Zevo Ford | 149 | 1 lap | Running | 12 |
26 | 25 | 76 | Spencer Boyd | Freedom Racing Enterprises Southern Pride Chevrolet | 148 | 2 laps | Running | 11 |
27 | 31 | 2 | Clayton Green | Reaume Brothers Racing Levrack Ford | 148 | 2 laps | Running | 10 |
28 | 24 | 02 | Nathan Byrd | Young's Motorsports GMS Chevrolet | 147 | 3 laps | Running | 9 |
29 | 28 | 22 | Tyler Tomassi | Reaume Brothers Racing Levrack Ford | 147 | 3 laps | Running | 8 |
30 | 30 | 5 | Toni Breidinger | TRICON Garage 818 Tequila Toyota | 144 | 6 laps | Running | 7 |
31 | 32 | 63 | Akinori Ogata | Akinori Performance YKK AP America Toyota | 144 | 6 laps | Running | 6 |
32 | 27 | 33 | Frankie Muniz | Reaume Brothers Racing Buy American Veteran Ford | 2 | 148 laps | Engine | 5 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Corey Heim | 0 | 10 | 10 |
1 | Corey Day | 11 | 11 | 1 |
2 | Corey Heim | 12 | 18 | 7 |
3 | Layne Riggs | 19 | 48 | 30 |
4 | Corey Heim | 49 | 49 | 1 |
5 | Rajah Caruth | 50 | 59 | 10 |
6 | Corey Heim | 60 | 99 | 40 |
7 | Rajah Caruth | 100 | 150 | 51 |
Cautions / Incidents:
Caution # | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | Fluid on Track | -- |
2 | 47 | Stage 1 End | 2 |
3 | 56 | Akinori Ogata, Jack Wood Incident in Turn 3 | 76 |
4 | 97 | Stage 2 End | 88 |