Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 200 | Running | 40 | |
2 | 1 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 200 | 6.657 | Running | 52 |
3 | 17 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA AUTO CARE Chevrolet | 200 | 9.98 | Running | 34 |
4 | 21 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 200 | 10.952 | Running | 33 |
5 | 19 | 9 | Grant Enfinger | CR7 Motorsports Grant County Mulch Chevrolet | 200 | 12.057 | Running | 36 |
6 | 7 | 45 | Kaden Honeycutt | Niece Motorsports DQS / Masked Owl Technologies Chevrolet | 200 | 20.232 | Running | 48 |
7 | 24 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 200 | 20.421 | Running | 30 |
8 | 15 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 199 | 1 lap | Running | 41 |
9 | 4 | 81 | Connor Mosack | McAnally-Hilgemann Racing Friends of Jaclyn Foundation Chevrolet | 199 | 1 lap | Running | 28 |
10 | 8 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 199 | 1 lap | Running | 35 |
11 | 5 | 34 | Layne Riggs | Front Row Motorsports Bare Knuckle Brawl Ford | 199 | 1 lap | Running | 46 |
12 | 14 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | 199 | 1 lap | Running | 25 |
13 | 2 | 38 | Chandler Smith | Front Row Motorsports QuickTie Ford | 199 | 1 lap | Running | 38 |
14 | 28 | 02 | Nathan Byrd | Young's Motorsports Timothy Plan Chevrolet | 198 | 2 laps | Running | 23 |
15 | 31 | 76 | Spencer Boyd | Freedom Racing Enterprises Freedom Warranty Chevrolet | 198 | 2 laps | Running | 22 |
16 | 11 | 07 | Sammy Smith | Spire Motorsports Gainbridge Chevrolet | 197 | 3 laps | Running | 23 |
17 | 29 | 1 | Brandon Jones | TRICON Garage Grandpa Gus's Toyota | 196 | 4 laps | Running | 20 |
18 | 27 | 5 | Toni Breidinger | TRICON Garage Raising Cane's Toyota | 196 | 4 laps | Running | 19 |
19 | 25 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 196 | 4 laps | Running | 18 |
20 | 6 | 44 | Bayley Currey | Niece Motorsports Masked Owl Technologies / DQS Chevrolet | 195 | 5 laps | Running | 17 |
21 | 26 | 56 | Timmy Hill | Hill Motorsports UNITS / Coble Enterprises Toyota | 195 | 5 laps | Running | 16 |
22 | 18 | 7 | Corey Day | Spire Motorsports HendrickCars.com Chevrolet | 194 | 6 laps | Running | 15 |
23 | 30 | 33 | Frankie Muniz | Reaume Brothers Racing More Core Ford | 176 | 24 laps | Running | 14 |
24 | 23 | 88 | Matt Crafton | ThorSport Racing Menards Ford | 156 | 44 laps | Running | 13 |
25 | 22 | 75 | Parker Kligerman | Henderson Motorsports Appalachian Sucker Punch Chevrolet | 147 | 53 laps | Retired | 14 |
26 | 12 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | 136 | 64 laps | Retired | 12 |
27 | 35 | 22 | Cody Dennison | Reaume Brothers Racing Timcast Ford | 131 | 69 laps | Running | 10 |
28 | 10 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 117 | 83 laps | Retired | 13 |
29 | 20 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 117 | 83 laps | Retired | 8 |
30 | 13 | 42 | Matt Mills | Niece Motorsports J.F. Electric #ThankALineman Chevrolet | 117 | 83 laps | Retired | 7 |
31 | 9 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 109 | 91 laps | Retired | 15 |
32 | 3 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 71 | 129 laps | Retired | 5 |
33 | 33 | 2 | Stephen Mallozzi | Reaume Brothers Racing Stacking Denny's Ford | 41 | 159 laps | Retired | 4 |
34 | 32 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Chevrolet | 34 | 166 laps | Retired | 3 |
35 | 34 | 6 | Norm Benning | Norm Benning Racing MDIA Inc. Chevrolet | 17 | 183 laps | Retired | 2 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | Bayley Currey, Connor Mosack Incident in Turn 3 | -- |
2 | 47 | Stage 1 Conclusion | 91 |
3 | 92 | Stage 2 Conclusion | 18 |
4 | 110 | Ty Majeski Incident in Turn 1 | 76 |
5 | 118 | Tanner Gray, Matt Mills, Stewart Friesen Incident on Frontstretch | 02 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Jake Garcia | 0 | 43 | 43 |
1 | Layne Riggs | 44 | 50 | 7 |
2 | Kaden Honeycutt | 51 | 55 | 5 |
3 | Grant Enfinger | 56 | 70 | 15 |
4 | Kaden Honeycutt | 71 | 77 | 7 |
5 | Layne Riggs | 78 | 94 | 17 |
6 | Chandler Smith | 95 | 115 | 21 |
7 | Daniel Hemric | 116 | 116 | 1 |
8 | Chandler Smith | 117 | 118 | 2 |
9 | Corey Heim | 119 | 170 | 52 |
10 | Gio Ruggiero | 171 | 171 | 1 |
11 | Tyler Ankrum | 172 | 200 | 29 |