Race Results:
Pos | Car | Driver | Team | Laps | Diff | Status | Points | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 350 | Running | 48 | |
2 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 350 | 1.192 | Running | 41 |
3 | 5 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 350 | 1.378 | Running | 54 |
4 | 6 | 12 | Ryan Blaney | Team Penske Wabash Ford | 350 | 1.499 | Running | 49 |
5 | 33 | 60 | Ryan Preece | RFK Racing Mohawk Northeast Ford | 350 | 4.199 | Running | 34 |
6 | 15 | 23 | Bubba Wallace | 23XI Racing Alltroo Toyota | 350 | 5.49 | Running | 31 |
7 | 16 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 350 | 6.763 | Running | 34 |
8 | 7 | 77 | Carson Hocevar | Spire Motorsports MINER Docks, Doors and More Chevrolet | 350 | 7.263 | Running | 33 |
9 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 350 | 7.465 | Running | 28 |
10 | 18 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 350 | 7.681 | Running | 28 |
11 | 28 | 1 | Ross Chastain | Trackhouse Racing Busch Light Farming Chevrolet | 350 | 8.406 | Running | 26 |
12 | 4 | 2 | Austin Cindric | Team Penske Menards / Ideal Door Ford | 350 | 8.678 | Running | 42 |
13 | 12 | 21 | Josh Berry | Wood Brothers Racing Menards / Masterforce Tools Ford | 350 | 10.064 | Running | 29 |
14 | 8 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 350 | 12.214 | Running | 26 |
15 | 29 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 350 | 12.778 | Running | 22 |
16 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB Massey Motor Freight Toyota | 350 | 13.039 | Running | 24 |
17 | 17 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 350 | 13.172 | Running | 20 |
18 | 9 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 350 | 13.354 | Running | 21 |
19 | 22 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 350 | 13.384 | Running | 18 |
20 | 37 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 350 | 13.93 | Running | 23 |
21 | 20 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 350 | 15.405 | Running | 23 |
22 | 27 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 350 | 15.815 | Running | 15 |
23 | 10 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 350 | 17.373 | Running | 15 |
24 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Bob's Discount Furniture Toyota | 350 | 18.111 | Running | 13 |
25 | 26 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 350 | 18.833 | Running | 12 |
26 | 19 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 350 | 19.008 | Running | 11 |
27 | 13 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 350 | 20.252 | Running | 10 |
28 | 3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 350 | 20.918 | Running | 14 |
29 | 31 | 4 | Noah Gragson | Front Row Motorsports Rasmussen Air & Gas Energy Ford | 350 | 21.842 | Running | 8 |
30 | 24 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 350 | 21.925 | Running | 7 |
31 | 21 | 88 | Shane Van Gisbergen | Trackhouse Racing Red Bull Chevrolet | 349 | 1 lap | Running | 6 |
32 | 35 | 51 | Cody Ware | Rick Ware Racing Costa Oil Ford | 349 | 1 lap | Running | 5 |
33 | 30 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports NOS Energy Chevrolet | 347 | 3 laps | Running | 4 |
34 | 34 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 347 | 3 laps | Running | 3 |
35 | 32 | 10 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | 346 | 4 laps | Running | 2 |
36 | 23 | 38 | Zane Smith | Front Row Motorsports Mystik Lubricants Ford | 344 | 6 laps | Running | 1 |
37 | 36 | 66 | Joey Gase | Garage 66 King of the Hill Ford | 340 | 10 laps | Running | 1 |
Leaders / Lead Changes:
Lead Change | Leader | From | To | Total |
---|---|---|---|---|
Pole | Chase Briscoe | 0 | 0 | 0 |
1 | William Byron | 1 | 67 | 67 |
2 | Brad Keselowski | 68 | 73 | 6 |
3 | Chase Briscoe | 74 | 154 | 81 |
4 | Brad Keselowski | 155 | 172 | 18 |
5 | Ryan Blaney | 173 | 187 | 15 |
6 | Brad Keselowski | 188 | 231 | 44 |
7 | Ryan Blaney | 232 | 245 | 14 |
8 | Austin Cindric | 246 | 265 | 20 |
9 | Chase Elliott | 266 | 276 | 11 |
10 | William Byron | 277 | 350 | 74 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 72 | Stage 1 End | 8 |
2 | 171 | Shane Van Gisbergen Incident in Turn 2 | 24 |
3 | 181 | Cody Ware Incident on Frontstretch | 1 |
4 | 204 | Ty Dillon, Todd Gilliland Incident in Turn 2 | 38 |
-- | 210 | Carson Hocevar, John Hunter Nemechek Incident in Turn 2 | -- |
5 | 212 | Stage 2 End | 34 |
6 | 222 | Denny Hamlin, AJ Allmendinger Incident in Turn 3 | 88 |
7 | 230 | Zane Smith, Carson Hocevar Incident in Turn 2 | 35 |
8 | 244 | Chase Briscoe, Erik Jones Incident on Frontstretch | 51 |
9 | 254 | Chase Briscoe, Christopher Bell, Tyler Reddick Incident in Turn 2 | 4 |
10 | 264 | Kyle Busch, Shane van Gisbergen Incident in Turn 4 | 4 |
11 | 272 | Kyle Larson, Ty Dillon Incident on Frontstretch | 23 |
12 | 280 | Debris in Turn 3 | 23 |