Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 297 | Running | 48 | |
2 | 1 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 297 | 0.597 | Running | 55 |
3 | 17 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 297 | 1.108 | Running | 39 |
4 | 7 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 297 | 1.197 | Running | 41 |
5 | 9 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 297 | 1.634 | Running | 43 |
6 | 14 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 297 | 1.833 | Running | 38 |
7 | 25 | 1 | Ross Chastain | Trackhouse Racing Busch Light Fishing Chevrolet | 297 | 2.006 | Running | 30 |
8 | 15 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 297 | 2.191 | Running | 29 |
9 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 297 | 2.256 | Running | 32 |
10 | 8 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 297 | 2.412 | Running | 27 |
11 | 6 | 2 | Austin Cindric | Team Penske Freightliner Ford | 297 | 2.689 | Running | 29 |
12 | 16 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 297 | 2.730 | Running | 27 |
13 | 18 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 297 | 2.941 | Running | 33 |
14 | 12 | 34 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 297 | 3.073 | Running | 23 |
15 | 30 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | 297 | 3.251 | Running | 22 |
16 | 29 | 10 | Ty Dillon | Kaulig Racing Beaver Street Fisheries Chevrolet | 297 | 3.717 | Running | 24 |
17 | 34 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 297 | 3.77 | Running | 20 |
18 | 22 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 297 | 3.805 | Running | 20 |
19 | 26 | 4 | Noah Gragson | Front Row Motorsports Beef-A-Roo Ford | 297 | 4.065 | Running | 18 |
20 | 36 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 297 | 4.274 | Running | 17 |
21 | 5 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 297 | 4.406 | Running | 25 |
22 | 31 | 41 | Cole Custer | Haas Factory Team Haas Automation Ford | 297 | 7.529 | Running | 15 |
23 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 297 | 8.05 | Running | 14 |
24 | 21 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 297 | 8.865 | Running | 13 |
25 | 28 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports SUNNYD Chevrolet | 297 | 9.748 | Running | 12 |
26 | 2 | 60 | Ryan Preece | RFK Racing Kroger / Country Crock Ford | 297 | 11.103 | Running | 19 |
27 | 35 | 51 | Cody Ware | Rick Ware Racing Jacob Companies Ford | 297 | 11.681 | Running | 10 |
28 | 4 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 297 | 12.313 | Running | 9 |
29 | 10 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 297 | 26.832 | Running | 8 |
30 | 27 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 297 | 42.279 | Running | 7 |
31 | 37 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 296 | 1 lap | Running | 6 |
32 | 13 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 296 | 1 lap | Running | 5 |
33 | 20 | 6 | Brad Keselowski | RFK Racing Castrol Seven Critical Areas Ford | 295 | 2 laps | Running | 9 |
34 | 32 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 295 | 2 laps | Running | 3 |
35 | 33 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 280 | 17 laps | Running | 3 |
36 | 24 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | 194 | 103 laps | Accident | 7 |
37 | 19 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 122 | 175 laps | Accident | 1 |
38 | 38 | 44 | JJ Yeley | NY Racing Wawa Chevrolet | 30 | 267 laps | Brakes | 1 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 5 | Kyle Larson Incident on Backstretch | -- |
2 | 25 | Carson Hocevar Incident in Turn 3 | -- |
-- | 30 | JJ Yeley Incident in Turn 2 | -- |
3 | 83 | Carson Hocevar, Riley Herbst Incident on Frontstretch | -- |
4 | 92 | Stage 1 Conclusion | 77 |
-- | 135 | Brad Keselowski Incident in Turn 4 | -- |
5 | 138 | Debris | 17 |
6 | 187 | Stage 2 Conclusion | 47 |
7 | 196 | Tyler Reddick, Josh Berry Incident on Backstretch | 35 |
8 | 291 | Bubba Wallace, Kyle Larson Incident on Backstretch | 23 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | William Byron | 0 | 243 | 243 |
1 | Denny Hamlin | 244 | 247 | 4 |
2 | Tyler Reddick | 248 | 289 | 42 |
3 | Ryan Blaney | 290 | 291 | 2 |
4 | Denny Hamlin | 292 | 297 | 6 |