Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 23 | Bubba Wallace | 23XI Racing Chumba Casino Toyota | 168 | Running | 50 | |
2 | 3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 168 | 0.222 | Running | 47 |
3 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 168 | 1.254 | Running | 42 |
4 | 5 | 60 | Ryan Preece | RFK Racing Castrol "The Engine" Ford | 168 | 2.978 | Running | 33 |
5 | 6 | 6 | Brad Keselowski | RFK Racing Body Guard Ford | 168 | 3.866 | Running | 38 |
6 | 7 | 34 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 168 | 4.501 | Running | 31 |
7 | 8 | 12 | Ryan Blaney | Team Penske Menards / Delta Ford | 168 | 4.771 | Running | 40 |
8 | 9 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 168 | 4.862 | Running | 29 |
9 | 10 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 168 | 4.923 | Running | 33 |
10 | 11 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 168 | 5.404 | Running | 35 |
11 | 12 | 7 | Justin Haley | Spire Motorsports Gainbridge / TED Sports Indy Chevrolet | 168 | 6.135 | Running | 26 |
12 | 13 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 168 | 6.318 | Running | 25 |
13 | 14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 168 | 6.742 | Running | 24 |
14 | 15 | 17 | Chris Buescher | RFK Racing Kroger / Diet Cherry Coke Ford | 168 | 6.892 | Running | 31 |
15 | 16 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 168 | 6.995 | Running | 22 |
16 | 17 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 168 | 7.029 | Running | 36 |
17 | 18 | 78 | Katherine Legge | Live Fast Motorsports Droplight Chevrolet | 168 | 7.347 | Running | 20 |
18 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 168 | 7.509 | Running | 29 |
19 | 2 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 168 | 7.718 | Running | 18 |
20 | 3 | 41 | Cole Custer | Haas Factory Team Haas / Autodesk Ford | 168 | 8.262 | Running | 17 |
21 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing Saia LTL Freight Toyota | 168 | 12.540 | Running | 16 |
22 | 5 | 21 | Josh Berry | Wood Brothers Racing PPG Paints Ford | 168 | 54.078 | Running | 15 |
23 | 6 | 16 | AJ Allmendinger | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 167 | 1 lap | Running | 15 |
24 | 7 | 62 | Jesse Love | Beard Motorsports C4 Ultimate Energy Chevrolet | 167 | 1 lap | Running | 13 |
25 | 8 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 166 | 2 laps | Running | 17 |
26 | 9 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 166 | 2 laps | Running | 11 |
27 | 10 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 165 | 3 laps | Running | 10 |
28 | 11 | 10 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | 165 | 3 laps | Running | 9 |
29 | 12 | 45 | Tyler Reddick | 23XI Racing Xfinity Mobile Toyota | 163 | 5 laps | Accident | 15 |
30 | 13 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 162 | 6 laps | Running | 7 |
31 | 14 | 38 | Zane Smith | Front Row Motorsports Aaron's Lucky Dog Ford | 161 | 7 laps | Accident | 6 |
32 | 15 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 160 | 8 laps | Accident | 8 |
33 | 16 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 153 | 15 laps | Running | 4 |
34 | 17 | 66 | Josh Bilicki | Garage 66 Sherfick Industries Ford | 125 | 43 laps | Accident | 3 |
35 | 18 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Rate Chevrolet | 101 | 67 laps | Running | 2 |
36 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 89 | 79 laps | Accident | 1 |
37 | 20 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 58 | 110 laps | Mechanical | 1 |
38 | 21 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 56 | 112 laps | Mechanical | 3 |
39 | 22 | 1 | Ross Chastain | Trackhouse Racing Busch Light Lime Chevrolet | 17 | 151 laps | Accident | 1 |
Leaders / Lead Changes:
Lead Change | Leader | From | To | Total |
---|---|---|---|---|
Pole | Chase Briscoe | 0 | 19 | 19 |
1 | Austin Cindric | 20 | 41 | 22 |
2 | Chase Briscoe | 42 | 51 | 10 |
3 | Ryan Preece | 52 | 63 | 12 |
4 | Alex Bowman | 64 | 65 | 2 |
5 | Austin Cindric | 66 | 83 | 18 |
6 | Bubba Wallace | 84 | 87 | 4 |
7 | Chase Briscoe | 88 | 92 | 5 |
8 | Ryan Blaney | 93 | 100 | 8 |
9 | Kyle Larson | 101 | 104 | 4 |
10 | Denny Hamlin | 105 | 105 | 1 |
11 | Kyle Larson | 106 | 120 | 15 |
12 | John Hunter Nemechek | 121 | 121 | 1 |
13 | Justin Haley | 122 | 136 | 15 |
14 | Ryan Blaney | 137 | 142 | 6 |
15 | Bubba Wallace | 143 | 160 | 18 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 19 | Ross Chastain Incident in Turn 3 | |
2 | 52 | Stage 1 End | 66 |
3 | 91 | Erik Jones Incident in Turn 3 | 34 |
4 | 102 | Stage 2 End | 2 |
5 | 156 | Weather | 78 |
6 | 163 | Zane Smith, Christopher Bell, Tyler Reddick, Joey Logano, and Jesse Love Incident on Backstretch | 41 |