Corey Heim charged back from a first-lap incident to take his record-breaking 10th win of the NASCAR Craftsman Truck Series season Friday afternoon at the Charlotte Motor Speedway Roval.
The driver of the No. 11 TRICON Garage Toyota held off his teammate, 17-year-old Brent Crews, by 1.338 seconds to win the race. Gio Ruggiero made it a clean sweep of the top-three spots for TRICON Garage. Rajah Caruth and Connor Zilisch rounded out the top-five finishers in the EcoSave 250.
Here are the complete race results for the 2025 NASCAR Craftsman Truck Series EcoSave 250 at the Charlotte Motor Speedway Roval, race 22 of 25.
2025 EcoSave 250 Race Results
Fin | St | Truck | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Corey Heim (P) | TRICON Garage Mobil 1 Toyota | 70 | -- | Running | 43 |
2 | 3 | 1 | Brent Crews | TRICON Garage JBL Toyota | 70 | 1.338 | Running | 48 |
3 | 7 | 17 | Giovanni Ruggiero # | TRICON Garage First Auto Group Toyota | 70 | 2.048 | Running | 37 |
4 | 18 | 71 | Rajah Caruth (P) | Spire Motorsports HendrickCars.com Chevrolet | 70 | 3.998 | Running | 45 |
5 | 6 | 7 | Connor Zilisch(i) | Spire Motorsports Delaware Life Chevrolet | 70 | 4.577 | Running | 0 |
6 | 10 | 41 | Josh Bilicki(i) | Niece Motorsports Plan B Sales Chevrolet | 70 | 5.903 | Running | 0 |
7 | 4 | 9 | Grant Enfinger (P) | CR7 Motorsports Champion Power Equipment Chevrolet | 70 | 7.239 | Running | 39 |
8 | 9 | 98 | Ty Majeski (P) | ThorSport Racing Soda Sense / Curb Records Ford | 70 | 8.097 | Running | 38 |
9 | 11 | 18 | Tyler Ankrum (P) | McAnally-Hilgemann Racing LiUNA! Chevrolet | 70 | 8.495 | Running | 41 |
10 | 15 | 81 | Connor Mosack # | McAnally-Hilgemann Racing Apollo PEX Chevrolet | 70 | 9.698 | Running | 27 |
11 | 34 | 19 | Daniel Hemric (P) | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 70 | 9.883 | Running | 40 |
12 | 12 | 45 | Bayley Currey | Niece Motorsports Detroit Quality Staffing Chevrolet | 70 | 11.027 | Running | 25 |
13 | 19 | 26 | Dawson Sutton # | Rackley WAR Rackley Roofing Chevrolet | 70 | 12.053 | Running | 24 |
14 | 5 | 52 | Kaden Honeycutt (P) | Halmar Friesen Racing Halmar International Toyota | 70 | 13.666 | Running | 43 |
15 | 31 | 20 | Will Rodgers(i) | Young's Motorsports Lanita Specialized Chevrolet | 70 | 13.889 | Running | 0 |
16 | 26 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises / UNITS Storage Toyota | 70 | 14.262 | Running | 21 |
17 | 17 | 42 | Matt Mills | Niece Motorsports Utilitra Chevrolet | 70 | 14.535 | Running | 22 |
18 | 8 | 77 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 70 | 15.926 | Running | 21 |
19 | 20 | 38 | Chandler Smith | Front Row Motorsports The Pete Store Ford | 70 | 19.057 | Running | 18 |
20 | 32 | 76 | Spencer Boyd | Freedom Racing Enterprises Godspeed Auto Group Chevrolet | 70 | 22.972 | Running | 17 |
21 | 2 | 34 | Layne Riggs (P) | Front Row Motorsports Clew Ford | 70 | 41.251 | Running | 17 |
22 | 27 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 70 | 59.844 | Running | 15 |
23 | 23 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 70 | 78.665 | Running | 14 |
24 | 24 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 69 | 1 lap | Running | 13 |
25 | 21 | 02 | Ben Maier | Young's Motorsports Top Liner Chevrolet | 69 | 1 lap | Running | 12 |
26 | 25 | 16 | Kris Wright(i) | McAnally-Hilgemann Racing First National Bank Chevrolet | 69 | 1 lap | Running | 0 |
27 | 28 | 62 | Wesley Slimp | Halmar Friesen Racing Toyota HNTB | 69 | 1 lap | Running | 10 |
28 | 29 | 33 | Mason Maggio(i) | Reaume Brothers Racing Control Alt Protect Ford | 69 | 1 lap | Running | 0 |
29 | 33 | 69 | Tyler Tomassi(i) | MBM Motorsports Tomassi Law LLC Ford | 69 | 1 lap | Running | 0 |
30 | 30 | 5 | Toni Breidinger # | TRICON Garage Overplay Games Toyota | 63 | 7 laps | Out | 7 |
31 | 14 | 15 | Tanner Gray | TRICON Garage Factory Canopies Toyota | 55 | 15 laps | Out | 6 |
32 | 13 | 44 | Andres Perez De Lara # | Niece Motorsports Telcel Chevrolet | 54 | 16 laps | Running | 5 |
33 | 35 | 22 | Josh Reaume | Reaume Brothers Racing Aerial Titans Ford | 52 | 18 laps | Out | 4 |
34 | 36 | 2 | Carter Fartuch | Reaume Brothers Racing Broll Mountain Vineyards Ford | 24 | 46 laps | Out | 3 |
35 | 16 | 75 | Parker Kligerman | Henderson Motorsports Borchetta Bourbon Chevrolet | 20 | 50 laps | Out | 2 |
36 | 22 | 99 | Ben Rhodes | ThorSport Racing TSPORT Trucks Ford | 2 | 68 laps | Out | 1 |
Lead Changes
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Corey Heim | 0 | 0 | 0 |
1 | Brent Crews | 1 | 17 | 17 |
2 | Kaden Honeycutt | 18 | 21 | 4 |
3 | Ty Majeski | 22 | 22 | 1 |
4 | Brent Crews | 23 | 37 | 15 |
5 | Corey Heim | 38 | 38 | 1 |
6 | Kaden Honeycutt | 39 | 41 | 3 |
7 | Brent Crews | 42 | 65 | 24 |
8 | Corey Heim | 66 | 70 | 5 |
Cautions/Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | Corey Heim, Grant Enfinger, Layne Riggs incident Lap 1 | ||
1 | 4 | Ben Rhodes incident Turn 8 | |
2 | 22 | Stage 1 end | |
3 | 42 | Stage 2 end | 33 |
45 | Josh Bilicki, Bayley Currey, Rajah Caruth incident | ||
4 | 66 | Toni Breidinger Stalled Turn 5 | 76 |
69 | Ty Majeski, Connor Zilisch, Connor Mosack, Chandler Smith | ||
70 | Kaden Honeycutt, Josh Bilicki incident |