Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 40 | 1 | Ross Chastain | Trackhouse Racing Jockey x Folds of Honor Chevrolet | 400 | Running | 50 | |
2 | 3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 400 | 0.673 | Running | 65 |
3 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 400 | 6.337 | Running | 36 |
4 | 5 | 16 | AJ Allmendinger | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 400 | 6.714 | Running | 49 |
5 | 34 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 400 | 6.84 | Running | 32 |
6 | 22 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 400 | 11.417 | Running | 37 |
7 | 15 | 71 | Michael McDowell | Spire Motorsports Veterans 1001 Chevrolet | 400 | 12.936 | Running | 31 |
8 | 10 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 400 | 17.265 | Running | 41 |
9 | 28 | 60 | Ryan Preece | RFK Racing Kroger / Irish Spring Ford | 400 | 19.034 | Running | 29 |
10 | 8 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 400 | 20.359 | Running | 32 |
11 | 11 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Fun Pops Chervolet | 400 | 20.635 | Running | 26 |
12 | 18 | 21 | Josh Berry | Wood Brothers Racing Eero Ford | 400 | 20.979 | Running | 25 |
13 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 400 | 21.48 | Running | 27 |
14 | 30 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 400 | 21.741 | Running | 23 |
15 | 24 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 400 | 25.947 | Running | 22 |
16 | 20 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 400 | 26.167 | Running | 43 |
17 | 16 | 22 | Joey Logano | Team Penske Pennzoil Ultra Platinum Ford | 400 | 31.058 | Running | 20 |
18 | 35 | 34 | Todd Gilliland | Front Row Motorsports Overplay Games Ford | 399 | 1 lap | Running | 19 |
19 | 19 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 399 | 1 lap | Running | 18 |
20 | 26 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 399 | 1 lap | Running | 17 |
21 | 29 | 41 | Cole Custer | Haas Factory Team Texas A&M University Ford | 398 | 2 laps | Running | 16 |
22 | 4 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 398 | 2 laps | Running | 20 |
23 | 33 | 87 | Connor Zilisch | Trackhouse Racing Red Bull Chevrolet | 398 | 2 laps | Running | 14 |
24 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 398 | 2 laps | Running | 13 |
25 | 36 | 51 | Cody Ware | Rick Ware Racing Jacob Construction / Evil Kneivel Ford | 398 | 2 laps | Running | 12 |
26 | 12 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | 398 | 2 laps | Running | 35 |
27 | 6 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 398 | 2 laps | Running | 23 |
28 | 31 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 397 | 3 laps | Running | 9 |
29 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 397 | 3 laps | Running | 8 |
30 | 13 | 7 | Justin Haley | Spire Motorsports Gainbridge / NC National Guard Chevrolet | 395 | 5 laps | Running | 7 |
31 | 14 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 388 | 12 laps | Running | 6 |
32 | 37 | 44 | Derek Kraus | NY Racing Western States Flooring Chevrolet | 380 | 20 laps | Running | 5 |
33 | 38 | 66 | Josh Bilicki | Garage 66 ZERO Prostate Cancer Ford | 343 | 57 laps | Mechanical | 4 |
34 | 39 | 77 | Carson Hocevar | Spire Motorsports Chili's Ride The 'Dente Chevrolet | 307 | 93 laps | Mechanical | 18 |
35 | 32 | 23 | Bubba Wallace | 23XI Racing Chumba Casino Toyota | 307 | 93 laps | Accident | 2 |
36 | 25 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 245 | 155 laps | Accident | 1 |
37 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 245 | 155 laps | Accident | 1 |
38 | 21 | 12 | Ryan Blaney | Team Penske BodyArmor Chill Ford | 245 | 155 laps | Accident | 1 |
39 | 23 | 38 | Zane Smith | Front Row Motorsports Benebone Ford | 236 | 164 laps | Accident | 1 |
40 | 17 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 111 | 289 laps | Accident | 1 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Chase Briscoe | 0 | 0 | 0 |
1 | Kyle Larson | 1 | 1 | 1 |
2 | William Byron | 2 | 8 | 7 |
3 | Kyle Larson | 9 | 41 | 33 |
4 | William Byron | 42 | 44 | 3 |
5 | Chase Briscoe | 45 | 45 | 1 |
6 | William Byron | 46 | 102 | 57 |
7 | Christopher Bell | 103 | 103 | 1 |
8 | William Byron | 104 | 107 | 4 |
9 | Tyler Reddick | 108 | 108 | 1 |
10 | William Byron | 109 | 152 | 44 |
11 | Denny Hamlin | 153 | 153 | 1 |
12 | Carson Hocevar | 154 | 155 | 2 |
13 | Christopher Bell | 156 | 159 | 4 |
14 | William Byron | 160 | 204 | 45 |
15 | Denny Hamlin | 205 | 205 | 1 |
16 | WIlliam Byron | 206 | 207 | 2 |
17 | Denny Hamlin | 208 | 208 | 1 |
18 | WIlliam Byron | 209 | 238 | 30 |
19 | Denny Hamlin | 239 | 239 | 1 |
20 | William Byron | 240 | 261 | 22 |
21 | Denny Hamlin | 262 | 290 | 29 |
22 | William Byron | 291 | 294 | 4 |
23 | Denny Hamlin | 295 | 295 | 1 |
24 | William Byron | 296 | 302 | 7 |
25 | Denny Hamlin | 303 | 314 | 12 |
26 | William Byron | 315 | 326 | 12 |
27 | Denny Hamlin | 327 | 333 | 7 |
28 | William Byron | 334 | 347 | 14 |
29 | Ross Chastain | 348 | 349 | 2 |
30 | Brad Keselowski | 350 | 354 | 5 |
31 | Chase Elliott | 355 | 356 | 2 |
32 | Ty Gibbs | 357 | 362 | 6 |
33 | William Byron | 363 | 394 | 32 |
34 | Ross Chastain | 395 | 400 | 6 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 43 | Kyle Larson Incident in Turn 4 | 84 |
2 | 99 | Alex Bowman Incident in Turn 4 | 51 |
3 | 113 | Cole Custer, Jimmie Johnson, and Connor Zilisch Incident in Turn 4 | 35 |
-- | 200 | Kyle Busch Incident in Turn 4 | -- |
4 | 202 | Stage 2 End | 5 |
5 | 238 | Zane Smith Incident on Backstretch | 6 |
6 | 247 | Chase Briscoe, Daniel Suarez, Ryan Blaney, Justin Haley, Kyle Larson Incident on Frontstretch | 21 |
7 | 302 | Stage 3 End | 47 |
8 | 309 | Chris Buescher, Carson Hocevar, Bubba Wallace Incident on Backstretch | 22 |