Ryan Blaney has captured the victory in Sunday’s XFINITY 500 at Martinsville Speedway, locking himself into the Championship 4 in the NASCAR Cup Series Playoffs.
Chase Elliott, Kyle Larson, Austin Cindric, and Denny Hamlin round out the top five. William Byron, Austin Dillon, Ross Chastain, Brad Keselowski, and Joey Logano completed the top-10.
RACE RESULTS:
Pos | St | # | Driver | Team | Laps | Delta | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 500 | --- | Running | 42 |
2 | 2 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 500 | 2.593 | Running | 45 |
3 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 500 | 5.172 | Running | 39 |
4 | 26 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 500 | 5.263 | Running | 33 |
5 | 37 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx One Rate Toyota | 500 | 7.643 | Running | 32 |
6 | 3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 500 | 11.887 | Running | 40 |
7 | 10 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 500 | 11.993 | Running | 33 |
8 | 20 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 500 | 12.287 | Running | 29 |
9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 500 | 12.355 | Running | 29 |
10 | 14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 500 | 12.647 | Running | 29 |
11 | 24 | 10 | Noah Gragson | Stewart-Haas Racing Bed Bath & Beyond Ford | 500 | 12.873 | Running | 26 |
12 | 27 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 500 | 13.181 | Running | 25 |
13 | 7 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 500 | 13.531 | Running | 28 |
14 | 8 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 500 | 15.209 | Running | 30 |
15 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 500 | 17.672 | Running | 30 |
16 | 11 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 500 | 20.751 | Running | 21 |
17 | 13 | 31 | Daniel Hemric | Kaulig Racing High Point Paint Services Chevrolet | 500 | 21.092 | Running | 20 |
18 | 21 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | 499 | 1 lap | Running | 19 |
19 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 499 | 1 lap | Running | 18 |
20 | 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Colgate / Philadelphia Whipped Chevrolet | 499 | 1 lap | Running | 17 |
21 | 35 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 499 | 1 lap | Running | 16 |
22 | 16 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 499 | 1 lap | Running | 15 |
23 | 18 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors by Luke Bryan Chevrolet | 498 | 2 laps | Running | 14 |
24 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 498 | 2 laps | Running | 13 |
25 | 25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 498 | 2 laps | Running | 12 |
26 | 12 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 498 | 2 laps | Running | 11 |
27 | 33 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 497 | 3 laps | Running | 10 |
28 | 23 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 497 | 3 laps | Running | 9 |
29 | 31 | 7 | Justin Haley | Spire Motorsports Optic Gaming / Gainbridge Sport Chevrolet | 497 | 3 laps | Running | 8 |
30 | 29 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 497 | 3 laps | Running | 7 |
31 | 32 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 496 | 4 laps | Running | 6 |
32 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 495 | 5 laps | Running | 5 |
33 | 19 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 490 | 10 laps | Running | 4 |
34 | 28 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 458 | OUT | Mechanical | 3 |
35 | 34 | 51 | Corey LaJoie | Rick Ware Racing Jacob Construction Ford | 365 | OUT | Mechanical | 2 |
36 | 6 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 347 | OUT | Mechanical | 1 |
37 | 36 | 66 | Josh Bilicki | MBM Motorsports Coble Enterprises / 2ONE Ford | 131 | OUT | Mechanical | 1 |
LEADERS / LEAD CHANGES:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Martin Truex, Jr. | 0 | 41 | 41 |
1 | Chase Elliott | 42 | 84 | 43 |
2 | William Byron | 85 | 86 | 2 |
3 | Chase Elliott | 87 | 140 | 54 |
4 | William Byron | 141 | 185 | 45 |
5 | Chase Elliott | 186 | 186 | 1 |
6 | Ryan Blaney | 187 | 202 | 16 |
7 | Brad Keselowski | 203 | 263 | 61 |
8 | Ryan Blaney | 264 | 264 | 1 |
9 | Brad Keselowski | 265 | 373 | 109 |
10 | Bubba Wallace | 374 | 379 | 6 |
11 | Chase Elliott | 380 | 401 | 22 |
12 | William Byron | 402 | 405 | 4 |
13 | Kyle Larson | 406 | 476 | 71 |
14 | Chase Elliott | 477 | 485 | 9 |
15 | Ryan Blaney | 486 | 500 | 15 |
CAUTIONS / INCIDENTS:
Caution # | Lap | Description | Free Pass |
---|---|---|---|
1 | 78 | Christopher Bell, Corey LaJoie Incident in Turn 1 | 47 |
2 | 132 | Stage #1 Conclusion | 71 |
3 | 146 | Austin Cindric, Daniel Hemric, Daniel Suarez Incident in Turn 1 | 8 |
4 | 159 | Austin Dillon, Harrison Burton, Carson Hocevar Incident in Turn 3 | 19 |
5 | 185 | Martin Truex, Jr., Daniel Hemric, John Hunter Nemechek Incident in Turn 3 | 15 |
6 | 197 | Carson Hocevar, Daniel Hemric, Todd Gilliland Incident in Turn 1 | 16 |
7 | 262 | Stage #2 Conclusion | 38 |
8 | 399 | Alex Bowman, Carson Hocevar Incident in Turn 2 | 4 |
9 | 408 | Tire Loose in Turn 3 | 23 |