Chase Briscoe pulled a clutch victory out of his hat in Sunday’s NASCAR Cup Series event at Darlington Raceway, beating Kyle Busch in an incredible battle to score the victory. Christopher Bell, Kyle Larson, and Ross Chastain rounded out the top five.
Cook Out Southern 500 Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 367 | --- | Running | 57 |
2 | 17 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | 367 | 0.361 | Running | 35 |
3 | 9 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 367 | 5.210 | Running | 46 |
4 | 4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 367 | 6.092 | Running | 53 |
5 | 22 | 1 | Ross Chastain | Trackhouse Racing Busch Retro Chevrolet | 367 | 6.694 | Running | 32 |
6 | 10 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 367 | 7.150 | Running | 32 |
7 | 14 | 11 | Denny Hamlin | Joe Gibbs Racing SportsClips Haircuts Toyota | 367 | 9.665 | Running | 43 |
8 | 23 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 367 | 9.877 | Running | 29 |
9 | 19 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet | 367 | 9.958 | Running | 28 |
10 | 6 | 45 | Tyler Reddick | 23XI Racing Upper Deck Toyota | 367 | 10.461 | Running | 37 |
11 | 20 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 367 | 11.060 | Running | 26 |
12 | 30 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 367 | 11.533 | Running | 25 |
13 | 11 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 367 | 11.901 | Running | 24 |
14 | 12 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 367 | 14.127 | Running | 24 |
15 | 16 | 3 | Austin Dillon | Richard Childress Racing Toys for Tots Chevrolet | 367 | 15.517 | Running | 22 |
16 | 1 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 367 | 26.211 | Running | 32 |
17 | 33 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 367 | 27.687 | Running | 20 |
18 | 32 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 366 | 1 lap | Running | 19 |
19 | 27 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 366 | 1 lap | Running | 18 |
20 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 366 | 1 lap | Running | 26 |
21 | 24 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 365 | 2 laps | Running | 16 |
22 | 36 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | 365 | 2 laps | Running | 15 |
23 | 26 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 364 | 3 laps | Running | 14 |
25 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 364 | 3 laps | Running | 13 |
25 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 364 | 3 laps | Running | 12 |
26 | 34 | 16 | Shane Van Gisbergen | Kaulig Racing Acceptance Insurance Chevrolet | 364 | 3 laps | Running | 11 |
27 | 21 | 51 | Justin Haley | Rick Ware Racing NC Fraternal Order of Police Ford | 363 | 4 laps | Running | 10 |
28 | 31 | 34 | Michael McDowell | Front Row Motorsports Colortech Ford | 363 | 4 laps | Running | 9 |
29 | 25 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 362 | 5 laps | Running | 8 |
30 | 8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 344 | 23 laps | Accident | 17 |
31 | 15 | 4 | Josh Berry | Stewart-Haas Racing Overstock.com Ford | 343 | 24 laps | Accident | 12 |
32 | 29 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops Winchester Ford | 343 | 24 laps | Accident | 5 |
33 | 2 | 77 | Carson Hocevar | Spire Motorsports Bon Secours / Greenville Swamp Rabbits Chevrolet | 335 | 32 laps | Accident | 4 |
34 | 35 | 15 | Kaz Grala | Rick Ware Racing Meat N' Bone Ford | 332 | 35 laps | Running | 3 |
35 | 37 | 66 | Timmy Hill | MBM Motorsports W Ford | 278 | 89 laps | Mechanical | 2 |
36 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 2 | 365 laps | Accident | 1 |
37 | 7 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 2 | 365 laps | Accident | 1 |
Cautions/Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 4 | Ryan Blaney, Martin Truex Jr. Incident in Turn 1 | -- |
2 | 117 | Stage 1 Conclusion | 99 |
3 | 232 | Stage 2 Conclusion | 77 |
4 | 315 | Erik Jones, Carson Hocevar Incident in Turn 4 | 3 |
5 | 323 | Todd Gilliland, Chris Buescher Incident on Backstretch | 9 |
6 | 337 | Carson Hocevar Incident in Turn 4 | 2 |
7 | 345 | Bubba Wallace, William Byron, Noah Gragson, Josh Berry, Daniel Suarez, Austin Dillon, and Ty Gibbs Incident in Turn 2 | 48 |
Leaders/Lead Changes
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
P | Bubba Wallace | 0 | 34 | 34 |
1 | Tyler Reddick | 35 | 35 | 1 |
2 | William Byron | 36 | 37 | 2 |
3 | Denny Hamlin | 38 | 41 | 4 |
4 | Shane Van Gisbergen | 42 | 45 | 4 |
5 | Kyle Larson | 46 | 70 | 25 |
6 | Ty Gibbs | 71 | 71 | 1 |
7 | Denny Hamlin | 72 | 77 | 6 |
8 | Kyle Larson | 78 | 117 | 40 |
9 | Bubba Wallace | 118 | 118 | 1 |
10 | Kyle Larson | 119 | 152 | 34 |
11 | Josh Berry | 153 | 156 | 4 |
12 | Kyle Larson | 157 | 185 | 29 |
13 | Christopher Bell | 186 | 186 | 1 |
14 | Denny Hamlin | 187 | 191 | 5 |
15 | Josh Berry | 192 | 192 | 1 |
16 | Kyle Larson | 193 | 232 | 40 |
17 | Chase Briscoe | 233 | 233 | 1 |
18 | Kyle Larson | 234 | 272 | 39 |
19 | Denny Hamlin | 273 | 278 | 6 |
20 | Bubba Wallace | 279 | 280 | 2 |
21 | Kyle Larson | 281 | 315 | 35 |
22 | Chase Briscoe | 316 | 316 | 1 |
23 | Kyle Larson | 317 | 337 | 21 |
24 | Chase Briscoe | 338 | 338 | 1 |
25 | Ross Chastain | 339 | 341 | 3 |
26 | Chase Briscoe | 342 | 367 | 26 |