Duel 1 Starting Lineup
| Row | Pos. | No. | Driver | Team |
|---|---|---|---|---|
| ROW 1 | 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
| 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
|
| ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
| 4 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
|
| ROW 3 | 5 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet |
| 6 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford |
|
| ROW 4 | 7 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
| 8 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
|
| ROW 5 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
| 10 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
|
| ROW 6 | 11 | 62 | Anthony Alfredo | Beard Motorsports Death Wish Coffee Chevrolet |
| 12 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota |
|
| ROW 7 | 13 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
| 14 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
|
| ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
| 16 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Cottonelle Chevrolet |
|
| ROW 9 | 17 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet |
| 18 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota |
|
| ROW 10 | 19 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota |
| 20 | 77 | Carson Hocevar | Spire Motorsports Gainbridge / Zeigler Auto Group Chevrolet |
|
| ROW 11 | 21 | 44 | JJ Yeley | NY Racing 100 Coconut Water Chevrolet |
Duel 2 Starting Lineup
| Row | Pos. | No. | Driver | Team |
|---|---|---|---|---|
| ROW 1 | 1 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford |
| 2 | 2 | Austin Cindric | Team Penske Discount Tire Ford |
|
| ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet |
| 4 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet |
|
| ROW 3 | 5 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford |
| 6 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Ford |
|
| ROW 4 | 7 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
| 8 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford |
|
| ROW 5 | 9 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford |
| 10 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet |
|
| ROW 6 | 11 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford |
| 12 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford |
|
| ROW 7 | 13 | 60 | David Ragan | RFK Racing BuildSubmarines.com Ford |
| 14 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota |
|
| ROW 8 | 15 | 51 | Justin Haley | Rick Ware Racing Tree Top Apple Juice / Jacob Ford |
| 16 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota |
|
| ROW 9 | 17 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
| 18 | 71 | Zane Smith | Spire Motorsports WeatherTech Chevrolet |
|
| ROW 10 | 19 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota |
| 20 | 78 | BJ McLeod | Live Fast Motorsports -- Chevrolet |
|
| ROW 11 | 21 | 36 | Kaz Grala | Front Row Motorsports Ruedebusch Development Ford |
Qualifying Results (Round 2)
| Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 49.465 | -- | 181.947 | 1 |
| 2 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 49.536 | 0.071 | 181.686 | 1 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.550 | 0.085 | 181.635 | 1 |
| 4 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 49.667 | 0.202 | 181.207 | 1 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.675 | 0.210 | 181.178 | 1 |
| 6 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 49.676 | 0.211 | 181.174 | 1 |
| 7 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 49.705 | 0.240 | 181.068 | 1 |
| 8 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet | 49.725 | 0.260 | 180.995 | 1 |
| 9 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | 49.756 | 0.291 | 180.883 | 1 |
| 10 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford | 49.909 | 0.444 | 180.328 | 1 |
Qualifying Results (Round 1)
| Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 49.641 | -- | 181.302 | 1 |
| 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 49.730 | 0.089 | 180.977 | 1 |
| 3 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 49.745 | 0.104 | 180.923 | 1 |
| 4 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 49.776 | 0.135 | 180.810 | 1 |
| 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 49.782 | 0.141 | 180.788 | 1 |
| 6 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 49.783 | 0.142 | 180.785 | 1 |
| 7 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 49.799 | 0.158 | 180.727 | 1 |
| 8 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet | 49.824 | 0.183 | 180.636 | 1 |
| 9 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | 49.837 | 0.196 | 180.589 | 1 |
| 10 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford | 49.903 | 0.262 | 180.350 | 1 |
| 11 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 49.906 | 0.265 | 180.339 | 1 |
| 12 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Ford | 49.946 | 0.305 | 180.195 | 1 |
| 13 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 49.952 | 0.311 | 180.173 | 1 |
| 14 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 49.966 | 0.325 | 180.122 | 1 |
| 15 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 49.978 | 0.337 | 180.079 | 1 |
| 16 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford | 49.979 | 0.338 | 180.076 | 1 |
| 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 49.996 | 0.355 | 180.014 | 1 |
| 18 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford | 50.003 | 0.362 | 179.989 | 1 |
| 19 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 50.058 | 0.417 | 179.791 | 1 |
| 20 | 62 | Anthony Alfredo | Beard Motorsports Death Wish Coffee Chevrolet | 50.098 | 0.457 | 179.648 | 1 |
| 21 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 50.101 | 0.460 | 179.637 | 1 |
| 22 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 50.101 | 0.460 | 179.637 | 1 |
| 23 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 50.102 | 0.461 | 179.634 | 1 |
| 24 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 50.133 | 0.492 | 179.522 | 1 |
| 25 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | 50.170 | 0.529 | 179.390 | 1 |
| 26 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 50.177 | 0.536 | 179.365 | 1 |
| 27 | 60 | David Ragan | RFK Racing BuildSubmarines.com Ford | 50.200 | 0.559 | 179.283 | 1 |
| 28 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 50.208 | 0.567 | 179.254 | 1 |
| 29 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 50.220 | 0.579 | 179.211 | 1 |
| 30 | 51 | Justin Haley | Rick Ware Racing Tree Top Apple Juice / Jacob Ford | 50.226 | 0.585 | 179.190 | 1 |
| 31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Cottonelle Chevrolet | 50.231 | 0.590 | 179.172 | 1 |
| 32 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota | 50.251 | 0.610 | 179.101 | 1 |
| 33 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet | 50.261 | 0.620 | 179.065 | 1 |
| 34 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 50.293 | 0.652 | 178.951 | 1 |
| 35 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 50.323 | 0.682 | 178.845 | 1 |
| 36 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | 50.334 | 0.693 | 178.806 | 1 |
| 37 | 71 | Zane Smith | Spire Motorsports WeatherTech Chevrolet | 50.485 | 0.844 | 178.271 | 1 |
| 38 | 77 | Carson Hocevar | Spire Motorsports Gainbridge / Zeigler Auto Group Chevrolet | 50.589 | 0.948 | 177.904 | 1 |
| 39 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 50.608 | 0.967 | 177.837 | 1 |
| 40 | 78 | BJ McLeod | Live Fast Motorsports -- Chevrolet | 50.749 | 1.108 | 177.343 | 1 |
| 41 | 44 | JJ Yeley | NY Racing 100 Coconut Water Chevrolet | 51.261 | 1.620 | 175.572 | 1 |
| 42 | 36 | Kaz Grala | Front Row Motorsports Ruedebusch Development Ford | 0.000 | -- | 0.000 | 0 |
Qualifying Order
| Order | No. | Driver | Team |
|---|---|---|---|
| 1 | 77 | Carson Hocevar | Spire Motorsports Gainbridge / Zeigler Auto Group Chevrolet |
| 2 | 62 | Anthony Alfredo | Beard Motorsports Death Wish Coffee Chevrolet |
| 3 | 71 | Zane Smith | Spire Motorsports WeatherTech Chevrolet |
| 4 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
| 5 | 51 | Justin Haley | Rick Ware Racing Tree Top Apple Juice / Jacob Ford |
| 6 | 60 | David Ragan | RFK Racing BuildSubmarines.com Ford |
| 7 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet |
| 8 | 78 | BJ McLeod | Live Fast Motorsports -- Chevrolet |
| 9 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota |
| 10 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Ford |
| 11 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
| 12 | 44 | JJ Yeley | NY Racing 100 Coconut Water Chevrolet |
| 13 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
| 14 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford |
| 15 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet |
| 16 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford |
| 17 | 36 | Kaz Grala | Front Row Motorsports Ruedebusch Development Ford |
| 18 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford |
| 19 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford |
| 20 | 2 | Austin Cindric | Team Penske Discount Tire Ford |
| 21 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota |
| 22 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota |
| 23 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
| 24 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford |
| 25 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford |
| 26 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Cottonelle Chevrolet |
| 27 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford |
| 28 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
| 29 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
| 30 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet |
| 31 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota |
| 32 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota |
| 33 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
| 34 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
| 35 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet |
| 36 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
| 37 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet |
| 38 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
| 39 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
| 40 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford |
| 41 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
| 42 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota |