Justin Allgaier rebounded from an extremely slow pit stop in the middle of Saturday’s NASCAR O’Reilly Auto Parts Series event to find himself battling for the victory in the late stages of the GOVX 200 at Phoenix Raceway.
Allgaier, the 2024 NASCAR O’Reilly Auto Parts Series champion, beat the defending series champion Jesse Love in a late-race sprint, with JR Motorsports teammate Carson Kvapil in third, and Haas Factory Team teammates Sheldon Creed and Sam Mayer fourth and fifth.
Sammy Smith, Jeb Burton, Rajah Caruth, Corey Day, and Anthony Alfredo rounded out the top-10.
GOVX 200 Race Results:
| Fin | St | Car | Driver | Team | Laps | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 200 | Running | |
| 2 | 2 | 2 | Jesse Love | Richard Childress Racing Distributor Wire & Cable Chevrolet | 200 | 0.449 | Running |
| 3 | 14 | 1 | Carson Kvapil | JR Motorsports Bass Pro Shops Chevrolet | 200 | 0.879 | Running |
| 4 | 16 | 00 | Sheldon Creed | Haas Factory Team Boulder Crest Foundation Chevrolet | 200 | 2.984 | Running |
| 5 | 12 | 41 | Sam Mayer | Haas Factory Team Audibel Chevrolet | 200 | 3.22 | Running |
| 6 | 7 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 200 | 4.365 | Running |
| 7 | 9 | 27 | Jeb Burton | Jordan Anderson Racing Dish / Zone Products Chevrolet | 200 | 4.704 | Running |
| 8 | 25 | 32 | Rajah Caruth | Jordan Anderson Racing NASCAR 25 / iRacing Chevrolet | 200 | 5.086 | Running |
| 9 | 8 | 17 | Corey Day | Hendrick Motorsports HendrickCars.com Chevrolet | 200 | 6.231 | Running |
| 10 | 4 | 96 | Anthony Alfredo | Viking Motorsports DUDE Wipes Chevrolet | 200 | 6.529 | Running |
| 11 | 21 | 51 | Jeremy Clements | Jeremy Clements Racing Alliance Driveaway Solutions Chevrolet | 200 | 7.04 | Running |
| 12 | 13 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 200 | 7.045 | Running |
| 13 | 6 | 88 | William Byron | JR Motorsports HendrickCars.com Chevrolet | 200 | 7.294 | Running |
| 14 | 31 | 99 | Parker Retzlaff | Viking Motorsports Chevrolet | 200 | 7.352 | Running |
| 15 | 1 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | 200 | 10.04 | Running |
| 16 | 3 | 20 | Brandon Jones | Joe Gibbs Racing Menards / BestAir Toyota | 200 | 11.977 | Running |
| 17 | 18 | 39 | Ryan Sieg | RSS Racing SciAps Chevrolet | 200 | 14.057 | Running |
| 18 | 5 | 19 | Brent Crews | Joe Gibbs Racing YoungLife / Grand Canyon Toyota | 200 | 23.114 | Running |
| 19 | 35 | 55 | Joey Gase | Joey Gase Motorsports Stripes TV Chevrolet | 200 | 29.612 | Running |
| 20 | 29 | 52 | Daniel Dye | AM Racing Champion Container Ford | 199 | 1 lap | Running |
| 21 | 24 | 5 | Chandler Smith | Hettinger Racing Victory Custom Trailers Ford | 199 | 1 lap | Running |
| 22 | 27 | 87 | Austin Green | Peterson Racing Group 3Dimensional.com Chevrolet | 199 | 1 lap | Running |
| 23 | 11 | 24 | Harrison Burton | Sam Hunt Racing DEX / Sharp Toyota | 199 | 1 lap | Running |
| 24 | 10 | 28 | Kyle Sieg | RSS Racing TAP and Sons Electric Chevrolet | 199 | 1 lap | Running |
| 25 | 23 | 26 | Dean Thompson | Sam Hunt Racing MCM Transportation Toyota | 199 | 1 lap | Running |
| 26 | 28 | 48 | Patrick Staropoli | Big Machine Racing SYFOVRE Chevrolet | 199 | 1 lap | Running |
| 27 | 20 | 44 | Brennan Poole | Alpha Prime Racing Toxic Waste Sour Candy Chevrolet | 199 | 1 lap | Running |
| 28 | 26 | 31 | Blaine Perkins | Jordan Anderson Racing WERNER Chevrolet | 198 | 2 laps | Running |
| 29 | 22 | 0 | Garrett Smithley | SS-GreenLight Racing Vet The Vote Chevrolet | 198 | 2 laps | Running |
| 30 | 33 | 07 | Josh Bilicki | SS-GreenLight Racing Waste Rentals Chevrolet | 197 | 3 laps | Running |
| 31 | 32 | 42 | Nathan Byrd | Young's Motorsports Randco Chevrolet | 197 | 3 laps | Running |
| 32 | 37 | 91 | Mason Maggio | DGM Racing Denssi Energy Pouches Chevrolet | 196 | 4 laps | Running |
| 33 | 30 | 45 | Lavar Scott | Alpha Prime Racing Urban Affairs Coalition Chevrolet | 195 | 5 laps | Running |
| 34 | 34 | 30 | Austin J. Hill | Barrett-Cope Racing Southern Ohio Equipment Chevrolet | 195 | 5 laps | Running |
| 35 | 19 | 25 | Nick Sanchez | AM Racing Paynuity Ford | 193 | 7 laps | Running |
| 36 | 36 | 74 | Dawson Cram | Mike Harmon Racing Beechwod Brothers BBQ Chevrolet | 192 | 8 laps | Running |
| 37 | 15 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | 173 | 27 laps | Accident |
| 38 | 38 | 02 | Ryan Ellis | Young's Motorsports Demco Built to Move Chevrolet | 13 | 187 laps | Mechanical |
Photo Credit: Wes Masure III, TobyChristie.com