Ty Majeski has claimed he’s the favorite for the 2025 NASCAR Craftsman Truck Series championship, and maybe he’s right because the No. 98 Soda Sense Ford F-150 is at the top of the speed charts in practice.
Layne Riggs, fighting for the Owner’s Championship on behalf of Front Row Motorsports, was second quickest in the session, with Brent Crews third, Rajah Caruth fourth, and Gio Ruggiero rounding out the top five.
Ben Rhodes, Tyler Ankrum, Jake Garcia, Connor Mosack, and Tanner Gray completed the top-10.
The session was 50 minutes in length, and other than a single-lap, single-vehicle qualifying run, it will be the only on-track time that the field has before the green flag in the NASCAR Craftsman Truck Series Championship Race at Phoenix Raceway.
Coverage of the event will take place on Friday, October 31, at 7:30 PM ET on FOX Sports 1. Qualifying for the event will be at 3:35 PM ET.
PRACTICE RESULTS:
| Pos | # | Driver | Team | Time | Diff | Speed | Laps | 
|---|---|---|---|---|---|---|---|
| 1 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | 26.913 | 133.764 | 25 | |
| 2 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stops Ford | 26.923 | 0.010 | 133.715 | 33 | 
| 3 | 1 | Brent Crews | TRICON Garage Mobil 1 Toyota | 27.222 | 0.309 | 132.246 | 33 | 
| 4 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 27.256 | 0.343 | 132.081 | 39 | 
| 5 | 17 | Gio Ruggiero | TRICON Garage JBL Toyota | 27.327 | 0.414 | 131.738 | 22 | 
| 6 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 27.374 | 0.461 | 131.512 | 26 | 
| 7 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 27.410 | 0.497 | 131.339 | 28 | 
| 8 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 27.432 | 0.519 | 131.234 | 22 | 
| 9 | 81 | Connor Mosack | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | 27.435 | 0.522 | 131.219 | 27 | 
| 10 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 27.439 | 0.526 | 131.200 | 30 | 
| 11 | 7 | Stefan Parsons | Spire Motorsports TCSBUS.com Chevrolet | 27.445 | 0.532 | 131.171 | 38 | 
| 12 | 52 | Kaden Honeycutt | Halmar Friesen Racing Halmar International Toyota | 27.462 | 0.549 | 131.090 | 30 | 
| 13 | 77 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 27.469 | 0.556 | 131.057 | 26 | 
| 14 | 91 | Jack Wood | McAnally-Hilgemann Racing Columbia Bank Chevrolet | 27.491 | 0.578 | 130.952 | 30 | 
| 15 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 27.505 | 0.592 | 130.885 | 38 | 
| 16 | 88 | Matt Crafton | ThorSport Racing Menards / Black Label Bacon Ford | 27.515 | 0.602 | 130.838 | 35 | 
| 17 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 27.530 | 0.617 | 130.766 | 30 | 
| 18 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA AUTO CARE Chevrolet | 27.544 | 0.631 | 130.700 | 29 | 
| 19 | 44 | Andres Perez De Lara | Niece Motorsports Telcel Chevrolet | 27.562 | 0.649 | 130.615 | 34 | 
| 20 | 38 | Chandler Smith | Front Row Motorsports QuickTie Ford | 27.569 | 0.656 | 130.581 | 39 | 
| 21 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 27.614 | 0.701 | 130.369 | 24 | 
| 22 | 66 | Luke Baldwin | ThorSport Racing Flex Ford | 27.657 | 0.744 | 130.166 | 33 | 
| 23 | 62 | Cole Butcher | Halmar Friesen Racing Atlantic Tiltload Toyota | 27.671 | 0.758 | 130.100 | 27 | 
| 24 | 45 | Bayley Currey | Niece Motorsports DQS Solution & Staffing Chevrolet | 27.795 | 0.882 | 129.520 | 35 | 
| 25 | 42 | Matt Mills | Niece Motorsports J.F. Electric Chevrolet | 27.888 | 0.975 | 129.088 | 25 | 
| 26 | 41 | Tyler Reif | Niece Motorsports McLaren Transport Chevrolet | 28.084 | 1.171 | 128.187 | 45 | 
| 27 | 76 | Spencer Boyd | Freedom Racing Enterprises Nor-Cal Equipment Rentals Chevrolet | 28.096 | 1.183 | 128.132 | 33 | 
| 28 | 5 | Toni Breidinger | TRICON Garage Pristine Auction Toyota | 28.534 | 1.621 | 126.165 | 36 | 
| 29 | 2 | Clayton Green | Reaume Brothers Racing Royal Vista Inc. Ford | 28.570 | 1.657 | 126.006 | 28 | 
| 30 | 33 | Frankie Muniz | Reaume Brothers Racing LoneStar Casino Ford | 28.855 | 1.942 | 124.762 | 42 | 
| 31 | 02 | Nathan Byrd | Young's Motorsports GMS Chevrolet | 28.980 | 2.067 | 124.224 | 25 | 
| 32 | 22 | Mason Maggio | Reaume Brothers Racing DENSSI ENERGY POUCHES Ford | 29.347 | 2.434 | 122.670 | 23 | 
| 33 | 35 | Greg Van Alst | Greg Van Alst Motorsports Prescott Tire Pros Chevrolet | 29.524 | 2.611 | 121.935 | 8 | 
| 34 | 74 | Caleb Costner | Mike Harmon Racing Chevrolet | 29.830 | 2.917 | 120.684 | 26 | 
 
								 
								 
													 
        	
        
       
        	
        
       
        	
        
       
        	
        
       
        	
        
      