Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
2005 NASCAR Nextel Cup Series Daytona 500 Qualifying Race
Thursday, February 17, 2005, at Daytona International Speedway, Daytona Beach, FL
60 laps/150.000 miles on a 2.5-mile superspeedway
Time of Race: 1 hours, 4 minutes, 5 seconds
Average Speed: 140.442 mph
Cautions: 3 for 10 laps
Lead Changes: 7 among 7 drivers
Margin of Victory: 0.030 seconds
Fin | St | Driver | Car | Team | Laps | Diff | Pts | Led | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | 60 | 0 | 13 | Running | |
2 | 21 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | 60 | 0.030 | 0 | 0 | Running |
3 | 8 | Mike Skinner | 23 | Bill Davis Racing Dodge | 60 | -- | 0 | 9 | Running |
4 | 16 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | 60 | -- | 0 | 0 | Running |
5 | 5 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | 60 | -- | 0 | 0 | Running |
6 | 4 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | 60 | -- | 0 | 0 | Running |
7 | 2 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | 60 | -- | 0 | 28 | Running |
8 | 12 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | 60 | -- | 0 | 0 | Running |
9 | 11 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | 60 | -- | 0 | 0 | Running |
10 | 22 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | 60 | -- | 0 | 0 | Running |
11 | 17 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | 60 | -- | 0 | 0 | Running |
12 | 3 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 60 | -- | 0 | 2 | Running |
13 | 9 | Greg Biffle | 16 | Roush Racing National Guard Ford | 60 | -- | 0 | 0 | Running |
14 | 25 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | 60 | -- | 0 | 0 | Running |
15 | 14 | Carl Edwards | 99 | Roush Racing Scotts Ford | 60 | -- | 0 | 0 | Running |
16 | 15 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 60 | -- | 0 | 0 | Running |
17 | 19 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | 60 | -- | 0 | 0 | Running |
18 | 26 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | 60 | -- | 0 | 0 | Running |
19 | 20 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | 60 | -- | 0 | 0 | Running |
20 | 7 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | 60 | -- | 0 | 0 | Running |
21 | 1 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 60 | -- | 0 | 1 | Running |
22 | 13 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | 60 | -- | 0 | 0 | Running |
23 | 23 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | 54 | 6 laps | 0 | 6 | Engine |
24 | 10 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | 52 | 8 laps | 0 | 1 | Accident |
25 | 24 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | 46 | 14 laps | 0 | 0 | Accident |
26 | 6 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | 45 | 15 laps | 0 | 0 | Transmission |
27 | 28 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet | 41 | 19 laps | 0 | 0 | Engine |
28 | 27 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | 3 | 57 laps | 0 | 0 | Accident |
# indicates Rookie of the Year contender
Driver | Car | Reason |
---|---|---|
Kenny Wallace | 00 | Engine Change |
Hermie Sadler | 66 | Transmission Change |
Travis Kvapil # | 77 | Transmission Change |
Geoffrey Bodine | 93 | Engine Change |
Caution No. | From Lap | To Lap | Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 5 | 8 | 4 | 34, 49, 89 incident Turn 4 | -- |
2 | 44 | 46 | 3 | 34 spun Turn 2 | -- |
3 | 54 | 56 | 3 | 9, 11, 77, 99 incident Turn 1 | -- |
Lead Change | Driver | Car | From Lap | To Lap | Total Laps |
---|---|---|---|---|---|
Pole | Dale Jarrett | 88 | 0 | 1 | 1 |
1 | Jeff Gordon | 24 | 2 | 29 | 28 |
2 | Jason Leffler | 11 | 30 | 31 | 2 |
3 | Kasey Kahne | 9 | 32 | 32 | 1 |
4 | Michael Waltrip | 15 | 33 | 44 | 12 |
5 | Johnny Sauter | 09 | 45 | 50 | 6 |
6 | Mike Skinner | 23 | 51 | 59 | 9 |
7 | Michael Waltrip | 15 | 60 | 60 | 1 |