Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
Dale Jarrett secured the pole position for the 2005 Daytona 500 in qualifying, while Jimmie Johnson took the outside front row in the session. The remainder of the starting lineup for the 2005 Daytona 500 was set by finishing positions in the Gatorade Duel qualifying races.
Michael Waltrip won Duel 1 and will start from the third spot, while Tony Stewart won Duel 2 and will start from the fourth spot.
Here is the official starting lineup for the 2005 Daytona 500, race 1 of 36 for the NASCAR Nextel Cup Series.
Row | Pos | Driver | Car | Team | Time | Speed/Duel Finish |
---|---|---|---|---|---|---|
Row 1: | 1 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 47.793 | 188.312 |
2 | Jimmie Johnson | 48 | Hendrick Motorsports Lowe's Chevrolet | 47.829 | 188.170 | |
Row 2: | 3 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | Duel-1 | 1st |
4 | Tony Stewart | 20 | Joe Gibbs Racing The Home Depot Chevrolet | Duel-2 | 1st | |
Row 3: | 5 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | Duel-1 | 2nd |
6 | Jeff Burton | 31 | Richard Childress Racing Cingular Wireless Chevrolet | Duel-2 | 2nd | |
Row 4: | 7 | Mike Skinner | 23 | Bill Davis Racing Dodge | Duel-1 | 3rd |
8 | Kevin Lepage | 37 | R&J Racing Patron Tequila Dodge | Duel-2 | 3rd | |
Row 5: | 9 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | Duel-1 | 4th |
10 | Martin Truex Jr. | 1 | Dale Earnhardt Inc. Bass Pro Shops Chevrolet | Duel-2 | 4th | |
Row 6: | 11 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | Duel-1 | 5th |
12 | Scott Riggs | 10 | MB2 Motorsports Valvoline Chevrolet | Duel-2 | 5th | |
Row 7: | 13 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | Duel-1 | 6th |
14 | Matt Kenseth | 17 | Roush Racing DeWalt Power Tools Ford | Duel-2 | 6th | |
Row 8: | 15 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | Duel-1 | 7th |
16 | Scott Wimmer | 22 | Bill Davis Racing Caterpillar Dodge | Duel-2 | 8th | |
Row 9: | 17 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | Duel-1 | 8th |
18 | Sterling Marlin | 40 | Chip Ganassi Racing Coors Light Dodge | Duel-2 | 9th | |
Row 10: | 19 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | Duel-1 | 9th |
20 | Bobby Labonte | 18 | Joe Gibbs Racing Interstate Batteries Chevrolet | Duel-2 | 12th | |
Row 11: | 21 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | Duel-1 | 10th |
22 | Bobby Hamilton Jr. | 32 | PPI Motorsports Tide Coldwater Chevrolet | Duel-2 | 13th | |
Row 12: | 23 | Greg Biffle | 16 | Roush Racing National Guard Ford | Duel-1 | 13th |
24 | Jeremy Mayfield | 19 | Evernham Motorsports Dodge Dealers / UAW Dodge | Duel-2 | 15th | |
Row 13: | 25 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | Duel-1 | 14th |
26 | Jeff Green | 43 | Petty Enerprises Cheerios / Betty Crocker Dodge | -- | Did Not Finish | |
Row 14: | 27 | Carl Edwards | 99 | Roush Racing Scotts Ford | Duel-1 | 15th |
28 | Brian Vickers | 25 | Hendrick Motorsports GMAC Chevrolet | Duel-2 | 19th | |
Row 15: | 29 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | Duel-1 | 17th |
30 | Kevin Harvick | 29 | Richard Childress Racing GM Goodwrench Chevrolet | Duel-2 | 21st | |
Row 16: | 31 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | Duel-1 | 19th |
32 | Mark Martin | 6 | Roush Racing Viagra Ford | Duel-2 | 22nd | |
Row 17: | 33 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | -- | Did Not Attempt |
34 | Joe Nemechek | 01 | MB2 Motorsports U.S. Army Chevrolet | Duel-2 | 23rd | |
Row 18: | 35 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | Duel-1 | 22nd |
36 | Rusty Wallace | 2 | Penske Racing Miller Lite Dodge | Duel-2 | 24th | |
Row 19: | 37 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | Duel-1 | 24th |
38 | Dave Blaney | 07 | Richard Childress Racing Jack Daniel's Chevrolet | Duel-2 | 25th | |
Row 20: | 39 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | Duel-1 | 26th |
40 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 48.514 | 187.715 | |
Row 21: | 41 | Boris Said | 36 | MB2 Motorsports Centrix Financial Chevrolet | 48.510 | 187.122 |
42 | John Andretti | 14 | Ppc Racing VB / Aplus at Sunoco Ford | 48.841 | 186.324 | |
Row 22: | 43 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 49.025 | 185.908 |
# indicates Rookie of the Year contender
Qual Pos | Driver | Car | Team |
---|---|---|---|
44 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet |
45 | Robby Gordon | 7 | Robby Gordon Motorsports Jim Beam Chevrolet |
46 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge |
47 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing GoldenPalace.com Ford |
48 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford |
49 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge |
50 | Eric McClure # | 73 | Raabe Racing Enterprises ARC Dehooker / RFA Chevrolet |
51 | Greg Sacks | 13 | Sacks Motorsports Dodge |
52 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet |
53 | Derrike Cope | 55 | SWAT Racing S.W.A.T. Fitness Chevrolet |
54 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet |
55 | Larry Gunselman | 52 | Rick Ware Racing RPO30.com / Sakai / EPH Ford |
56 | Andy Belmont | 80 | Hover Motorsports Bootie Lager Ford |
57 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet |