Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
Here are the results from NASCAR Nextel Cup Series Daytona 500 qualifying on Sunday, February 13, 2005. The top two qualifiers, Dale Jarrett and Jimmie Johnson, have locked their starting positions for Sunday’s Daytona 500, while the remaining 55 drivers will determine their fate in Thursday’s Gatorade Duel Qualifiers.
Pos | Driver | Car | Team | Time | Speed | -Pole | -Next |
---|---|---|---|---|---|---|---|
1 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 47.793 | 188.312 | ||
2 | Jimmie Johnson | 48 | Hendrick Motorsports Lowe's Chevrolet | 47.829 | 188.170 | -0.036 | -0.036 |
3 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | 47.833 | 188.155 | -0.040 | -0.004 |
4 | Kevin Harvick | 29 | Richard Childress Racing GM Goodwrench Chevrolet | 47.894 | 187.915 | -0.101 | -0.061 |
5 | Joe Nemechek | 01 | MB2 Motorsports U.S. Army Chevrolet | 47.914 | 187.837 | -0.121 | -0.020 |
6 | Scott Riggs | 10 | MB2 Motorsports Valvoline Chevrolet | 47.934 | 187.758 | -0.141 | -0.020 |
7 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 47.945 | 187.715 | -0.152 | -0.011 |
8 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | 47.949 | 187.699 | -0.156 | -0.004 |
9 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | 48.022 | 187.414 | -0.229 | -0.073 |
10 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | 48.026 | 187.398 | -0.233 | -0.004 |
11 | Boris Said | 36 | MB2 Motorsports Centrix Financial Chevrolet | 48.097 | 187.122 | -0.304 | -0.071 |
12 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | 48.135 | 186.974 | -0.342 | -0.038 |
13 | Mike Skinner | 23 | Bill Davis Racing Dodge | 48.192 | 186.753 | -0.399 | -0.057 |
14 | Greg Biffle | 16 | Roush Racing National Guard Ford | 48.235 | 186.587 | -0.442 | -0.043 |
15 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | 48.257 | 186.501 | -0.464 | -0.022 |
16 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | 48.261 | 186.486 | -0.468 | -0.004 |
17 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | 48.284 | 186.397 | -0.491 | -0.023 |
18 | John Andretti | 14 | Ppc Racing VB / Aplus at Sunoco Ford | 48.303 | 186.324 | -0.510 | -0.019 |
19 | Jeff Burton | 31 | Richard Childress Racing Cingular Wireless Chevrolet | 48.317 | 186.270 | -0.524 | -0.014 |
20 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | 48.319 | 186.262 | -0.526 | -0.002 |
21 | Rusty Wallace | 2 | Penske Racing Miller Lite Dodge | 48.348 | 186.150 | -0.555 | -0.029 |
22 | Jeremy Mayfield | 19 | Evernham Motorsports Dodge Dealers / UAW Dodge | 48.350 | 186.143 | -0.557 | -0.002 |
23 | Mark Martin | 6 | Roush Racing Viagra Ford | 48.355 | 186.123 | -0.562 | -0.005 |
24 | Bobby Labonte | 18 | Joe Gibbs Racing Interstate Batteries Chevrolet | 48.358 | 186.112 | -0.565 | -0.003 |
25 | Carl Edwards | 99 | Roush Racing Scotts Ford | 48.375 | 186.047 | -0.582 | -0.017 |
26 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 48.411 | 185.908 | -0.618 | -0.036 |
27 | Scott Wimmer | 22 | Bill Davis Racing Caterpillar Dodge | 48.441 | 185.793 | -0.648 | -0.030 |
28 | Tony Stewart | 20 | Joe Gibbs Racing The Home Depot Chevrolet | 48.465 | 185.701 | -0.672 | -0.024 |
29 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | 48.476 | 185.659 | -0.683 | -0.011 |
30 | Dave Blaney | 07 | Richard Childress Racing Jack Daniel's Chevrolet | 48.482 | 185.636 | -0.689 | -0.006 |
31 | Martin Truex Jr. | 1 | Dale Earnhardt Inc. Bass Pro Shops Chevrolet | 48.498 | 185.575 | -0.705 | -0.016 |
32 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | 48.517 | 185.502 | -0.724 | -0.019 |
33 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | 48.531 | 185.448 | -0.738 | -0.014 |
34 | Sterling Marlin | 40 | Chip Ganassi Racing Coors Light Dodge | 48.532 | 185.445 | -0.739 | -0.001 |
35 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | 48.570 | 185.300 | -0.777 | -0.038 |
36 | Brian Vickers | 25 | Hendrick Motorsports GMAC Chevrolet | 48.586 | 185.239 | -0.793 | -0.016 |
37 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | 48.620 | 185.109 | -0.827 | -0.034 |
38 | Robby Gordon | 7 | Robby Gordon Motorsports Jim Beam Chevrolet | 48.672 | 184.911 | -0.879 | -0.052 |
39 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | 48.678 | 184.888 | -0.885 | -0.006 |
40 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | 48.727 | 184.703 | -0.934 | -0.049 |
41 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing GoldenPalace.com Ford | 48.737 | 184.665 | -0.944 | -0.010 |
42 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | 48.773 | 184.528 | -0.980 | -0.036 |
43 | Kevin Lepage | 37 | R&J Racing Patron Tequila Dodge | 48.807 | 184.400 | -1.014 | -0.034 |
44 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | 48.857 | 184.211 | -1.064 | -0.050 |
45 | Eric McClure # | 73 | Raabe Racing Enterprises ARC Dehooker / RFA Chevrolet | 48.923 | 183.963 | -1.130 | -0.066 |
46 | Matt Kenseth | 17 | Roush Racing DeWalt Power Tools Ford | 49.048 | 183.494 | -1.255 | -0.125 |
47 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | 49.069 | 183.415 | -1.276 | -0.021 |
48 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | 49.154 | 183.098 | -1.361 | -0.085 |
49 | Greg Sacks | 13 | Sacks Motorsports Dodge | 49.174 | 183.024 | -1.381 | -0.020 |
50 | Bobby Hamilton Jr. | 32 | PPI Motorsports Tide Coldwater Chevrolet | 49.183 | 182.990 | -1.390 | -0.009 |
51 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | 49.237 | 182.789 | -1.444 | -0.054 |
52 | Derrike Cope | 55 | SWAT Racing S.W.A.T. Fitness Chevrolet | 49.376 | 182.275 | -1.583 | -0.139 |
53 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet | 49.680 | 181.159 | -1.887 | -0.304 |
54 | Larry Gunselman | 52 | Rick Ware Racing RPO30.com / Sakai / EPH Ford | 50.446 | 178.409 | -2.653 | -0.766 |
55 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet | 50.823 | 177.085 | -3.030 | -0.377 |
56 | Andy Belmont | 80 | Hover Motorsports Bootie Lager Ford | 51.522 | 174.683 | -3.729 | -0.699 |
57 | Jeff Green | 43 | Petty Enerprises Cheerios / Betty Crocker Dodge | 0.000 | 0.000 | -- | -- |
# indicates Rookie of the Year contender