| Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
| Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
| Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
Jeremy Mayfield led the way in the second NASCAR Nextel Cup Series practice for Sunday’s Daytona 500 at Daytona International Speedway on Wednesday, February 16, 2005. Sterling Marlin, Kurt Busch, Rusty Wallace, and Kasey Kahne rounded out the top five fastest in the session.
| Pos | Driver | Car | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Mayfield | 19 | Evernham Motorsports Dodge Dealers / UAW Dodge | 47.208 | 190.646 | 7 | 27 | ||
| 2 | Sterling Marlin | 40 | Chip Ganassi Racing Coors Light Dodge | 47.217 | 190.609 | 7 | 25 | -0.009 | -0.009 |
| 3 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | 47.219 | 190.601 | 7 | 17 | -0.011 | -0.002 |
| 4 | Rusty Wallace | 2 | Penske Racing Miller Lite Dodge | 47.320 | 190.194 | 6 | 27 | -0.112 | -0.101 |
| 5 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | 47.332 | 190.146 | 6 | 20 | -0.124 | -0.012 |
| 6 | Greg Biffle | 16 | Roush Racing National Guard Ford | 47.345 | 190.094 | 6 | 27 | -0.137 | -0.013 |
| 7 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | 47.360 | 190.034 | 6 | 20 | -0.152 | -0.015 |
| 8 | Kevin Harvick | 29 | Richard Childress Racing GM Goodwrench Chevrolet | 47.380 | 189.954 | 6 | 14 | -0.172 | -0.020 |
| 9 | Robby Gordon | 7 | Robby Gordon Motorsports Jim Beam Chevrolet | 47.393 | 189.901 | 6 | 20 | -0.185 | -0.013 |
| 10 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | 47.519 | 189.398 | 6 | 17 | -0.311 | -0.126 |
| 11 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | 47.543 | 189.302 | 6 | 18 | -0.335 | -0.024 |
| 12 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | 47.549 | 189.278 | 8 | 26 | -0.341 | -0.006 |
| 13 | Scott Wimmer | 22 | Bill Davis Racing Caterpillar Dodge | 47.552 | 189.266 | 8 | 28 | -0.344 | -0.003 |
| 14 | Matt Kenseth | 17 | Roush Racing DeWalt Power Tools Ford | 47.591 | 189.111 | 4 | 38 | -0.383 | -0.039 |
| 15 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | 47.595 | 189.095 | 4 | 23 | -0.387 | -0.004 |
| 16 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Auomotive Finishes Chevrolet | 47.596 | 189.092 | 4 | 28 | -0.388 | -0.001 |
| 17 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | 47.601 | 189.072 | 3 | 11 | -0.393 | -0.005 |
| 18 | Brian Vickers | 25 | Hendrick Motorsports GMAC Chevrolet | 47.610 | 189.036 | 4 | 23 | -0.402 | -0.009 |
| 19 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | 47.621 | 188.992 | 4 | 15 | -0.413 | -0.011 |
| 20 | Jimmie Johnson | 48 | Hendrick Motorsports Lowe's Chevrolet | 47.648 | 188.885 | 4 | 38 | -0.440 | -0.027 |
| 21 | Bobby Labonte | 18 | Joe Gibbs Racing Interstate Batteries Chevrolet | 47.697 | 188.691 | 7 | 21 | -0.489 | -0.049 |
| 22 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 47.699 | 188.683 | 3 | 24 | -0.491 | -0.002 |
| 23 | Dave Blaney | 07 | Richard Childress Racing Jack Daniel's Chevrolet | 47.706 | 188.656 | 13 | 22 | -0.498 | -0.007 |
| 24 | Mark Martin | 6 | Roush Racing Viagra Ford | 47.731 | 188.557 | 12 | 26 | -0.523 | -0.025 |
| 25 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | 47.740 | 188.521 | 5 | 20 | -0.532 | -0.009 |
| 26 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | 47.776 | 188.379 | 8 | 24 | -0.568 | -0.036 |
| 27 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | 47.796 | 188.300 | 6 | 21 | -0.588 | -0.020 |
| 28 | Scott Riggs | 10 | MB2 Motorsports Valvoline Chevrolet | 47.796 | 188.300 | 8 | 22 | -0.588 | 0.000 |
| 29 | Carl Edwards | 99 | Roush Racing Scotts Ford | 47.845 | 188.107 | 16 | 20 | -0.637 | -0.049 |
| 30 | Jeff Green | 43 | Petty Enerprises Cheerios / Betty Crocker Dodge | 47.857 | 188.060 | 5 | 16 | -0.649 | -0.012 |
| 31 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | 47.857 | 188.060 | 3 | 21 | -0.649 | 0.000 |
| 32 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | 47.866 | 188.025 | 3 | 15 | -0.658 | -0.009 |
| 33 | Martin Truex Jr. | 1 | Dale Earnhardt Inc. Bass Pro Shops Chevrolet | 47.869 | 188.013 | 6 | 16 | -0.661 | -0.003 |
| 34 | Joe Nemechek | 01 | MB2 Motorsports U.S. Army Chevrolet | 47.873 | 187.997 | 13 | 28 | -0.665 | -0.004 |
| 35 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | 47.878 | 187.978 | 15 | 22 | -0.670 | -0.005 |
| 36 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 47.886 | 187.946 | 15 | 23 | -0.678 | -0.008 |
| 37 | Jeff Burton | 31 | Richard Childress Racing Cingular Wireless Chevrolet | 47.887 | 187.942 | 23 | 24 | -0.679 | -0.001 |
| 38 | Tony Stewart | 20 | Joe Gibbs Racing The Home Depot Chevrolet | 47.920 | 187.813 | 4 | 14 | -0.712 | -0.033 |
| 39 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | 47.947 | 187.707 | 12 | 20 | -0.739 | -0.027 |
| 40 | Mike Skinner | 23 | Bill Davis Racing Dodge | 48.044 | 187.328 | 20 | 25 | -0.836 | -0.097 |
| 41 | Boris Said | 36 | MB2 Motorsports Centrix Financial Chevrolet | 48.055 | 187.285 | 13 | 21 | -0.847 | -0.011 |
| 42 | John Andretti | 14 | Ppc Racing VB / Aplus at Sunoco Ford | 48.059 | 187.270 | 14 | 18 | -0.851 | -0.004 |
| 43 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | 48.115 | 187.052 | 11 | 18 | -0.907 | -0.056 |
| 44 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 48.129 | 186.997 | 10 | 15 | -0.921 | -0.014 |
| 45 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | 48.168 | 186.846 | 13 | 13 | -0.960 | -0.039 |
| 46 | Bobby Hamilton Jr. | 32 | PPI Motorsports Tide Coldwater Chevrolet | 48.170 | 186.838 | 7 | 21 | -0.962 | -0.002 |
| 47 | Kevin Lepage | 37 | R&J Racing Patron Tequila Dodge | 48.213 | 186.672 | 4 | 19 | -1.005 | -0.043 |
| 48 | Derrike Cope | 55 | SWAT Racing S.W.A.T. Fitness Chevrolet | 48.220 | 186.645 | 7 | 27 | -1.012 | -0.007 |
| 49 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | 48.318 | 186.266 | 6 | 13 | -1.110 | -0.098 |
| 50 | Eric McClure # | 73 | Raabe Racing Enterprises ARC Dehooker / RFA Chevrolet | 48.375 | 186.047 | 17 | 24 | -1.167 | -0.057 |
| 51 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet | 48.511 | 185.525 | 6 | 12 | -1.303 | -0.136 |
| 52 | Greg Sacks | 13 | Sacks Motorsports Dodge | 48.596 | 185.200 | 8 | 10 | -1.388 | -0.085 |
| 53 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing GoldenPalace.com Ford | 48.725 | 184.710 | 9 | 10 | -1.517 | -0.129 |
| 54 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | 49.309 | 182.522 | 2 | 11 | -2.101 | -0.584 |
| 55 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet | 49.724 | 180.999 | 12 | 12 | -2.516 | -0.415 |
| 56 | Andy Belmont | 80 | Hover Motorsports Bootie Lager Ford | 50.893 | 176.842 | 15 | 16 | -3.685 | -1.169 |
| 57 | Larry Gunselman | 52 | Rick Ware Racing RPO30.com / Sakai / EPH Ford | 0.000 | 0.000 | 0 | 0 | -- | -- |
# indicates Rookie of the Year contender