Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
Scott Riggs led the way in NASCAR Nextel Cup Series opening practice for Sunday’s Daytona 500 at Daytona International Speedway on Wednesday, February 16, 2005. Jamie McMurray, Joe Nemechek, Kasey Kahne, and Boris Said rounded out the top five fastest in the session.
Pos | Driver | Car | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | Scott Riggs | 10 | MB2 Motorsports Valvoline Chevrolet | 47.040 | 191.327 | 4 | 25 | ||
2 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | 47.069 | 191.209 | 4 | 23 | -0.029 | -0.029 |
3 | Joe Nemechek | 01 | MB2 Motorsports U.S. Army Chevrolet | 47.092 | 191.115 | 11 | 45 | -0.052 | -0.023 |
4 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | 47.109 | 191.046 | 4 | 26 | -0.069 | -0.017 |
5 | Boris Said | 36 | MB2 Motorsports Centrix Financial Chevrolet | 47.138 | 190.929 | 11 | 43 | -0.098 | -0.029 |
6 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | 47.140 | 190.921 | 4 | 26 | -0.100 | -0.002 |
7 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | 47.141 | 190.917 | 7 | 26 | -0.101 | -0.001 |
8 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | 47.162 | 190.832 | 9 | 26 | -0.122 | -0.021 |
9 | Sterling Marlin | 40 | Chip Ganassi Racing Coors Light Dodge | 47.399 | 189.877 | 8 | 31 | -0.359 | -0.237 |
10 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | 47.404 | 189.857 | 3 | 19 | -0.364 | -0.005 |
11 | Jeremy Mayfield | 19 | Evernham Motorsports Dodge Dealers / UAW Dodge | 47.404 | 189.857 | 8 | 31 | -0.364 | 0.000 |
12 | Bobby Labonte | 18 | Joe Gibbs Racing Interstate Batteries Chevrolet | 47.420 | 189.793 | 6 | 28 | -0.380 | -0.016 |
13 | Jimmie Johnson | 48 | Hendrick Motorsports Lowe's Chevrolet | 47.425 | 189.773 | 11 | 27 | -0.385 | -0.005 |
14 | Dave Blaney | 07 | Richard Childress Racing Jack Daniel's Chevrolet | 47.444 | 189.697 | 5 | 24 | -0.404 | -0.019 |
15 | Mark Martin | 6 | Roush Racing Viagra Ford | 47.455 | 189.653 | 7 | 28 | -0.415 | -0.011 |
16 | Greg Biffle | 16 | Roush Racing National Guard Ford | 47.465 | 189.613 | 3 | 17 | -0.425 | -0.010 |
17 | Brian Vickers | 25 | Hendrick Motorsports GMAC Chevrolet | 47.486 | 189.530 | 6 | 20 | -0.446 | -0.021 |
18 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | 47.509 | 189.438 | 3 | 18 | -0.469 | -0.023 |
19 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | 47.546 | 189.290 | 5 | 39 | -0.506 | -0.037 |
20 | Mike Bliss | 0 | Haas CNC Racing NetZero / Best Buy Chevrolet | 47.546 | 189.290 | 11 | 32 | -0.506 | 0.000 |
21 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | 47.549 | 189.278 | 5 | 15 | -0.509 | -0.003 |
22 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | 47.554 | 189.259 | 8 | 22 | -0.514 | -0.005 |
23 | Kevin Harvick | 29 | Richard Childress Racing GM Goodwrench Chevrolet | 47.557 | 189.247 | 3 | 30 | -0.517 | -0.003 |
24 | Jeff Green | 43 | Petty Enerprises Cheerios / Betty Crocker Dodge | 47.566 | 189.211 | 3 | 21 | -0.526 | -0.009 |
25 | Carl Edwards | 99 | Roush Racing Scotts Ford | 47.593 | 189.103 | 5 | 30 | -0.553 | -0.027 |
26 | Jeff Burton | 31 | Richard Childress Racing Cingular Wireless Chevrolet | 47.624 | 188.980 | 7 | 24 | -0.584 | -0.031 |
27 | Martin Truex Jr. | 1 | Dale Earnhardt Inc. Bass Pro Shops Chevrolet | 47.625 | 188.976 | 7 | 17 | -0.585 | -0.001 |
28 | John Andretti | 14 | Ppc Racing VB / Aplus at Sunoco Ford | 47.644 | 188.901 | 6 | 21 | -0.604 | -0.019 |
29 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | 47.656 | 188.853 | 3 | 19 | -0.616 | -0.012 |
30 | Rusty Wallace | 2 | Penske Racing Miller Lite Dodge | 47.661 | 188.834 | 19 | 28 | -0.621 | -0.005 |
31 | Tony Stewart | 20 | Joe Gibbs Racing The Home Depot Chevrolet | 47.667 | 188.810 | 18 | 26 | -0.627 | -0.006 |
32 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | 47.693 | 188.707 | 3 | 21 | -0.653 | -0.026 |
33 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | 47.706 | 188.656 | 6 | 20 | -0.666 | -0.013 |
34 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | 47.709 | 188.644 | 4 | 24 | -0.669 | -0.003 |
35 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | 47.712 | 188.632 | 18 | 26 | -0.672 | -0.003 |
36 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | 47.736 | 188.537 | 3 | 17 | -0.696 | -0.024 |
37 | Matt Kenseth | 17 | Roush Racing DeWalt Power Tools Ford | 47.775 | 188.383 | 18 | 24 | -0.735 | -0.039 |
38 | Scott Wimmer | 22 | Bill Davis Racing Caterpillar Dodge | 47.813 | 188.233 | 9 | 23 | -0.773 | -0.038 |
39 | Greg Sacks | 13 | Sacks Motorsports Dodge | 47.828 | 188.174 | 18 | 32 | -0.788 | -0.015 |
40 | Mike Skinner | 23 | Bill Davis Racing Dodge | 47.844 | 188.111 | 12 | 27 | -0.804 | -0.016 |
41 | Eric McClure # | 73 | Raabe Racing Enterprises ARC Dehooker / RFA Chevrolet | 47.886 | 187.946 | 8 | 29 | -0.846 | -0.042 |
42 | Robby Gordon | 7 | Robby Gordon Motorsports Jim Beam Chevrolet | 47.952 | 187.688 | 6 | 17 | -0.912 | -0.066 |
43 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | 47.958 | 187.664 | 23 | 25 | -0.918 | -0.006 |
44 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | 48.012 | 187.453 | 11 | 14 | -0.972 | -0.054 |
45 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | 48.043 | 187.332 | 3 | 21 | -1.003 | -0.031 |
46 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | 48.180 | 186.800 | 5 | 17 | -1.140 | -0.137 |
47 | Bobby Hamilton Jr. | 32 | PPI Motorsports Tide Coldwater Chevrolet | 48.181 | 186.796 | 2 | 18 | -1.141 | -0.001 |
48 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. | 48.344 | 186.166 | 5 | 14 | -1.304 | -0.163 |
49 | Kevin Lepage | 37 | R&J Racing Patron Tequila Dodge | 48.352 | 186.135 | 20 | 22 | -1.312 | -0.008 |
50 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing GoldenPalace.com Ford | 48.415 | 185.893 | 10 | 11 | -1.375 | -0.063 |
51 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | 48.444 | 185.782 | 12 | 22 | -1.404 | -0.029 |
52 | Derrike Cope | 55 | SWAT Racing S.W.A.T. Fitness Chevrolet | 48.543 | 185.403 | 13 | 14 | -1.503 | -0.099 |
53 | Larry Gunselman | 52 | Rick Ware Racing RPO30.com / Sakai / EPH Ford | 48.634 | 185.056 | 5 | 8 | -1.594 | -0.091 |
54 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | 48.792 | 184.456 | 6 | 19 | -1.752 | -0.158 |
55 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet | 50.380 | 178.642 | 3 | 5 | -3.340 | -1.588 |
56 | Andy Belmont | 80 | Hover Motorsports Bootie Lager Ford | 51.330 | 175.336 | 3 | 7 | -4.290 | -0.950 |
57 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | 0.000 | 0.000 | 0 | 0 | -- | -- |
# indicates Rookie of the Year contender