Entry List | Practice 2 | Duel 2 Starting Lineup | Practice 3 | Driver Standings |
Qualifying | Duel 1 Starting Lineup | Duel 2 Results | Practice 4 | Rookie Standings |
Practice 1 | Duel 1 Results | Starting Lineup | Race Results |
There are 57 cars on the entry list for the 2005 NASCAR Nextel Cup Series Daytona 500 at Daytona International Speedway, the opening race of the 36-race season. 43 cars will make the field for the race, which means 14 will not qualify.
Entry | Driver | Car | Team | Crew Chief |
---|---|---|---|---|
1 | Mike Bliss | 0 | Haas CNC Racing Net Zero / Best Buy Chevrolet | Robert "Bootie" Barker |
2 | Kenny Wallace | 00 | Michael Waltrip Racing Aaron's Chevrolet | Gere Kennon |
3 | Joe Nemechek | 01 | MB2 Motorsports U.S. Army Chevrolet | Ryan Pemberton |
4 | Dave Blaney | 07 | Richard Childress Racing Jack Daniel's Chevrolet | Philippe Lopez |
5 | Johnny Sauter | 09 | Phoenix Racing Miccosukee Resort Dodge | Tony Liberati |
6 | Martin Truex Jr. | 1 | Dale Earnhardt Inc. Bass Pro Shops Chevrolet | Mike Greci |
7 | Rusty Wallace | 2 | Penske Racing Miller Lite Dodge | Larry Carter |
8 | Mike Wallace | 4 | Morgan-McClure Motorsports Lucas Oil Chevrolet | Chris Carrier |
9 | Kyle Busch # | 5 | Hendrick Motorsports Kellogg's Chevrolet | Alan Gustafson |
10 | Mark Martin | 6 | Roush Racing Viagra Ford | Pat Tryson |
11 | Robby Gordon | 7 | Robby Gordon Motorsports Jim Beam Chevrolet | Bob Temple |
12 | Dale Earnhardt Jr. | 8 | Dale Earnhardt Inc. Budweiser Chevrolet | Pete Rondeau |
13 | Kasey Kahne | 9 | Evernham Motorsports Dodge Dealers / UAW Dodge | Tommy Baldwin Jr. |
14 | Scott Riggs | 10 | MB2 Motorsports Valvoline Chevrolet | Doug Randolph |
15 | Jason Leffler | 11 | Joe Gibbs Racing FedEx Express Chevrolet | Dave Rogers |
16 | Ryan Newman | 12 | Penske Racing ALLTEL Dodge | Matt Borland |
17 | Greg Sacks | 13 | Sacks Motorsports Dodge | Paul Sacks |
18 | John Andretti | 14 | Ppc Racing VB / Aplus at Sunoco Ford | Dave Charpentier |
19 | Michael Waltrip | 15 | Dale Earnhardt Inc. NAPA Auto Parts Chevrolet | Tony Eury Jr. |
20 | Greg Biffle | 16 | Roush Racing National Guard Ford | Doug Richert |
21 | Matt Kenseth | 17 | Roush Racing DeWalt Power Tools Ford | Robbie Reiser |
22 | Bobby Labonte | 18 | Joe Gibbs Racing Interstate Batteries Chevrolet | Steve Addington |
23 | Jeremy Mayfield | 19 | Evernham Motorsports Dodge Dealers / UAW Dodge | Richard "Slugger" Labbe |
24 | Tony Stewart | 20 | Joe Gibbs Racing The Home Depot Chevrolet | Greg Zipadelli |
25 | Ricky Rudd | 21 | Wood Brothers Racing Motorcraft Quality Parts Ford | Michael "Fatback" McSwain |
26 | Scott Wimmer | 22 | Bill Davis Racing Caterpillar Dodge | Derrick Finley |
27 | Mike Skinner | 23 | Bill Davis Racing Dodge | Jimmy Penland |
28 | Jeff Gordon | 24 | Hendrick Motorsports DuPont Automotive Finishes Chevrolet | Robbie Loomis |
29 | Brian Vickers | 25 | Hendrick Motorsports GMAC Chevrolet | Lance McGrew |
30 | Kirk Shelmerdine | 27 | Kirk Shelmerdine Racing GoldenPalace.com Ford | Phil Harris |
31 | Kevin Harvick | 29 | Richard Childress Racing GM Goodwrench Chevrolet | Todd Berrier |
32 | Jeff Burton | 31 | Richard Childress Racing Cingular Wireless Chevrolet | Kevin Hamlin |
33 | Bobby Hamilton Jr. | 32 | PPI Motorsports Tide Coldwater Chevrolet | Harold Holly |
34 | Kerry Earnhardt | 33 | Richard Childress Racing Bass Pro Shops Chevrolet | Robert Leslie |
35 | Randy LaJoie | 34 | Mach 1 Motorsports Mach 1 Inc. Chevrolet | Mike Steurer |
36 | Boris Said | 36 | MB2 Motorsports Centrix Financial Chevrolet | Frank Stoddard |
37 | Kevin Lepage | 37 | R&J Racing Patron Tequila Dodge | Billy Poindexter |
38 | Elliott Sadler | 38 | Robert Yates Racing M&M's Ford | Todd Parrott |
39 | Sterling Marlin | 40 | Chip Ganassi Racing Coors Light Dodge | Steve Boyer |
40 | Casey Mears | 41 | Chip Ganassi Racing Target Dodge | Jimmy Elledge |
41 | Jamie McMurray | 42 | Chip Ganassi Racing Texaco / Havoline Dodge | Donnie Wingo |
42 | Jeff Green | 43 | Petty Enerprises Cheerios / Betty Crocker Dodge | Greg Steadman |
43 | Kyle Petty | 45 | Petty Enerprises Georgia-Pacific / Brawny Dodge | Paul Andrews |
44 | Jimmie Johnson | 48 | Hendrick Motorsports Lowe's Chevrolet | Chad Knaus |
45 | Ken Schrader | 49 | BAM Racing Schwan's Home Service Dodge | David Hyder |
46 | Larry Gunselman | 52 | Rick Ware Racing RPO30.com / Sakai / EPH Ford | Beau Tiffany |
47 | Derrike Cope | 55 | SWAT Racing S.W.A.T. Fitness Chevrolet | |
48 | Hermie Sadler | 66 | Peak Fitness Racing Peak Fitness Ford | James Ince |
49 | Eric McClure # | 73 | Raabe Racing Enterprises ARC Dehooker / RFA Chevrolet | Tim Brewer |
50 | Travis Kvapil # | 77 | Penske-Jasper Racing Kodak / Jasper Engines & Transmissions Dodge | Shane Wilson |
51 | Andy Belmont | 80 | Hover Motorsports Bootie Lager Ford | Stanton Hover Jr. |
52 | Dale Jarrett | 88 | Robert Yates Racing UPS Ford | Mike Ford |
53 | Morgan Shepherd | 89 | Shepherd Racing Ventures Victory in Jesus / Red Line Oil Dodge | Troy Kelly |
54 | Stanton Barrett | 92 | Front Row Motorsports First Trust Portfolios Chevrolet | Fred Wanke |
55 | Geoffrey Bodine | 93 | GIC-Mixon Motorsports Chevrolet | Lee McCall |
56 | Kurt Busch | 97 | Roush Racing Sharpie / IRWIN Industrial Tools Ford | Jimmy Fennig |
57 | Carl Edwards | 99 | Roush Racing Scotts Ford | Bob Osborne |
# indicates Rookie of the Year contender