2023 NASCAR Craftsman Series
Race 23 of 23
Single-Vehicle Qualifying Session
Friday, November 3, 2023
Phoenix Raceway
1.000-mile oval Avondale, AZ
2023 NASCAR Craftsman Truck Series Championship Race Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 11 | Corey Heim | TRICON Garage Safelite AutoGlass Toyota | 26.344 | -- | 136.654 | 1 |
2 | 98 | Ty Majeski | ThorSport Racing Ford | 26.36 | 0.016 | 136.571 | 1 | |
ROW 2 | 3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 26.39 | 0.046 | 136.415 | 1 |
4 | 38 | Zane Smith | Front Row Motorsports Speedco / Delo Ford | 26.432 | 0.088 | 136.199 | 1 | |
ROW 3 | 5 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 26.484 | 0.14 | 135.931 | 1 |
6 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 26.505 | 0.161 | 135.823 | 1 | |
ROW 4 | 7 | 51 | Jack Wood | Kyle Busch Motorsports Rubbin' is Racing / Barstool Chevrolet | 26.542 | 0.198 | 135.634 | 1 |
8 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 26.548 | 0.204 | 135.603 | 1 | |
ROW 5 | 9 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 26.55 | 0.206 | 135.593 | 1 |
10 | 1 | Jesse Love | TRICON Garage HomeSmiles Toyota | 26.558 | 0.214 | 135.552 | 1 | |
ROW 6 | 11 | 41 | Bayley Currey | Niece Motorsports GlobalTranz Chevrolet | 26.605 | 0.261 | 135.313 | 1 |
12 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 26.607 | 0.263 | 135.303 | 1 | |
ROW 7 | 13 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 26.631 | 0.287 | 135.181 | 1 |
14 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 26.65 | 0.306 | 135.084 | 1 | |
ROW 8 | 15 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 26.728 | 0.384 | 134.69 | 1 |
16 | 77 | Derek Kraus | Spire Motorsports Western States Flooring Chevrolet | 26.762 | 0.418 | 134.519 | 1 | |
ROW 9 | 17 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 26.764 | 0.42 | 134.509 | 1 |
18 | 61 | Jake Drew | Hattori Racing Enterprises Toyota | 26.787 | 0.443 | 134.394 | 1 | |
ROW 10 | 19 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 26.79 | 0.446 | 134.378 | 1 |
20 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 26.802 | 0.458 | 134.318 | 1 | |
ROW 11 | 21 | 75 | Sean Hingorani | Henderson Motorsports Fidelity Capital Chevrolet | 26.807 | 0.463 | 134.293 | 1 |
22 | 43 | Daniel Dye | GMS Racing Chevrolet | 26.813 | 0.469 | 134.263 | 1 | |
ROW 12 | 23 | 13 | Hailie Deegan | ThorSport Racing Pit Boss Ford | 26.869 | 0.525 | 133.983 | 1 |
24 | 25 | Stefan Parsons | Rackley WAR Rackley Roofing / Millennium Chevrolet | 26.871 | 0.527 | 133.973 | 1 | |
ROW 13 | 25 | 15 | Tanner Gray | TRICON Garage Cometic Gasket / Factory Canopies Toyota | 26.897 | 0.553 | 133.844 | 1 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 26.9 | 0.556 | 133.829 | 1 | |
ROW 14 | 27 | 02 | Kaden Honeycutt | Young's Motorsports Rando Industries Chevrolet | 26.934 | 0.59 | 133.66 | 1 |
28 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 26.938 | 0.594 | 133.64 | 1 | |
ROW 15 | 29 | 66 | Conner Jones | ThorSport Racing Lung Cancer Awareness Ford | 27.057 | 0.713 | 133.052 | 1 |
30 | 30 | Chris Hacker | On Point Motorsports Toyota | 27.158 | 0.814 | 132.558 | 1 | |
ROW 16 | 31 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 27.178 | 0.834 | 132.46 | 1 |
32 | 22 | Christian Rose | AM Racing Disability Opportunity Fund Ford | 27.231 | 0.887 | 132.202 | 1 | |
ROW 17 | 33 | 7 | Marco Andretti | Spire Motorsports Gainbridge Chevrolet | 27.323 | 0.979 | 131.757 | 1 |
34 | 04 | Spencer Davis | Roper Racing Team Fly Alliance / CarQuest Ford | 27.474 | 1.13 | 131.033 | 1 | |
ROW 18 | 35 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Chevrolet | 27.627 | 1.283 | 130.307 | 1 |
36 | 56 | Tyler HIll | Hill Motorsports Consolidation Coach / UNITS Toyota | 27.707 | 1.363 | 129.931 | 1 | |
DNQ | 37 | 12 | Spencer Boyd | Young's Motorsports King of Hammers Chevrolet | 27.735 | 1.391 | 129.8 | 1 |
DNQ | 38 | 33 | Keith McGee | Reaume Brothers Racing More Core Ford | 27.947 | 1.603 | 128.815 | 1 |
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Safelite AutoGlass Toyota | 26.344 | -- | 136.654 | 1 |
2 | 98 | Ty Majeski | ThorSport Racing Ford | 26.36 | 0.016 | 136.571 | 1 |
3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 26.39 | 0.046 | 136.415 | 1 |
4 | 38 | Zane Smith | Front Row Motorsports Speedco / Delo Ford | 26.432 | 0.088 | 136.199 | 1 |
5 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 26.484 | 0.14 | 135.931 | 1 |
6 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 26.505 | 0.161 | 135.823 | 1 |
7 | 51 | Jack Wood | Kyle Busch Motorsports Rubbin' is Racing / Barstool Chevrolet | 26.542 | 0.198 | 135.634 | 1 |
8 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 26.548 | 0.204 | 135.603 | 1 |
9 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 26.55 | 0.206 | 135.593 | 1 |
10 | 1 | Jesse Love | TRICON Garage HomeSmiles Toyota | 26.558 | 0.214 | 135.552 | 1 |
11 | 41 | Bayley Currey | Niece Motorsports GlobalTranz Chevrolet | 26.605 | 0.261 | 135.313 | 1 |
12 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 26.607 | 0.263 | 135.303 | 1 |
13 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 26.631 | 0.287 | 135.181 | 1 |
14 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 26.65 | 0.306 | 135.084 | 1 |
15 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 26.728 | 0.384 | 134.69 | 1 |
16 | 77 | Derek Kraus | Spire Motorsports Western States Flooring Chevrolet | 26.762 | 0.418 | 134.519 | 1 |
17 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 26.764 | 0.42 | 134.509 | 1 |
18 | 61 | Jake Drew | Hattori Racing Enterprises Toyota | 26.787 | 0.443 | 134.394 | 1 |
19 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 26.79 | 0.446 | 134.378 | 1 |
20 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 26.802 | 0.458 | 134.318 | 1 |
21 | 75 | Sean Hingorani | Henderson Motorsports Fidelity Capital Chevrolet | 26.807 | 0.463 | 134.293 | 1 |
22 | 43 | Daniel Dye | GMS Racing Chevrolet | 26.813 | 0.469 | 134.263 | 1 |
23 | 13 | Hailie Deegan | ThorSport Racing Pit Boss Ford | 26.869 | 0.525 | 133.983 | 1 |
24 | 25 | Stefan Parsons | Rackley WAR Rackley Roofing / Millennium Chevrolet | 26.871 | 0.527 | 133.973 | 1 |
25 | 15 | Tanner Gray | TRICON Garage Cometic Gasket / Factory Canopies Toyota | 26.897 | 0.553 | 133.844 | 1 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 26.9 | 0.556 | 133.829 | 1 |
27 | 02 | Kaden Honeycutt | Young's Motorsports Rando Industries Chevrolet | 26.934 | 0.59 | 133.66 | 1 |
28 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 26.938 | 0.594 | 133.64 | 1 |
29 | 66 | Conner Jones | ThorSport Racing Lung Cancer Awareness Ford | 27.057 | 0.713 | 133.052 | 1 |
30 | 30 | Chris Hacker | On Point Motorsports Toyota | 27.158 | 0.814 | 132.558 | 1 |
31 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 27.178 | 0.834 | 132.46 | 1 |
32 | 22 | Christian Rose | AM Racing Disability Opportunity Fund Ford | 27.231 | 0.887 | 132.202 | 1 |
33 | 7 | Marco Andretti | Spire Motorsports Gainbridge Chevrolet | 27.323 | 0.979 | 131.757 | 1 |
34 | 04 | Spencer Davis | Roper Racing Team Fly Alliance / CarQuest Ford | 27.474 | 1.13 | 131.033 | 1 |
35 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Chevrolet | 27.627 | 1.283 | 130.307 | 1 |
36 | 56 | Tyler HIll | Hill Motorsports Consolidation Coach / UNITS Toyota | 27.707 | 1.363 | 129.931 | 1 |
37 | 12 | Spencer Boyd | Young's Motorsports King of Hammers Chevrolet | 27.735 | 1.391 | 129.8 | 1 |
38 | 33 | Keith McGee | Reaume Brothers Racing More Core Ford | 27.947 | 1.603 | 128.815 | 1 |
Other Sessions For This Race
Practice |
---|
Qualifying |
Race |