2023 NASCAR Xfinity Series
Race 15 of 33
Single-Vehicle Qualifying Session
Two Rounds
Saturday, June 24, 2023
Nashville Superspeedway
1.333-mile oval Lebanon, TN
2023 NASCAR Xfinity Series Tennessee Lottery 250 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.493 | -- | 157.020 | 1 |
2 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 30.633 | 0.140 | 156.302 | 1 | |
ROW 2 | 3 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 30.676 | 0.183 | 156.083 | 1 |
4 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 30.753 | 0.260 | 155.692 | 1 | |
ROW 3 | 5 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.761 | 0.268 | 155.652 | 1 |
6 | 28 | Zane Smith | RSS Racing Blue Oval City Ford | 30.805 | 0.312 | 155.429 | 1 | |
ROW 4 | 7 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.850 | 0.357 | 155.203 | 1 |
8 | 77 | Carson Hocevar | Spire Motorsports Premier Security Solutions Chevrolet | 30.854 | 0.361 | 155.182 | 1 | |
ROW 5 | 9 | 29 | Kyle Sieg | RSS Racing Peek Pool Spas Ford | 30.874 | 0.381 | 155.082 | 1 |
10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.931 | 0.438 | 154.796 | 1 | |
ROW 6 | 11 | 10 | AJ Allmendinger | Kaulig Racing Bailey Zimmerman - Religiously Chevrolet | 30.961 | 0.468 | 154.646 | 1 |
12 | 27 | Jeb Burton | Jordan Anderson Racing Hawkins Homes Chevrolet | 30.974 | 0.481 | 154.581 | 1 | |
ROW 7 | 13 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 31.001 | 0.508 | 154.447 | 1 |
14 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 31.004 | 0.511 | 154.432 | 1 | |
ROW 8 | 15 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 31.018 | 0.525 | 154.362 | 1 |
16 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 31.020 | 0.527 | 154.352 | 1 | |
ROW 9 | 17 | 38 | Joe Graf, Jr. | RSS Racing G-Coin Ford | 31.041 | 0.548 | 154.248 | 1 |
18 | 07 | Stefan Parsons | SS GreenLight Racing Nelson's Green Brier Chevrolet | 31.051 | 0.558 | 154.198 | 1 | |
ROW 10 | 19 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 31.063 | 0.570 | 154.138 | 1 |
20 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 31.136 | 0.643 | 153.777 | 1 | |
ROW 11 | 21 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye-Barker Fire & Safety Toyota | 31.198 | 0.705 | 153.471 | 1 |
22 | 91 | Chad Chastain | DGM Racing Use Your Melon Drive Sober Chevrolet | 31.206 | 0.713 | 153.432 | 1 | |
ROW 12 | 23 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 31.229 | 0.736 | 153.319 | 1 |
24 | 51 | Jeremy Clements | Jeremy Clements Racing All South Electric Chevrolet | 31.240 | 0.747 | 153.265 | 1 | |
ROW 13 | 25 | 43 | Ryan Ellis | Alpha Prime Racing CorvetteParts.net Chevrolet | 31.290 | 0.797 | 153.020 | 1 |
26 | 25 | Brett Moffitt | AM Racing Southeast Lineman Training Ford | 31.337 | 0.844 | 152.791 | 1 | |
ROW 14 | 27 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 31.361 | 0.868 | 152.674 | 1 |
28 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 31.366 | 0.873 | 152.649 | 1 | |
ROW 15 | 29 | 92 | Josh Williams | DGM Racing Dan-O's Seasoning Chebrolet | 31.416 | 0.923 | 152.406 | 1 |
30 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Roadrunner Markets Chevrolet | 31.437 | 0.944 | 152.305 | 1 | |
ROW 16 | 31 | 08 | Mason Massey | SS GreenLight Racing BRUNT Workwear Ford | 31.476 | 0.983 | 152.116 | 1 |
32 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 31.515 | 1.022 | 151.928 | 1 | |
ROW 17 | 33 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 31.557 | 1.064 | 151.725 | 1 |
34 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 31.606 | 1.113 | 151.490 | 1 | |
ROW 18 | 35 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.970 | 1.477 | 149.765 | 1 |
36 | 35 | David Starr | Emerling-Gase Motorsports Kales Trucking & Heavy Equipment Chevrolet | 32.244 | 1.751 | 148.493 | 1 | |
ROW 19 | 37 | 53 | Joey Gase | Emerling-Gase Motorsports SciAps Toyota | 32.715 | 2.222 | 146.355 | 1 |
38 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 0.000 | -- | 0.000 | 0 | |
DNQ | 39 | 44 | Sage Karam | Alpha Prime Racing Building Research Systems Chevrolet | 31.625 | 1.132 | 151.399 | 1 |
DNQ | 40 | 66 | Chad Finchum | MBM Motorsports Ford | 31.700 | 1.207 | 151.041 | 1 |
DNQ | 41 | 74 | Dawson Cram | CHK Racing Chevrolet | 31.757 | 1.264 | 150.770 | 1 |
Qualifying Speeds
Pos. | # | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.493 | -- | 157.020 | 1 |
2 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 30.633 | 0.140 | 156.302 | 1 |
3 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 30.676 | 0.183 | 156.083 | 1 |
4 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 30.753 | 0.260 | 155.692 | 1 |
5 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.761 | 0.268 | 155.652 | 1 |
6 | 28 | Zane Smith | RSS Racing Blue Oval City Ford | 30.805 | 0.312 | 155.429 | 1 |
7 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.850 | 0.357 | 155.203 | 1 |
8 | 77 | Carson Hocevar | Spire Motorsports Premier Security Solutions Chevrolet | 30.854 | 0.361 | 155.182 | 1 |
9 | 29 | Kyle Sieg | RSS Racing Peek Pool Spas Ford | 30.874 | 0.381 | 155.082 | 1 |
10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.931 | 0.438 | 154.796 | 1 |
11 | 10 | AJ Allmendinger | Kaulig Racing Bailey Zimmerman - Religiously Chevrolet | 30.961 | 0.468 | 154.646 | 1 |
12 | 27 | Jeb Burton | Jordan Anderson Racing Hawkins Homes Chevrolet | 30.974 | 0.481 | 154.581 | 1 |
13 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 31.001 | 0.508 | 154.447 | 1 |
14 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 31.004 | 0.511 | 154.432 | 1 |
15 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 31.018 | 0.525 | 154.362 | 1 |
16 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 31.020 | 0.527 | 154.352 | 1 |
17 | 38 | Joe Graf, Jr. | RSS Racing G-Coin Ford | 31.041 | 0.548 | 154.248 | 1 |
18 | 07 | Stefan Parsons | SS GreenLight Racing Nelson's Green Brier Chevrolet | 31.051 | 0.558 | 154.198 | 1 |
19 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 31.063 | 0.570 | 154.138 | 1 |
20 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 31.136 | 0.643 | 153.777 | 1 |
21 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye-Barker Fire & Safety Toyota | 31.198 | 0.705 | 153.471 | 1 |
22 | 91 | Chad Chastain | DGM Racing Use Your Melon Drive Sober Chevrolet | 31.206 | 0.713 | 153.432 | 1 |
23 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 31.229 | 0.736 | 153.319 | 1 |
24 | 51 | Jeremy Clements | Jeremy Clements Racing All South Electric Chevrolet | 31.240 | 0.747 | 153.265 | 1 |
25 | 43 | Ryan Ellis | Alpha Prime Racing CorvetteParts.net Chevrolet | 31.290 | 0.797 | 153.020 | 1 |
26 | 25 | Brett Moffitt | AM Racing Southeast Lineman Training Ford | 31.337 | 0.844 | 152.791 | 1 |
27 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 31.361 | 0.868 | 152.674 | 1 |
28 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 31.366 | 0.873 | 152.649 | 1 |
29 | 92 | Josh Williams | DGM Racing Dan-O's Seasoning Chebrolet | 31.416 | 0.923 | 152.406 | 1 |
30 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Roadrunner Markets Chevrolet | 31.437 | 0.944 | 152.305 | 1 |
31 | 08 | Mason Massey | SS GreenLight Racing BRUNT Workwear Ford | 31.476 | 0.983 | 152.116 | 1 |
32 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 31.515 | 1.022 | 151.928 | 1 |
33 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 31.557 | 1.064 | 151.725 | 1 |
34 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 31.606 | 1.113 | 151.490 | 1 |
35 | 44 | Sage Karam | Alpha Prime Racing Building Research Systems Chevrolet | 31.625 | 1.132 | 151.399 | 1 |
36 | 66 | Chad Finchum | MBM Motorsports Ford | 31.700 | 1.207 | 151.041 | 1 |
37 | 74 | Dawson Cram | CHK Racing Chevrolet | 31.757 | 1.264 | 150.770 | 1 |
38 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.970 | 1.477 | 149.765 | 1 |
39 | 35 | David Starr | Emerling-Gase Motorsports Kales Trucking & Heavy Equipment Chevrolet | 32.244 | 1.751 | 148.493 | 1 |
40 | 53 | Joey Gase | Emerling-Gase Motorsports SciAps Toyota | 32.715 | 2.222 | 146.355 | 1 |
41 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 0.000 | -- | 0.000 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |