2023 NASCAR Xfinity Series
Race 13 of 33
Multi-Vehicle Qualifying Session
Two Rounds
Saturday, June 10, 2023
Sonoma Raceway
1.990-mile road course Sonoma, CA
2023 NASCAR Xfinity Series Door Dash 250 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 78.387 | -- | 91.393 | 1 | 2 |
2 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 79.106 | 0.719 | 90.562 | 1 | 2 | |
ROW 2 | 3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 79.222 | 0.835 | 90.429 | 1 | 2 |
4 | 28 | Aric Almirola | RSS Racing Michael Roberts Construction Ford | 79.270 | 0.883 | 90.375 | 1 | 2 | |
ROW 3 | 5 | 10 | AJ Allmendinger | Kaulig Racing Gabriel-Glas Chevrolet | 79.358 | 0.971 | 90.274 | 1 | 2 |
6 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 79.415 | 1.028 | 90.210 | 1 | 2 | |
ROW 4 | 7 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 79.448 | 1.061 | 90.172 | 3 | 2 |
8 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 79.585 | 1.198 | 90.017 | 1 | 2 | |
ROW 5 | 9 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 79.673 | 1.286 | 89.918 | 3 | 2 |
10 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 79.795 | 1.408 | 89.780 | 1 | 2 | |
ROW 6 | 11 | 29 | Alex Labbe | RSS Racing Ford | 79.701 | -- | 89.886 | 3 | 1 |
12 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 79.713 | 0.012 | 89.872 | 3 | 1 | |
ROW 7 | 13 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 79.717 | 0.016 | 89.868 | 3 | 1 |
14 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 79.717 | 0.016 | 89.868 | 3 | 1 | |
ROW 8 | 15 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 80.000 | 0.299 | 89.550 | 1 | 1 |
16 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 80.001 | 0.300 | 89.549 | 3 | 1 | |
ROW 9 | 17 | 07 | Daniel Suarez | SS GreenLight Racing Blast Equity Collab Chevrolet | 80.034 | 0.333 | 89.512 | 4 | 1 |
18 | 08 | Kyle Weatherman | SS GreenLight Racing Team Schuler / Fanttik Ford | 80.095 | 0.394 | 89.444 | 3 | 1 | |
ROW 10 | 19 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 80.155 | 0.454 | 89.377 | 3 | 1 |
20 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 80.215 | 0.514 | 89.310 | 2 | 1 | |
ROW 11 | 21 | 44 | Sage Karam | Alpha Prime Racing Quality Roof Seamers / ToughGuard Chevrolet | 80.285 | 0.584 | 89.232 | 1 | 1 |
22 | 92 | Josh Williams | DGM Racing Allioy Employer Services Chevrolet | 80.301 | 0.600 | 89.214 | 1 | 1 | |
ROW 12 | 23 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 80.377 | 0.676 | 89.130 | 3 | 1 |
24 | 51 | Jeremy Clements | Jeremy Clements Racing FOX Sports / Spartan Waste Chevrolet | 80.547 | 0.846 | 88.942 | 4 | 1 | |
ROW 13 | 25 | 36 | Josh Bilicki | DGM Racing SBC Contractors Chevrolet | 80.587 | 0.886 | 88.898 | 4 | 1 |
26 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 80.630 | 0.929 | 88.850 | 3 | 1 | |
ROW 14 | 27 | 26 | Kaz Grala | Sam Hunt Racing FDC Black Cherry Bourbon Toyota | 80.805 | 1.104 | 88.658 | 3 | 1 |
28 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 80.812 | 1.111 | 88.650 | 4 | 1 | |
ROW 15 | 29 | 24 | Connor Mosack | Sam Hunt Racing Open Eyes Toyota | 80.818 | 1.117 | 88.644 | 2 | 1 |
30 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 80.866 | 1.165 | 88.591 | 3 | 1 | |
ROW 16 | 31 | 53 | Brad Perez | Emerling-Gase Motorsports APEX Coffee Toyota | 80.940 | 1.239 | 88.510 | 6 | 1 |
32 | 4 | Ty Dillon | JD Motorsports Chevrolet | 81.000 | 1.299 | 88.444 | 4 | 1 | |
ROW 17 | 33 | 43 | Dylan Lupton | Alpha Prime Racing Lupton Excavation Chevrolet | 81.050 | 1.349 | 88.390 | 4 | 1 |
34 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 81.099 | 1.398 | 88.336 | 4 | 1 | |
ROW 18 | 35 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chevrolet | 81.379 | 1.678 | 88.033 | 2 | 1 |
36 | 02 | Blaine Perkins | Our Motorsports To The Point Inc. Chevrolet | 81.393 | 1.692 | 88.017 | 4 | 1 | |
ROW 19 | 37 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 81.589 | 1.888 | 87.806 | 3 | 1 |
38 | 38 | Joe Graf Jr | RSS Racing ARMSLIST.com Ford | 82.015 | 2.314 | 87.350 | 6 | 1 | |
DNQ | 39 | 6 | Brennan Poole | JD Motorsports Eli Black Racing Chevrolet | 81.379 | 1.678 | 88.033 | 4 | 1 |
DNQ | 40 | 35 | Leland Honeyman | Emerling-Gase Motorsports ROKFORM Chevrolet | 82.002 | 2.301 | 87.364 | 4 | 1 |
DNQ | 41 | 66 | Mason Filippi | MBM Motorsports MotorizedShade.com Ford | 82.388 | 2.687 | 86.954 | 7 | 1 |
Qualifying Speeds Round 2
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 78.387 | -- | 91.393 | 1 |
2 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 79.106 | 0.719 | 90.562 | 1 |
3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 79.222 | 0.835 | 90.429 | 1 |
4 | 28 | Aric Almirola | RSS Racing Michael Roberts Construction Ford | 79.270 | 0.883 | 90.375 | 1 |
5 | 10 | AJ Allmendinger | Kaulig Racing Gabriel-Glas Chevrolet | 79.358 | 0.971 | 90.274 | 1 |
6 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 79.415 | 1.028 | 90.210 | 1 |
7 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 79.448 | 1.061 | 90.172 | 3 |
8 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 79.585 | 1.198 | 90.017 | 1 |
9 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 79.673 | 1.286 | 89.918 | 3 |
10 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 79.795 | 1.408 | 89.780 | 1 |
Qualifying Speeds Round 1 Group A
(Top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 79.452 | -- | 90.168 | 1 |
2 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 79.524 | 0.072 | 90.086 | 3 |
3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 79.639 | 0.187 | 89.956 | 1 |
4 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 79.699 | 0.247 | 89.888 | 1 |
5 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 79.835 | 0.383 | 89.735 | 2 |
6 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 80.000 | 0.548 | 89.550 | 1 |
7 | 08 | Kyle Weatherman | SS GreenLight Racing Team Schuler / Fanttik Ford | 80.095 | 0.643 | 89.444 | 3 |
8 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 80.215 | 0.763 | 89.310 | 2 |
9 | 92 | Josh Williams | DGM Racing Allioy Employer Services Chevrolet | 80.301 | 0.849 | 89.214 | 1 |
10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 80.377 | 0.925 | 89.130 | 3 |
11 | 51 | Jeremy Clements | Jeremy Clements Racing FOX Sports / Spartan Waste Chevrolet | 80.547 | 1.095 | 88.942 | 4 |
12 | 36 | Josh Bilicki | DGM Racing SBC Contractors Chevrolet | 80.587 | 1.135 | 88.898 | 4 |
13 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 80.812 | 1.360 | 88.650 | 4 |
14 | 24 | Connor Mosack | Sam Hunt Racing Open Eyes Toyota | 80.818 | 1.366 | 88.644 | 2 |
15 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 80.866 | 1.414 | 88.591 | 3 |
16 | 43 | Dylan Lupton | Alpha Prime Racing Lupton Excavation Chevrolet | 81.050 | 1.598 | 88.390 | 4 |
17 | 6 | Brennan Poole | JD Motorsports Eli Black Racing Chevrolet | 81.379 | 1.927 | 88.033 | 4 |
18 | 35 | Leland Honeyman | Emerling-Gase Motorsports ROKFORM Chevrolet | 82.002 | 2.550 | 87.364 | 4 |
19 | 38 | Joe Graf Jr | RSS Racing ARMSLIST.com Ford | 82.015 | 2.563 | 87.350 | 6 |
20 | 66 | Mason Filippi | MBM Motorsports MotorizedShade.com Ford | 82.388 | 2.936 | 86.954 | 7 |
Qualifying Speeds Round 1 Group B
(Top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 78.403 | -- | 91.374 | 1 |
2 | 10 | AJ Allmendinger | Kaulig Racing Gabriel-Glas Chevrolet | 79.430 | 1.027 | 90.193 | 1 |
3 | 28 | Aric Almirola | RSS Racing Michael Roberts Construction Ford | 79.611 | 1.208 | 89.988 | 1 |
4 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 79.620 | 1.217 | 89.977 | 3 |
5 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 79.678 | 1.275 | 89.912 | 1 |
6 | 29 | Alex Labbe | RSS Racing Ford | 79.701 | 1.298 | 89.886 | 3 |
7 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 79.713 | 1.310 | 89.872 | 3 |
8 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 79.717 | 1.314 | 89.868 | 3 |
9 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 79.717 | 1.314 | 89.868 | 3 |
10 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 80.001 | 1.598 | 89.549 | 3 |
11 | 07 | Daniel Suarez | SS GreenLight Racing Blast Equity Collab Chevrolet | 80.034 | 1.631 | 89.512 | 4 |
12 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 80.155 | 1.752 | 89.377 | 3 |
13 | 44 | Sage Karam | Alpha Prime Racing Quality Roof Seamers / ToughGuard Chevrolet | 80.285 | 1.882 | 89.232 | 1 |
14 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 80.630 | 2.227 | 88.850 | 3 |
15 | 26 | Kaz Grala | Sam Hunt Racing FDC Black Cherry Bourbon Toyota | 80.805 | 2.402 | 88.658 | 3 |
16 | 53 | Brad Perez | Emerling-Gase Motorsports APEX Coffee Toyota | 80.940 | 2.537 | 88.510 | 6 |
17 | 4 | Ty Dillon | JD Motorsports Chevrolet | 81.000 | 2.597 | 88.444 | 4 |
18 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 81.099 | 2.696 | 88.336 | 4 |
19 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chevrolet | 81.379 | 2.976 | 88.033 | 2 |
20 | 02 | Blaine Perkins | Our Motorsports To The Point Inc. Chevrolet | 81.393 | 2.990 | 88.017 | 4 |
21 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 81.589 | 3.186 | 87.806 | 3 |
Other Sessions For This Race
Practice |
Qualifying |
Race |