[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108550″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Tsport 200 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Tsport 200 Qualifying, Race 17 of 23
Friday, July 29, 2022 at Lucas Oil Indianapolis Raceway Park (0.686-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-crc-brakleen-150/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-worldwide-express-250/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-tsport-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-tsport-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-tsport-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | No. | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek | Yahoo! | Toyota | 22.211 | 0 | 111.188 | 1 | 2 |
1 | 2 | 18 | Chandler Smith | Safelite Auto Glass | Toyota | 22.249 | 0.038 | 110.998 | 1 | 2 |
2 | 3 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 22.347 | 0.136 | 110.511 | 1 | 2 |
2 | 4 | 51 | Corey Heim | Crescent Tools | Toyota | 22.378 | 0.167 | 110.358 | 2 | 2 |
3 | 5 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 22.383 | 0.172 | 110.334 | 2 | 2 |
3 | 6 | 66 | Ty Majeski | Road Ranger | Toyota | 22.407 | 0.196 | 110.216 | 2 | 2 |
4 | 7 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 22.420 | 0.209 | 110.152 | 1 | 2 |
4 | 8 | 52 | Stewart Friesen | Halmar International | Toyota | 22.431 | 0.220 | 110.098 | 1 | 2 |
5 | 9 | 99 | Ben Rhodes | Dan O's Seasoning | Toyota | 22.494 | 0.283 | 109.789 | 1 | 2 |
5 | 10 | 19 | Derek Kraus | Adaptive One Calipers | Chevrolet | 22.532 | 0.321 | 109.604 | 1 | 2 |
6 | 11 | 16 | Tyler Ankrum | LiUNA! | Toyota | 22.581 | 00.37 | 109.366 | 1 | 2 |
6 | 12 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 22.596 | 0.385 | 109.294 | 2 | 2 |
7 | 13 | 17 | Taylor Gray | Ford Performance | Ford | 22.598 | 0.387 | 109.284 | 1 | 2 |
7 | 14 | 15 | Tanner Gray | Lincoln Welders | Ford | 22.621 | 0.410 | 109.173 | 2 | 2 |
8 | 15 | 13 | Johnny Sauter | CMR Construction & Roofing | Toyota | 22.711 | 0.500 | 108.740 | 1 | 2 |
8 | 16 | 88 | Matt Crafton | Denali Aire / Menards | Toyota | 22.712 | 0.501 | 108.735 | 2 | 2 |
9 | 17 | 1 | Hailie Deegan | Wastequip | Ford | 22.760 | 0.549 | 108.506 | 1 | 2 |
9 | 18 | 61 | Chase Purdy | AISIN | Toyota | 22.850 | 0.639 | 108.079 | 1 | 2 |
10 | 19 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 22.872 | 0.661 | 107.975 | 1 | 2 |
10 | 20 | 24 | Jack Wood | GM Military Discount | Chevrolet | 22.908 | 0.697 | 107.805 | 2 | 2 |
11 | 21 | 20 | Jesse Little | Shriners Childrens | Chevrolet | 22.953 | 0.742 | 107.594 | 1 | 2 |
11 | 22 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 22.961 | 0.750 | 107.556 | 2 | 2 |
12 | 23 | 38 | Zane Smith | Boot Barn | Ford | 22.971 | 0.760 | 107.509 | 1 | 2 |
12 | 24 | 45 | Lawless Alan | AutoChargit | Chevrolet | 23.047 | 0.836 | 107.155 | 2 | 2 |
13 | 25 | 30 | Chris Hacker | TJ's Team Foundation | Toyota | 23.053 | 0.842 | 107.127 | 2 | 2 |
13 | 26 | 62 | Layne Riggs | Puryear Tank Lines | Toyota | 23.054 | 0.843 | 107.122 | 1 | 2 |
14 | 27 | 35 | Jake Garcia | Quanta Services | Chevrolet | 23.094 | 0.883 | 106.937 | 2 | 2 |
14 | 28 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 23.122 | 0.911 | 106.807 | 1 | 2 |
15 | 29 | 9 | Blaine Perkins | RACELINE | Chevrolet | 23.13 0 | 0.919 | 106.770 | 1 | 2 |
15 | 30 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 23.271 | 1.060 | 106.124 | 2 | 2 |
16 | 31 | 44 | Kris Wright | iHeartRadio | Chevrolet | 23.289 | 1.078 | 106.041 | 1 | 2 |
16 | 32 | 33 | Josh Reaume | Motorsports Safety Group | Toyota | 23.295 | 1.084 | 106.014 | 1 | 2 |
17 | 33 | 12 | Spencer Boyd | Derm Dude | Chevrolet | 23.429 | 1.218 | 105.408 | 2 | 2 |
17 | 34 | 41 | Chad Chastain | AGvantage Consulting | Chevrolet | 23.485 | 1.274 | 105.156 | 2 | 2 |
18 | 35 | 56 | Timmy Hill | Hill Motorsports | Toyota | 23.496 | 1.285 | 105.107 | 2 | 2 |
18 | 36 | 43 | Blake Lothian | The Texas Lawbook | Toyota | 24.191 | 1.980 | 102.088 | 1 | 2 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Qualifying Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Yahoo! | Toyota | 22.211 | 111.188 | 1 | 2 | |
2 | 18 | Chandler Smith | Safelite Auto Glass | Toyota | 22.249 | 0.038 | 110.998 | 1 | 2 |
3 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 22.347 | 0.136 | 110.511 | 1 | 2 |
4 | 51 | Corey Heim | Crescent Tools | Toyota | 22.378 | 0.167 | 110.358 | 2 | 2 |
5 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 22.383 | 0.172 | 110.334 | 2 | 2 |
6 | 66 | Ty Majeski | Road Ranger | Toyota | 22.407 | 0.196 | 110.216 | 2 | 2 |
7 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 22.420 | 0.209 | 110.152 | 1 | 2 |
8 | 52 | Stewart Friesen | Halmar International | Toyota | 22.431 | 0.220 | 110.098 | 1 | 2 |
9 | 99 | Ben Rhodes | Dan O's Seasoning | Toyota | 22.494 | 0.283 | 109.789 | 1 | 2 |
10 | 19 | Derek Kraus | Adaptive One Calipers | Chevrolet | 22.532 | 0.321 | 109.604 | 1 | 2 |
11 | 16 | Tyler Ankrum | LiUNA! | Toyota | 22.581 | 0.370 | 109.366 | 1 | 2 |
12 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 22.596 | 0.385 | 109.294 | 2 | 2 |
13 | 17 | Taylor Gray | Ford Performance | Ford | 22.598 | 0.387 | 109.284 | 1 | 2 |
14 | 15 | Tanner Gray | Lincoln Welders | Ford | 22.621 | 0.410 | 109.173 | 2 | 2 |
15 | 13 | Johnny Sauter | CMR Construction & Roofing | Toyota | 22.711 | 0.500 | 108.740 | 1 | 2 |
16 | 88 | Matt Crafton | Denali Aire / Menards | Toyota | 22.712 | 0.501 | 108.735 | 2 | 2 |
17 | 1 | Hailie Deegan | Wastequip | Ford | 22.760 | 0.549 | 108.506 | 1 | 2 |
18 | 61 | Chase Purdy | AISIN | Toyota | 22.850 | 0.639 | 108.079 | 1 | 2 |
19 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 22.872 | 0.661 | 107.975 | 1 | 2 |
20 | 24 | Jack Wood | GM Military Discount | Chevrolet | 22.908 | 0.697 | 107.805 | 2 | 2 |
21 | 20 | Jesse Little | Shriners Childrens | Chevrolet | 22.953 | 0.742 | 107.594 | 1 | 2 |
22 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 22.961 | 0.750 | 107.556 | 2 | 2 |
23 | 38 | Zane Smith | Boot Barn | Ford | 22.971 | 0.760 | 107.509 | 1 | 2 |
24 | 45 | Lawless Alan | AutoChargit | Chevrolet | 23.047 | 0.836 | 107.155 | 2 | 2 |
25 | 30 | Chris Hacker | TJ's Team Foundation | Toyota | 23.053 | 0.842 | 107.127 | 2 | 2 |
26 | 62 | Layne Riggs | Puryear Tank Lines | Toyota | 23.054 | 0.843 | 107.122 | 1 | 2 |
27 | 35 | Jake Garcia | Quanta Services | Chevrolet | 23.094 | 0.883 | 106.937 | 2 | 2 |
28 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 23.122 | 0.911 | 106.807 | 1 | 2 |
29 | 9 | Blaine Perkins | RACELINE | Chevrolet | 23.130 | 0.919 | 106.770 | 1 | 2 |
30 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 23.271 | 1.060 | 106.124 | 2 | 2 |
31 | 44 | Kris Wright | iHeartRadio | Chevrolet | 23.289 | 1.078 | 106.041 | 1 | 2 |
32 | 33 | Josh Reaume | Motorsports Safety Group | Toyota | 23.295 | 1.084 | 106.014 | 1 | 2 |
33 | 12 | Spencer Boyd | Derm Dude | Chevrolet | 23.429 | 1.218 | 105.408 | 2 | 2 |
34 | 41 | Chad Chastain | AGvantage Consulting | Chevrolet | 23.485 | 1.274 | 105.156 | 2 | 2 |
35 | 56 | Timmy Hill | Hill Motorsports | Toyota | 23.496 | 1.285 | 105.107 | 2 | 2 |
36 | 43 | Blake Lothian | The Texas Lawbook | Toyota | 24.191 | 1.980 | 102.088 | 1 | 2 |
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]