Order | No. | Driver | Sponsor | Make | Metric Score |
---|---|---|---|---|---|
1 | 18 | Chandler Smith | Safelite | Toyota | 1.150 |
2 | 52 | Stewart Friesen | Halmar International | Toyota | 4.000 |
3 | 15 | Tanner Gray | Ford Performance | Ford | 4.700 |
4 | 17 | Ryan Preece | United Rentals | Ford | 5.650 |
5 | 66 | Ty Majeski | American Racing Wheels | Toyota | 7.100 |
6 | 25 | Matt DiBenedetto | Rackey Roofing / WAR Shocks | Chevrolet | 8.050 |
7 | 88 | Matt Crafton | Black Label Bacon / Menards | Toyota | 9.300 |
8 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 10.550 |
9 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 11.450 |
10 | 30 | Tate Fogleman | Rangeline Group | Toyota | 15.400 |
11 | 20 | Matt Mills | J.F. Electric | Chevrolet | 16.450 |
12 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 17.300 |
13 | 16 | Tyler Ankrum | LiUNA! | Toyota | 17.750 |
14 | 99 | Ben Rhodes | Toyota | 18.250 | |
15 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 18.300 |
16 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 18.550 |
17 | 51 | Corey Heim | JBL | Toyota | 19.000 |
18 | 56 | Timmy Hill | UNITS Storage | Toyota | 19.400 |
19 | 98 | Christian Eckes | Curb Records | Toyota | 19.450 |
20 | 61 | Chase Purdy | David S. Gray "Found Love" | Toyota | 20.900 |
21 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 22.100 |
22 | 45 | Lawless Alan | AUTOParkit.com | Chevrolet | 22.600 |
23 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 22.750 |
24 | 12 | Spencer Boyd | RIMTYME | Chevrolet | 25.450 |
25 | 46 | Matt Jaskol | AutoParts4Less.com | Toyota | 28.500 |
26 | 38 | Zane Smith | Fr8Auctions.com | Ford | 28.650 |
27 | 43 | Thad Moffitt | Clean Harbors | Chevrolet | 28.950 |
28 | 33 | Chris Hacker | Dal Dirt | Toyota | 29.100 |
29 | 02 | Jesse Little | Sim Seats | Chevrolet | 30.200 |
30 | 3 | Jordan Anderson | Easy Care / Bommarito.com | Chevrolet | 30.450 |
31 | 1 | Hailie Deegan | Wastequip | Ford | 30.650 |
32 | 24 | Jack Wood | Chevrolet Truck Month | Chevrolet | 31.650 |
33 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 33.300 |
34 | 9 | Blaine Perkins | RACELINE | Chevrolet | 35.350 |
35 | 47 | Brennan Poole | LiftKits4Less.com | Toyota | 40.650 |
36 | 41 | Ross Chastain | Eat Florida Watermelon | Chevrolet | 61.300 |

2022 NASCAR Camping World Truck Series FR8 208 Qualifying Results
2022 NASCAR Camping World Truck Series FR8 208 Qualifying, Race 3 of 23
Saturday, March 19, 2022 at Atlanta Motor Speedway (1.540-mile oval)