[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108550″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series DoorDash 250 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series DoorDash 250 Qualifying, Race 12 of 23
Saturday, June 11, 2022 at Sonoma Raceway (1.990-mile road course)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-toyota-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-doordash-250/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-doordash-250/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-doordash-250/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Time | Diff | Speed | Round |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 78.609 | -- | 91.135 | 2 |
1 | 2 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 79.167 | 0.558 | 90.492 | 2 |
2 | 3 | 51 | Kyle Busch | Yahoo! | Toyota | 79.223 | 0.614 | 90.428 | 2 |
2 | 4 | 66 | Ty Majeski | Cincinnati | Toyota | 79.328 | 0.719 | 90.309 | 2 |
3 | 5 | 16 | Tyler Ankrum | LiUNA! | Toyota | 79.552 | 0.943 | 90.054 | 2 |
3 | 6 | 7 | Alex Bowman | HendrickCars.com / Ally | Chevrolet | 79.766 | 1.157 | 89.813 | 2 |
4 | 7 | 4 | John Hunter Nemechek | Persil | Toyota | 79.973 | 1.364 | 89.580 | 2 |
4 | 8 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 80.298 | 1.689 | 89.218 | 2 |
5 | 9 | 1 | Hailie Deegan | Monster Energy | Ford | 80.444 | 1.835 | 89.056 | 2 |
5 | 10 | 52 | Stewart Friesen | Halmar International | Toyota | 80.592 | 1.983 | 88.892 | 2 |
6 | 11 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 79.589 | -- | 89.534 | 1 |
6 | 12 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 79.592 | 0.003 | 89.335 | 1 |
7 | 13 | 38 | Zane Smith | Michael Roberts Construction | Ford | 79.610 | 0.021 | 89.280 | 1 |
7 | 14 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 79.818 | 0.229 | 89.213 | 1 |
8 | 15 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 80.014 | 0.425 | 89.534 | 1 |
8 | 16 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | 80.193 | 0.604 | 89.335 | 1 |
9 | 17 | 99 | Ben Rhodes | Tenda | Toyota | 80.238 | 0.649 | 89.188 | 1 |
9 | 18 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 80.242 | 0.653 | 89.280 | 1 |
10 | 19 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 80.302 | 0.713 | 89.213 | 1 |
10 | 20 | 02 | Kaz Grala | Cellar Scout | Chevrolet | 80.325 | 0.736 | 89.188 | 1 |
11 | 21 | 56 | Timmy Hill | SBC Contractors | Toyota | 80.495 | 0.906 | 88.979 | 1 |
11 | 22 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 80.513 | 0.924 | 88.979 | 1 |
12 | 23 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | 80.523 | 0.934 | 88.968 | 1 |
12 | 24 | 88 | Matt Crafton | Oregon / Menards | Toyota | 80.556 | 0.967 | 88.932 | 1 |
13 | 25 | 61 | Chase Purdy | Bama Buggies | Toyota | 80.607 | 1.018 | 88.968 | 1 |
13 | 26 | 30 | Josh Bilicki | TBA | Toyota | 80.788 | 1.199 | 88.932 | 1 |
14 | 27 | 15 | Tanner Gray | Ford Performance | Ford | 80.951 | 1.362 | 88.405 | 1 |
14 | 28 | 24 | Jack Wood | Cooks Collision | Chevrolet | 81.036 | 1.447 | 88.405 | 1 |
15 | 29 | 9 | Blaine Perkins | RACELINE | Chevrolet | 81.080 | 1.491 | 88.333 | 1 |
15 | 30 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 81.102 | 1.513 | 88.333 | 1 |
16 | 31 | 62 | Todd Bodine | Camping World | Toyota | 81.106 | 1.517 | 88.329 | 1 |
16 | 32 | 43 | Brad Perez | I Set My Friends on Fire | Toyota | 82.033 | 2.444 | 88.329 | 1 |
17 | 33 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 82.651 | 3.062 | 85.758 | 1 |
17 | 34 | 33 | Jade Buford | Big Machine Spiked Coolers | Toyota | 83.537 | 3.948 | 85.758 | 1 |
18 | 35 | 46 | Stefan Parsons | OpenFender.com | Toyota | 84.067 | 4.478 | 85.218 | 1 |
18 | 36 | 12 | Spencer Boyd | Grofully | Chevrolet | 84.156 | 4.567 | 85.218 | 1 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Round 2 Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 78.609 | -- | 91.135 | 1 | 1 |
2 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 79.167 | 0.558 | 90.492 | 1 | 1 |
3 | 51 | Kyle Busch | Yahoo! | Toyota | 79.223 | 0.614 | 90.428 | 1 | 1 |
4 | 66 | Ty Majeski | Cincinnati | Toyota | 79.328 | 0.719 | 90.309 | 1 | 1 |
5 | 16 | Tyler Ankrum | LiUNA! | Toyota | 79.552 | 0.943 | 90.054 | 2 | 2 |
6 | 7 | Alex Bowman | HendrickCars.com / Ally | Chevrolet | 79.766 | 1.157 | 89.813 | 1 | 1 |
7 | 4 | John Hunter Nemechek | Persil | Toyota | 79.973 | 1.364 | 89.580 | 3 | 3 |
8 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 80.298 | 1.689 | 89.218 | 1 | 1 |
9 | 1 | Hailie Deegan | Monster Energy | Ford | 80.444 | 1.835 | 89.056 | 1 | 1 |
10 | 52 | Stewart Friesen | Halmar International | Toyota | 80.592 | 1.983 | 88.892 | 1 | 1 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Round 1 Group A Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Persil | Toyota | 79.437 | -- | 90.185 | ||
2 | 66 | Ty Majeski | Cincinnati | Toyota | 79.812 | 0.375 | 89.761 | ||
3 | 16 | Tyler Ankrum | LiUNA! | Toyota | 79.882 | 0.445 | 89.682 | ||
4 | 1 | Hailie Deegan | Monster Energy | Ford | 79.957 | 0.520 | 89.598 | ||
5 | 52 | Stewart Friesen | Halmar International | Toyota | 79.977 | 0.540 | 89.576 | ||
6 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 80.014 | 0.577 | 89.534 | ||
7 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | 80.193 | 0.756 | 89.335 | ||
8 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 80.242 | 0.805 | 89.280 | ||
9 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 80.302 | 0.865 | 89.213 | ||
10 | 02 | Kaz Grala | Cellar Scout | Chevrolet | 80.325 | 0.888 | 89.188 | ||
11 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 80.513 | 1.076 | 88.979 | ||
12 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | 80.523 | 1.086 | 88.968 | ||
13 | 88 | Matt Crafton | Oregon / Menards | Toyota | 80.556 | 1.119 | 88.932 | ||
14 | 24 | Jack Wood | Cooks Collision | Chevrolet | 81.036 | 1.599 | 88.405 | ||
15 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 81.102 | 1.665 | 88.333 | ||
16 | 62 | Todd Bodine | Camping World | Toyota | 81.106 | 1.669 | 88.329 | ||
17 | 33 | Jade Buford | Big Machine Spiked Coolers | Toyota | 83.537 | 4.100 | 85.758 | ||
18 | 46 | Stefan Parsons | OpenFender.com | Toyota | 84.067 | 4.63 | 85.218 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Round 1 Group B Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 78.607 | -- | 90.185 | 1 | 1 |
2 | 51 | Kyle Busch | Yahoo! | Toyota | 78.863 | 0.256 | 89.761 | 1 | 1 |
3 | 7 | Alex Bowman | HendrickCars.com / Ally | Chevrolet | 79.016 | 0.409 | 89.682 | 1 | 1 |
4 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 79.113 | 0.506 | 89.598 | 1 | 1 |
5 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 79.570 | 0.963 | 89.576 | 3 | 1 |
6 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 79.589 | 0.982 | 89.534 | 3 | 3 |
7 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 79.592 | 0.985 | 89.335 | 3 | 3 |
8 | 38 | Zane Smith | Michael Roberts Construction | Ford | 79.610 | 1.003 | 89.280 | 3 | 3 |
9 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 79.818 | 1.211 | 89.213 | 3 | 3 |
10 | 99 | Ben Rhodes | Tenda | Toyota | 80.238 | 1.631 | 89.188 | 5 | 2 |
11 | 56 | Timmy Hill | SBC Contractors | Toyota | 80.495 | 1.888 | 88.979 | 1 | 1 |
12 | 61 | Chase Purdy | Bama Buggies | Toyota | 80.607 | 2.000 | 88.968 | 4 | 2 |
13 | 30 | Josh Bilicki | TBA | Toyota | 80.788 | 2.181 | 88.932 | 4 | 4 |
14 | 15 | Tanner Gray | Ford Performance | Ford | 80.951 | 2.344 | 88.405 | 4 | 1 |
15 | 9 | Blaine Perkins | RACELINE | Chevrolet | 81.080 | 2.473 | 88.333 | 2 | 1 |
16 | 43 | Brad Perez | I Set My Friends on Fire | Toyota | 82.033 | 3.426 | 88.329 | 1 | 1 |
17 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 82.651 | 4.044 | 85.758 | 3 | 3 |
18 | 12 | Spencer Boyd | Grofully | Chevrolet | 84.156 | 5.549 | 85.218 | 5 | 2 |
19 | 47 | Stefan Parsons | TBA | Toyota | 0.000 | -- | 0.000 | 0 | 0 |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Order:” block_template_id=”td_block_template_10″ border_color=”#01669e”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjAiLCJkaXNwbGF5IjoiIn19″]
No Results Yet.
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]