[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108550″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series CRC Brakleen 150 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series CRC Brakleen 150 Qualifying, Race 16 of 23
Friday, July 22, 2022 at Pocono Raceway (2.500 mile triangle)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-oreilly-auto-parts-150/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-tsport-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-crc-brakeleen-150/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-crc-brakleen-150/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-crc-brakleen-150/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Metric Score | Reason |
---|---|---|---|---|---|---|---|
1 | 1 | 38 | Zane Smith | Fr8Auctions.com | Ford | 1.650 | |
1 | 2 | 18 | Chandler Smith | Charge Me | Toyota | 4.950 | |
2 | 3 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 5.050 | |
2 | 4 | 52 | Stewart Friesen | Halmar International | Toyota | 5.500 | |
3 | 5 | 98 | Christian Eckes | Curb Records | Toyota | 6.900 | |
3 | 6 | 66 | Ty Majeski | Road Ranger | Toyota | 9.450 | |
4 | 7 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 10.950 | |
4 | 8 | 23 | Grant Enfinger | AutoParts4Less.com / Champion Power Equipment | Chevrolet | 11.000 | |
5 | 9 | 02 | Kaz Grala | RANDCO | Chevrolet | 12.400 | |
5 | 10 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 14.200 | |
6 | 11 | 99 | Ben Rhodes | Tenda | Toyota | 14.750 | |
6 | 12 | 4 | John Hunter Nemechek | Yahoo! | Toyota | 15.150 | |
7 | 13 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 16.050 | |
7 | 14 | 16 | Tyler Ankrum | LiUNA! | Toyota | 16.450 | |
8 | 15 | 61 | Chase Purdy | BAMA Buggies / Toyota Tsusho | Toyota | 16.500 | |
8 | 16 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 16.550 | |
9 | 17 | 51 | Corey Heim | JBL | Toyota | 16.750 | |
9 | 18 | 15 | Tanner Gray | Ford Performance | Ford | 16.800 | |
10 | 19 | 1 | Hailie Deegan | Wastequip | Ford | 16.850 | |
10 | 20 | 56 | Timmy Hill | Hill Motorsports | Toyota | 19.750 | |
11 | 21 | 12 | Spencer Boyd | Record Rack | Chevrolet | 22.250 | |
11 | 22 | 17 | Ryan Preece | RaceChoice.com | Ford | 23.650 | |
12 | 23 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 23.650 | |
12 | 24 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 26.800 | |
13 | 25 | 24 | Jack Wood | GMMilitaryDiscount.com | Chevrolet | 26.900 | |
13 | 26 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 27.350 | |
14 | 27 | 22 | Max Gutierrez | Inspectra Thermal Solutions | Chevrolet | 27.600 | |
14 | 28 | 9 | Blaine Perkins | RACELINE | Chevrolet | 31.250 | |
15 | 29 | 43 | Armani Williams | MDXclusive | Chevrolet | 34.150 | |
15 | 30 | 33 | Josh Reaume | Covercraft | Toyota | 35.150 | |
16 | 31 | 7 | Austin Hill | ARCO Design / Build | Chevrolet | 35.600 | |
16 | 32 | 20 | Jesse Little | Shriners Childrens | Chevrolet | 36.700 | |
17 | 33 | 30 | Kaden Honeycutt | Friends of Jaclyn | Toyota | 36.800 | |
17 | 34 | 62 | Todd Bodine | Camping World | Toyota | 39.250 | |
18 | 35 | 5 | Tyler Hill | Hill Motorsports | Toyota | 41.350 | |
18 | 36 | 26 | Tate Fogleman | Dickies / Realtree / Camospace | Chevrolet | 45.900 | PWP |
DNQ | 37 | 28 | Bryan Dauzat | OB Builders | Chevrolet | 42.400 | DNQ |
DNQ | 38 | 6 | Norm Benning | MDIA Inc. | Chevrolet | 45.200 | DNQ |
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” block_template_id=”td_block_template_10″ border_color=”#01669e” custom_title=”Qualifying Results”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No time trials (weather).
[/vc_column_text][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Order:” block_template_id=”td_block_template_10″ border_color=”#01669e”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjAiLCJkaXNwbGF5IjoiIn19″]
Pos | No. | Driver | Sponsor | Make | Metric Score |
---|---|---|---|---|---|
1 | 26 | Tate Fogleman | Dickies / Realtree / Camospace | Chevrolet | 45.900 |
2 | 6 | Norm Benning | MDIA Inc. | Chevrolet | 45.200 |
3 | 28 | Bryan Dauzat | OB Builders | Chevrolet | 42.400 |
4 | 5 | Tyler Hill | Hill Motorsports | Toyota | 41.350 |
5 | 62 | Todd Bodine | Camping World | Toyota | 39.250 |
6 | 30 | Kaden Honeycutt | Friends of Jaclyn | Toyota | 36.800 |
7 | 20 | Jesse Little | Shriners Childrens | Chevrolet | 36.700 |
8 | 7 | Austin Hill | ARCO Design / Build | Chevrolet | 35.600 |
9 | 33 | Josh Reaume | Covercraft | Toyota | 35.150 |
10 | 43 | Armani Williams | MDXclusive | Chevrolet | 34.150 |
11 | 9 | Blaine Perkins | RACELINE | Chevrolet | 31.250 |
12 | 22 | Max Gutierrez | Inspectra Thermal Solutions | Chevrolet | 27.600 |
13 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 27.350 |
14 | 24 | Jack Wood | GMMilitaryDiscount.com | Chevrolet | 26.900 |
15 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 26.800 |
16 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 23.650 |
17 | 17 | Ryan Preece | RaceChoice.com | Ford | 23.650 |
18 | 12 | Spencer Boyd | Record Rack | Chevrolet | 22.250 |
19 | 56 | Timmy Hill | Hill Motorsports | Toyota | 19.750 |
20 | 1 | Hailie Deegan | Wastequip | Ford | 16.850 |
21 | 15 | Tanner Gray | Ford Performance | Ford | 16.800 |
22 | 51 | Corey Heim | JBL | Toyota | 16.750 |
23 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 16.550 |
24 | 61 | Chase Purdy | BAMA Buggies / Toyota Tsusho | Toyota | 16.500 |
25 | 16 | Tyler Ankrum | LiUNA! | Toyota | 16.450 |
26 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 16.050 |
27 | 4 | John Hunter Nemechek | Yahoo! | Toyota | 15.150 |
28 | 99 | Ben Rhodes | Tenda | Toyota | 14.750 |
29 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 14.200 |
30 | 02 | Kaz Grala | RANDCO | Chevrolet | 12.400 |
31 | 23 | Grant Enfinger | AutoParts4Less.com / Champion Power Equipment | Chevrolet | 11.000 |
32 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 10.950 |
33 | 66 | Ty Majeski | Road Ranger | Toyota | 9.450 |
34 | 98 | Christian Eckes | Curb Records | Toyota | 6.900 |
35 | 52 | Stewart Friesen | Halmar International | Toyota | 5.500 |
36 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 5.050 |
37 | 18 | Chandler Smith | Charge Me | Toyota | 4.950 |
38 | 38 | Zane Smith | Fr8Auctions.com | Ford | 1.650 |
[/vc_column_text][/vc_column][/vc_row][/tdc_zone]