Row | Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|---|
Row 1 | 1 | 38 | Zane Smith | Michael Roberts Construction | Ford |
Row 1 | 2 | 51 | Kyle Busch | JBL | Toyota |
Row 2 | 3 | 99 | Ben Rhodes | Tenda | Toyota |
Row 2 | 4 | 18 | Chandler Smith | Safelite AutoGlass | Toyota |
Row 3 | 5 | 4 | John Hunter Nemechek | Mobil 1 | Toyota |
Row 3 | 6 | 52 | Stewart Friesen | Halmar International | Toyota |
Row 4 | 7 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota |
Row 4 | 8 | 16 | Tyler Ankrum | LiUNA! | Toyota |
Row 5 | 9 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet |
Row 5 | 10 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet |
Row 6 | 11 | 88 | Matt Crafton | Richmond Water Heaters / Menards | Toyota |
Row 6 | 12 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet |
Row 7 | 13 | 15 | Tanner Gray | Black's Tire | Ford |
Row 7 | 14 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet |
Row 8 | 15 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet |
Row 8 | 16 | 66 | Ty Majeski | American Racing Wheels | Toyota |
Row 9 | 17 | 61 | Chase Purdy | Bama Buggies | Toyota |
Row 9 | 18 | 75 | Parker Kligerman | Food Country USA | Chevrolet |
Row 10 | 19 | 17 | Taylor Gray | Ford Performance | Ford |
Row 10 | 20 | 56 | Timmy Hill | Hill Motorsports | Toyota |
Row 11 | 21 | 30 | Tate Fogleman | Rangeline Group | Toyota |
Row 11 | 22 | 22 | Austin Wayne Self | GOTEXAN / AM Technical Solutions | Chevrolet |
Row 12 | 23 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet |
Row 12 | 24 | 12 | Spencer Boyd | Rimtyme | Chevrolet |
Row 13 | 25 | 02 | Jesse Little | SkuttleTight | Chevrolet |
Row 13 | 26 | 91 | Colby Howard | Gates Hydraulics | Toyota |
Row 14 | 27 | 33 | Chase Janes | ButlerBuilt | Toyota |
Row 14 | 28 | 40 | Dean Thompson | Worldwide Express | Chevrolet |
Row 15 | 29 | 24 | Jack Wood | Chevyliners.com | Chevrolet |
Row 15 | 30 | 43 | Blake Lothian | The Texas Lawbook | Toyota |
Row 15 | 31 | 1 | Hailie Deegan | Wastequip | Ford |
Row 16 | 32 | 7 | William Byron | HendrickCars.com | Chevrolet |
Row 16 | 33 | 20 | Dillon Steuer | RANDCO Industries | Chevrolet |
Row 17 | 34 | 46 | Kaden Honeycutt | Unsponsored | Toyota |
Row 17 | 35 | 32 | Bret Holmes | Holmes II Excavation | Chevrolet |
Row 18 | 36 | 13 | Johnny Sauter | Protect the Harvest | Toyota |
DNQ | 37 | 9 | Blaine Perkins | Grant Country Mulch / Racingline | Chevrolet |
DNQ | 38 | 35 | Jake Garcia | Unsponsored | Chevrolet |
DNQ | 39 | 90 | Justin Carroll | Carroll's Automotive | Toyota |

2022 NASCAR Camping World Truck Series Blue-Emu Maximum Pain Relief 200 Qualifying Results
2022 NASCAR Camping World Truck Series Blue-Emu Maximum Pain Relief 200 Qualifying, Race 5 of 23
Thursday, April 7, 2022 at Martinsville Speedway (0.526-mile oval)
All session results from this race
Starting Lineup
Qualifying Results
No Time Trials (Rain)
Qualifying Order:
Pos. | No. | Driver | Metric Score | Practice Group |
---|---|---|---|---|
1 | 13 | Johnny Sauter | 61.650 | 1 |
2 | 90 | Justin S. Carroll | 61.650 | 1 |
3 | 35 | Jake Garcia | 61.650 | 1 |
4 | 32 | Bret Holmes | 38.550 | 1 |
5 | 9 | Blaine Perkins | 35.400 | 1 |
6 | 20 | Dillon Steuer | 34.500 | 1 |
7 | 7 | William Byron | 33.850 | 1 |
8 | 1 | Hailee Deegan | 33.650 | 1 |
9 | 146 | Matt Jaskol | 32.750 | 1 |
10 | 43 | Blake Lothian | 31.200 | 1 |
11 | 24 | Jack Wood | 30.500 | 1 |
12 | 40 | Dean Thompson | 29.500 | 1 |
13 | 33 | Chase Janes | 29.000 | 1 |
14 | 91 | Colby Howard | 26.850 | 1 |
15 | 02 | Jesse Little | 25.850 | 1 |
16 | 12 | Spencer Boyd | 23.850 | 1 |
17 | 25 | Matt DiBenedetto | 23.150 | 1 |
18 | 22 | Austin Wayne Self | 22.650 | 1 |
19 | 30 | Tate Fogleman | 21.600 | 1 |
20 | 56 | Timmy Hill | 20.350 | 2 |
21 | 17 | Taylor Gray | 20.000 | 2 |
22 | 75 | Parker Kligerman | 19.700 | 2 |
23 | 61 | Chase Purdy | 18.300 | 2 |
24 | 66 | Ty Majeski | 18.100 | 2 |
25 | 45 | Lawless Alan | 17.400 | 2 |
26 | 44 | Kris Wright | 17.050 | 2 |
27 | 15 | Tanner Gray | 14.350 | 2 |
28 | 23 | Grant Enfinger | 14.200 | 2 |
29 | 88 | Matt Crafton | 13.550 | 2 |
30 | 19 | Derek Kraus | 11.650 | 2 |
31 | 42 | Carson Hocevar | 10.050 | 2 |
32 | 16 | Tyler Ankrum | 9.400 | 2 |
33 | 98 | Christian Eckes | 8.450 | 2 |
34 | 52 | Stewart Friesen | 6.750 | 2 |
35 | 4 | John Hunter Nemechek | 5.800 | 2 |
36 | 18 | Chandler Smith | 3.900 | 2 |
37 | 99 | Ben Rhodes | 3.600 | 2 |
38 | 51 | Kyle Busch | 3.500 | 2 |
39 | 38 | Zane Smith | 2.700 | 2 |