Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Total Laps |
---|---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing Yahoo! Toyota | 29.197 | -- | 168.428 | 2 | 26 |
2 | 34 | Michael McDowell | Front Row Motorsports StageFront.VI{ Ford | 29.398 | 0.201 | 167.276 | 1 | 18 |
3 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Irish Spring Chevrolet | 29.438 | 0.241 | 167.049 | 1 | 24 |
4 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 29.510 | 0.313 | 166.641 | 2 | 25 |
5 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 29.519 | 0.322 | 166.591 | 2 | 21 |
6 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.547 | 0.350 | 166.433 | 2 | 29 |
7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.562 | 0.365 | 166.348 | 2 | 25 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 29.581 | 0.384 | 166.241 | 2 | 35 |
9 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com 'Lady in Black' Ford | 29.621 | 0.424 | 166.017 | 2 | 29 |
10 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 29.629 | 0.432 | 165.972 | 1 | 21 |
11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 29.632 | 0.435 | 165.955 | 2 | 25 |
12 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 29.632 | 0.435 | 165.955 | 2 | 27 |
13 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 29.685 | 0.488 | 165.659 | 2 | 35 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 29.715 | 0.518 | 165.492 | 4 | 27 |
15 | 8 | Kyle Busch | Richard Childress Racing McLaren Custom Grills Chevrolet | 29.739 | 0.542 | 165.358 | 2 | 21 |
16 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 29.746 | 0.549 | 165.319 | 2 | 33 |
17 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.754 | 0.557 | 165.275 | 2 | 19 |
18 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 29.783 | 0.586 | 165.114 | 2 | 28 |
19 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Take 5 Ford | 29.788 | 0.591 | 165.086 | 2 | 24 |
20 | 31 | Justin Haley | Kaulig Racing Chevrolet | 29.792 | 0.595 | 165.064 | 2 | 30 |
21 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 29.802 | 0.605 | 165.009 | 2 | 21 |
22 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 29.814 | 0.617 | 164.942 | 2 | 22 |
23 | 1 | Ross Chastain | Trackhouse Racing Unishippers Chevrolet | 29.822 | 0.625 | 164.898 | 2 | 29 |
24 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.841 | 0.644 | 164.793 | 1 | 26 |
25 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 29.865 | 0.668 | 164.660 | 2 | 25 |
26 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 29.865 | 0.668 | 164.660 | 2 | 37 |
27 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 29.869 | 0.672 | 164.638 | 2 | 21 |
28 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 29.930 | 0.733 | 164.303 | 2 | 20 |
29 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.935 | 0.738 | 164.275 | 3 | 29 |
30 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 29.972 | 0.775 | 164.073 | 4 | 36 |
31 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 29.992 | 0.795 | 163.963 | 3 | 34 |
32 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 29.995 | 0.798 | 163.947 | 4 | 34 |
33 | 15 | JJ Yeley | Rick Ware Racing Ford | 30.044 | 0.847 | 163.679 | 2 | 18 |
34 | 78 | BJ McLeod | Live Fast Motorsports Affliction Chevrolet | 30.064 | 0.867 | 163.571 | 2 | 10 |
35 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 30.119 | 0.922 | 163.272 | 3 | 29 |
36 | 51 | TBA | Rick Ware Racing Parts Plus / Biohaven Ford | 30.157 | 0.960 | 163.066 | 1 | 16 |

Here are the complete practice results for the 2023 NASCAR Cup Series Cook Out Southern 500 at Darlington Raceway.
2023 NASCAR Cup Series Cook Out Southern 500 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 27 of 36
Practice Session
Saturday, September 2, 2023
Darlington Raceway
1.366-mile Oval
Darlington, SC
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | Avg. lap time |
---|---|---|---|
1 | 2 | Austin Cindric | 29.958 |
2 | 12 | Ryan Blaney | 29.999 |
3 | 11 | Denny Hamlin | 30.021 |
4 | 19 | Martin Truex Jr. | 30.038 |
5 | 20 | Christopher Bell | 30.048 |
6 | 8 | Kyle Busch | 30.053 |
7 | 24 | William Byron | 30.055 |
8 | 5 | Kyle Larson | 30.073 |
9 | 6 | Brad Keselowski | 30.074 |
10 | 47 | Ricky Stenhouse Jr. | 30.109 |
11 | 23 | Bubba Wallace | 30.11 |
12 | 45 | Tyler Reddick | 30.11 |
13 | 17 | Chris Buescher | 30.126 |
14 | 14 | Chase Briscoe | 30.15 |
15 | 21 | Harrison Burton | 30.178 |
16 | 7 | Corey LaJoie | 30.187 |
17 | 22 | Joey Logano | 30.199 |
18 | 31 | Justin Haley | 30.219 |
19 | 4 | Kevin Harvick | 30.221 |
20 | 54 | Ty Gibbs | 30.226 |
21 | 9 | Chase Elliott | 30.242 |
22 | 10 | Aric Almirola | 30.25 |
23 | 16 | AJ Allmendinger | 30.268 |
24 | 1 | Ross Chastain | 30.293 |
25 | 99 | Daniel Suarez | 30.294 |
26 | 41 | Ryan Preece | 30.397 |
27 | 48 | Alex Bowman | 30.397 |
28 | 3 | Austin Dillon | 30.398 |
29 | 42 | Carson Hocevar | 30.446 |
30 | 77 | Ty Dillon | 30.838 |
31 | 78 | BJ McLeod | 30.85 |