Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 23.057 | -- | 117.101 | 2 | 28 |
2 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 23.203 | 0.146 | 116.364 | 2 | 25 |
3 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 23.249 | 0.192 | 116.134 | 2 | 26 |
4 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 23.267 | 0.210 | 116.044 | 1 | 24 |
5 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 23.279 | 0.222 | 115.984 | 1 | 41 |
6 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 23.281 | 0.224 | 115.974 | 2 | 29 |
7 | 20 | Christopher Bell | Joe Gibbs Racing Mac Tools Toyota | 23.302 | 0.245 | 115.869 | 1 | 30 |
8 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 23.309 | 0.252 | 115.835 | 2 | 25 |
9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 23.323 | 0.266 | 115.765 | 2 | 35 |
10 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 23.334 | 0.277 | 115.710 | 2 | 34 |
11 | 7 | Corey LaJoie | Spire Motorsports Fraternal Order of Eagles Chevrolet | 23.343 | 0.286 | 115.666 | 1 | 31 |
12 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kleenex Chevrolet | 23.496 | 0.439 | 114.913 | 1 | 34 |
13 | 15 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 23.626 | 0.569 | 114.280 | 2 | 24 |
14 | 45 | Tyler Reddick | 23XI Racing XFINITY 10G Network Toyota | 23.725 | 0.668 | 113.804 | 1 | 38 |
15 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 23.748 | 0.691 | 113.693 | 2 | 25 |
16 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 23.766 | 0.709 | 113.607 | 1 | 31 |
17 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 23.809 | 0.752 | 113.402 | 2 | 38 |
18 | 34 | Michael McDowell | Front Row Motorsports StageFront.vip Ford | 23.816 | 0.759 | 113.369 | 1 | 32 |
19 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 23.832 | 0.775 | 113.293 | 2 | 34 |
20 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 23.880 | 0.823 | 113.065 | 1 | 33 |
21 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 23.888 | 0.831 | 113.027 | 2 | 42 |
22 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 23.904 | 0.847 | 112.951 | 2 | 40 |
23 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 23.921 | 0.864 | 112.871 | 3 | 38 |
24 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 23.933 | 0.876 | 112.814 | 1 | 34 |
25 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 23.944 | 0.887 | 112.763 | 1 | 43 |
26 | 8 | Kyle Busch | Richard Childress Racing X World Wallet Chevrolet | 23.953 | 0.896 | 112.720 | 1 | 31 |
27 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 23.982 | 0.925 | 112.584 | 3 | 34 |
28 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford | 24.037 | 0.980 | 112.326 | 1 | 44 |
29 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 24.062 | 1.005 | 112.210 | 1 | 37 |
30 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 24.088 | 1.031 | 112.089 | 1 | 45 |
31 | 12 | Ryan Blaney | Team Penske BodyArmor Ford | 24.091 | 1.034 | 112.075 | 1 | 33 |
32 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 24.126 | 1.069 | 111.912 | 4 | 27 |
33 | 2 | Austin Cindric | Team Penske Menards / Jack Links Ford | 24.132 | 1.075 | 111.884 | 2 | 30 |
34 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 24.182 | 1.125 | 111.653 | 5 | 37 |
35 | 16 | Derek Kraus | Kaulig Racing Chevrolet | 24.278 | 1.221 | 111.211 | 3 | 22 |
36 | 78 | BJ McLeod | Live Fast Motorsports FreedomWorksHere.com Chevrolet | 25.091 | 2.034 | 107.608 | 3 | 10 |

Here are the complete practice results for the 2023 NASCAR Cup Series Cook Out 400 at Richmond Raceway.
2023 NASCAR Cup Series Cook Out 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 22 of 36
Practice Session
Saturday, July 29, 2023
Richmond Raceway
0.750-mile oval
Richmond, VA
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg Lap time |
---|---|---|---|
1 | 24 | William Byron | 23.698 |
2 | 17 | Chris Buescher | 23.747 |
3 | 9 | Chase Elliott | 23.767 |
4 | 10 | Aric Almirola | 23.768 |
5 | 23 | Bubba Wallace | 23.794 |
6 | 99 | Daniel Suarez | 23.839 |
7 | 43 | Erik Jones | 23.905 |
8 | 7 | Corey LaJoie | 23.925 |
9 | 47 | Ricky Stenhouse Jr. | 24.062 |
10 | 19 | Martin Truex Jr. | 24.251 |
11 | 12 | Ryan Blaney | 24.259 |
12 | 22 | Joey Logano | 24.270 |
13 | 41 | Ryan Preece | 24.270 |
14 | 1 | Ross Chastain | 24.271 |
15 | 4 | Kevin Harvick | 24.290 |
16 | 21 | Harrison Burton | 24.294 |
17 | 45 | Tyler Reddick | 24.309 |
18 | 11 | Denny Hamlin | 24.316 |
19 | 34 | Michael McDowell | 24.336 |
20 | 5 | Kyle Larson | 24.343 |
21 | 14 | Chase Briscoe | 24.358 |
22 | 8 | Kyle Busch | 24.370 |
23 | 6 | Brad Keselowski | 24.371 |
24 | 38 | Todd Gilliland | 24.389 |
25 | 2 | Austin Cindric | 24.401 |
26 | 48 | Alex Bowman | 24.421 |
27 | 42 | Noah Gragson | 24.427 |
28 | 54 | Ty Gibbs | 24.459 |
29 | 3 | Austin Dillon | 24.502 |
30 | 20 | Christopher Bell | 24.609 |
31 | 77 | Ty Dillon | 24.670 |
32 | 16 | Derek Kraus | 25.386 |