Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.248 | -- | 158.291 | 12 | 2 |
2 | 38 | Zane Smith | Front Row Motorsports Speedco ' Fleetgard Ford | 30.503 | 0.255 | 156.968 | 15 | 6 |
3 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 30.512 | 0.264 | 156.922 | 20 | 6 |
4 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.541 | 0.293 | 156.773 | 14 | 1 |
5 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 30.556 | 0.308 | 156.696 | 20 | 1 |
6 | 24 | Rajah Caruth | GMS Racing Born Driven Chevrolet | 30.609 | 0.361 | 156.425 | 25 | 18 |
7 | 98 | Ty Majeski | ThorSport Racing Ford | 30.622 | 0.374 | 156.358 | 7 | 4 |
8 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 30.656 | 0.408 | 156.185 | 19 | 1 |
9 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.698 | 0.450 | 155.971 | 22 | 5 |
10 | 66 | Jake Drew | ThorSport Racing Ford | 30.716 | 0.468 | 155.880 | 17 | 6 |
11 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 30.720 | 0.472 | 155.859 | 21 | 7 |
12 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 30.741 | 0.493 | 155.753 | 28 | 1 |
13 | 88 | Matt Crafton | ThorSport Racing Menards / Paslode Ford | 30.746 | 0.498 | 155.728 | 20 | 2 |
14 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.756 | 0.508 | 155.677 | 6 | 6 |
15 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.798 | 0.550 | 155.465 | 21 | 3 |
16 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.835 | 0.587 | 155.278 | 23 | 14 |
17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.845 | 0.597 | 155.228 | 20 | 7 |
18 | 99 | Ben Rhodes | ThorSport Racing Bommarito Ford | 30.858 | 0.610 | 155.162 | 16 | 1 |
19 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 30.859 | 0.611 | 155.157 | 27 | 24 |
20 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 30.872 | 0.624 | 155.092 | 17 | 12 |
21 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 30.875 | 0.627 | 155.077 | 18 | 3 |
22 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.903 | 0.655 | 154.936 | 6 | 6 |
23 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 30.947 | 0.699 | 154.716 | 19 | 4 |
24 | 32 | Bret Holmes | Bret Holmes Racing Benton Nissan Chevrolet | 30.972 | 0.724 | 154.591 | 13 | 7 |
25 | 45 | Lawless Alan | Niece Motorsports AutoChargIt.com Chevrolet | 30.989 | 0.741 | 154.506 | 26 | 12 |
26 | 15 | Tanner Gray | TRICON Garage Mobil1 Toyota | 31.009 | 0.761 | 154.407 | 24 | 6 |
27 | 13 | Hailie Deegan | ThorSport Racing Ford | 31.082 | 0.834 | 154.044 | 18 | 16 |
28 | 02 | Layne Riggs | Young's Motorsports Heartland Chevrolet | 31.083 | 0.835 | 154.039 | 15 | 10 |
29 | 34 | Mason Maggio | Reaume Brothers Racing Ford | 31.357 | 1.109 | 152.693 | 6 | 6 |
30 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 31.445 | 1.197 | 152.266 | 25 | 4 |
31 | 30 | Jonathan Shafer | On Point Motorsports Rangeline Group Toyota | 31.595 | 1.347 | 151.543 | 23 | 15 |
32 | 46 | Memphis Villarreal | G2G Racing Laredo Trailer Supply / Mystik Toyota | 31.598 | 1.350 | 151.529 | 8 | 7 |
33 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Inc. Chevrolet | 31.611 | 1.363 | 151.466 | 16 | 1 |
34 | 14 | Trey Hutchens | Trey Hutchens Racing Chevrolet | 31.730 | 1.482 | 150.898 | 18 | 15 |
35 | 12 | Spencer Boyd | Young's Motorsports Rural King Chevrolet | 32.029 | 1.781 | 149.490 | 13 | 9 |
36 | 04 | Cory Roper | Roper Racing Team The Dean's Ford | 32.136 | 1.888 | 148.992 | 13 | 9 |
37 | 33 | Chase Janes | Reaume Brothers Racing Ford | 38.971 | 8.723 | 122.861 | 1 | 1 |

Here are the full practice results for the 2023 NASCAR Craftsman Truck Series Rackley Roofing 200 at Nashville Superspeedway.
NASCAR Craftsman Truck Series Rackley Roofing 200 Practice Speeds
Session Info
2023 NASCAR Craftsman Truck Series
Race 13 of 23
Practice Session
Friday, June 23, 2023
Nashville Superspeedway
1.333-mile oval
Lebanon, TN
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg. |
---|---|---|---|
1 | 19 | Christian Eckes | 30.631 |
2 | 17 | Taylor Gray | 30.969 |
3 | 24 | Rajah Caruth | 30.982 |
4 | 41 | Bayley Currey | 31.003 |
5 | 2 | Nick Sanchez | 31.023 |
6 | 52 | Stewart Friesen | 31.041 |
7 | 11 | Corey Heim | 31.089 |
8 | 35 | Jake Garcia | 31.165 |
9 | 4 | Chase Purdy | 31.195 |
10 | 23 | Grant Enfinger | 31.205 |
11 | 45 | Lawless Alan | 31.363 |
12 | 1 | Toni Breidinger | 31.629 |
13 | 30 | Jonathan Shafer | 31.794 |