2023 NASCAR Craftsman Truck Series
Race 9 of 23
Practice Session
Friday, May 12, 2023
Darlington Raceway
1.366-mile oval
Darlington, SC
NASCAR Craftsman Truck Series Buckle Up South Carolina 200 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.301 | -- | 167.830 | 4 | 1 |
2 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 29.612 | 0.311 | 166.067 | 17 | 1 |
3 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.711 | 0.410 | 165.514 | 12 | 1 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 29.718 | 0.417 | 165.475 | 21 | 1 |
5 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar INternational Toyota | 29.728 | 0.427 | 165.419 | 20 | 2 |
6 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 29.731 | 0.430 | 165.403 | 23 | 2 |
7 | 98 | Ty Majeski | ThorSport Racing Ford | 29.776 | 0.475 | 165.153 | 25 | 2 |
8 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.069 | 0.768 | 163.543 | 20 | 2 |
9 | 38 | Zane Smith | Front Row Motorsports RTAtel.com Ford | 30.100 | 0.799 | 163.375 | 24 | 1 |
10 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.140 | 0.839 | 163.158 | 8 | 2 |
11 | 51 | William Byron | Kyle Busch Motorsports HendrickCars.com Chevrolet | 30.165 | 0.864 | 163.023 | 19 | 1 |
12 | 47 | Dawson Cram | G2G Racing Toyota | 30.199 | 0.898 | 162.839 | 5 | 1 |
13 | 20 | Kaden Honeycutt | Young's Motorsports Chevrolet | 30.202 | 0.901 | 162.823 | 12 | 1 |
14 | 99 | Ben Rhodes | ThorSport Racing Ford | 30.215 | 0.914 | 162.753 | 16 | 1 |
15 | 1 | Bubba Wallace | TRICON Garage Annie Bosko Toyota | 30.235 | 0.934 | 162.645 | 19 | 2 |
16 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.261 | 0.960 | 162.506 | 19 | 1 |
17 | 35 | Jake Garcia | McAnally Hilgemann Racing Crown Fiber Chevrolet | 30.286 | 0.985 | 162.372 | 23 | 1 |
18 | 75 | Parker Kligerman | Henderson Motorsports Chevrolet | 30.316 | 1.015 | 162.211 | 13 | 2 |
19 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 30.328 | 1.027 | 162.147 | 18 | 2 |
20 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 30.343 | 1.042 | 162.067 | 19 | 1 |
21 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 30.437 | 1.136 | 161.566 | 11 | 1 |
22 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 30.440 | 1.139 | 161.550 | 19 | 2 |
23 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 30.504 | 1.203 | 161.211 | 18 | 1 |
24 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 30.550 | 1.249 | 160.968 | 5 | 1 |
25 | 46 | Brennan Poole | G2G Racing Toyota | 30.586 | 1.285 | 160.779 | 5 | 2 |
26 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 30.588 | 1.287 | 160.768 | 12 | 1 |
27 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 30.609 | 1.308 | 160.658 | 22 | 2 |
28 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 30.626 | 1.325 | 160.569 | 20 | 2 |
29 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 30.736 | 1.435 | 159.994 | 25 | 1 |
30 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 30.879 | 1.578 | 159.253 | 16 | 2 |
31 | 02 | Kris Wright | Young's Motorsports WrightCars.com Chevrolet | 30.884 | 1.583 | 159.228 | 7 | 3 |
32 | 30 | Ryan Vargas | On Point Motorsports KSDT CPA Toyota | 31.041 | 1.740 | 158.422 | 9 | 2 |
33 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 31.128 | 1.827 | 157.979 | 9 | 2 |
34 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.318 | 2.017 | 157.021 | 16 | 2 |
35 | 12 | Spencer Boyd | Young's Motorsports Sad Daddy Hunting Blinds Chevrolet | 31.403 | 2.102 | 156.596 | 7 | 3 |
36 | 04 | Johnny Sauter | Roper Racing CarQuest / Roper Racing Ford | 31.439 | 2.138 | 156.417 | 11 | 2 |
37 | 33 | Josh Reaume | Reaume Brothers Racing Ford | 32.416 | 3.115 | 151.702 | 3 | 2 |
10-Lap Consecutive Averages
No results yet
Other Sessions For This Race
Practice |
Qualifying |
Race |