2023 NASCAR Xfinity Series
Race 25 of 33
Practice Session
Saturday, September 2, 2023
Darlington Raceway
1.366-mile Road Oval
Darlington, SC
2023 NASCAR Xfinity Series Sport Clips Haircuts VFW Help a Hero 200 Practice Speeds
Pos | No. | Driver | Team | Time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 29.672 | 165.732 | 29 | |
2 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 30.030 | 0.358 | 163.756 | 22 |
3 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 30.129 | 0.457 | 163.218 | 20 |
4 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 30.131 | 0.459 | 163.207 | 32 |
5 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.159 | 0.487 | 163.055 | 19 |
6 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.169 | 0.497 | 163.001 | 23 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.176 | 0.504 | 162.963 | 22 |
8 | 24 | Corey Heim | Sam Hunt Racing Toyota Outfitters Toyota | 30.216 | 0.544 | 162.748 | 19 |
9 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.224 | 0.552 | 162.705 | 30 |
10 | 9 | Brandon Jones | JR Motorsports Menards / Klearvue Cabinetry Chevrolet | 30.229 | 0.557 | 162.678 | 30 |
11 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Lime Margarita Toyota | 30.272 | 0.600 | 162.447 | 22 |
12 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.279 | 0.607 | 162.409 | 20 |
13 | 27 | Jeb Burton | Jordan Anderson Racing Celsius Chevrolet | 30.286 | 0.614 | 162.372 | 20 |
14 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.338 | 0.666 | 162.093 | 19 |
15 | 31 | Parker Retzlaff | Jordan Anderson Racing Capital City Towing Chevrolet | 30.341 | 0.669 | 162.077 | 26 |
16 | 51 | Jeremy Clements | Jeremy Clements Racing Booze Pops Chevrolet | 30.404 | 0.732 | 161.741 | 16 |
17 | 19 | Denny Hamlin | Joe Gibbs Racing SportClips Haircuts Toyota | 30.424 | 0.752 | 161.635 | 20 |
18 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.445 | 0.773 | 161.524 | 17 |
19 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye Barker Fire Safety Toyota | 30.453 | 0.781 | 161.481 | 25 |
20 | 53 | Matt Mills | Emerling-Gase Motorsports JF Electric Toyota | 30.506 | 0.834 | 161.201 | 5 |
21 | 45 | Rajah Caruth | Alpha Prime Racing Circle Chevrolet | 30.515 | 0.843 | 161.153 | 20 |
22 | 44 | Dawson Cram | Alpha Prime Racing Titan Construction Chevrolet | 30.541 | 0.869 | 161.016 | 6 |
23 | 10 | Kyle Busch | Kaulig Racing LA Golf Chevrolet | 30.544 | 0.872 | 161.000 | 18 |
24 | 7 | Justin Allgaier | JR Motorsports Hellmann's Chevrolet | 30.632 | 0.960 | 160.537 | 21 |
25 | 07 | Stefan Parsons | SS Green Light Racing Pops Mart Chevrolet | 30.653 | 0.981 | 160.428 | 19 |
26 | 38 | Joe Graf Jr. | RSS Racing FGR Accel / Bucked Up Ford | 30.689 | 1.017 | 160.239 | 21 |
27 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.753 | 1.081 | 159.906 | 7 |
28 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 30.766 | 1.094 | 159.838 | 22 |
29 | 6 | Brennan Poole | JD Motorsports County Auto Auction Chevrolet | 30.968 | 1.296 | 158.796 | 13 |
30 | 91 | Ross Chastain(i) | DGM Racing Use Your Melon Drive Sober Chevrolet | 30.995 | 1.323 | 158.657 | 14 |
31 | 78 | Anthony Alfredo | BJ McLeod Motorsports Ticket Smarter Chevrolet | 31.075 | 1.403 | 158.249 | 18 |
32 | 4 | Kyle Weatherman | JD Motorsports KSDT CPA Chevrolet | 31.104 | 1.432 | 158.101 | 18 |
33 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 31.121 | 1.449 | 158.015 | 23 |
34 | 66 | Timmy Hill | MBM Motorsports CRC Brakleen Ford | 31.138 | 1.466 | 157.929 | 9 |
35 | 02 | Blaine Perkins | Our Motorsports To The Point Chevrolet | 31.290 | 1.618 | 157.162 | 22 |
36 | 08 | Chad Finchum | SS Green Light Racing Powerhouse Diesel Ford | 31.336 | 1.664 | 156.931 | 16 |
37 | 43 | Ryan Ellis | Alpha Prime Racing Southern Elevator Chevrolet | 31.830 | 2.158 | 154.495 | 12 |
38 | 92 | Josh Williams | DGM Racing Star Tron / Alloy Chevrolet | 31.891 | 2.219 | 154.200 | 15 |
39 | 35 | Patrick Emerling | Emerling-Gase Motorsports Sci-Aps Chevrolet | -- | -- | -- | 0 |
10-Lap Consecutive Averages
Pos | No. | Driver | Speed |
---|---|---|---|
1 | 21 | Austin Hill | 159.487 |
2 | 11 | Daniel Hemric | 159.436 |
3 | 1 | Sam Mayer | 159.217 |
4 | 16 | Chandler Smith | 159.065 |
5 | 98 | Riley Herbst | 159.059 |
6 | 48 | Parker Kligerman | 158.318 |
7 | 31 | Parker Retzlaff | 158.299 |
8 | 9 | Brandon Jones | 158.101 |
9 | 26 | Kaz Grala | 157.972 |
10 | 00 | Cole Custer | 156.682 |
11 | 10 | Kyle Busch | 156.181 |
12 | 20 | John Hunter Nemechek | 155.874 |
13 | 91 | Ross Chastain | 154.418 |
14 | 8 | Josh Berry | 154.167 |
15 | 19 | Denny Hamlin | 154.154 |
16 | 18 | Sammy Smith | 153.989 |
17 | 38 | Joe Graf, Jr. | 153.44 |
18 | 24 | Corey Heim | 153.285 |
19 | 39 | Ryan Sieg | 152.495 |
20 | 27 | Jeb Burton | 152.345 |
21 | 28 | Kyle Sieg | 150.942 |
22 | 02 | Blaine Perkins | 150.819 |
Other Sessions For This Race
Practice |
Qualifying |
Race |