2023 NASCAR Xfinity Series
Race 31 of 33
Practice Session
Friday, October 20, 2023
Homestead-Miami Speedway
1.50-mile oval
Homestead, FL
2023 NASCAR Xfinity Series Contender Boats 300 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart Haas Racing Haas Automation Ford | 32.964 | -- | 163.815 | 1 | 27 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye-Barker Fire & Safety Toyota | 33.261 | 0.297 | 162.352 | 1 | 31 |
3 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 33.387 | 0.423 | 161.739 | 1 | 22 |
4 | 21 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 33.457 | 0.493 | 161.401 | 1 | 27 |
5 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 33.474 | 0.510 | 161.319 | 1 | 28 |
6 | 8 | Josh Berry | JR Motorsports Tire Pros Love The Drive Chevrolet | 33.488 | 0.524 | 161.251 | 1 | 28 |
7 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 33.537 | 0.573 | 161.016 | 1 | 31 |
8 | 27 | Jeb Burton | Jordan Anderson Racing Alsco Uniforms Chevrolet | 33.583 | 0.619 | 160.795 | 1 | 17 |
9 | 88 | Dale Earnhardt, Jr. | JR Motorsports Bass Pro Shops Chevrolet | 33.594 | 0.630 | 160.742 | 1 | 21 |
10 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 33.605 | 0.641 | 160.690 | 1 | 20 |
11 | 98 | Riley Herbst | Stewart Haas Racing Monster Energy Ford | 33.621 | 0.657 | 160.613 | 1 | 24 |
12 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 33.629 | 0.665 | 160.575 | 1 | 29 |
13 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 33.629 | 0.665 | 160.575 | 1 | 29 |
14 | 7 | Justin Allgaier | JR Motorsports hellowater Chevrolet | 33.655 | 0.691 | 160.451 | 1 | 27 |
15 | 10 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 33.727 | 0.763 | 160.109 | 2 | 24 |
16 | 39 | Ryan Sieg | RSS Racing with Jeff Lefcourt SciAps Ford | 33.741 | 0.777 | 160.042 | 1 | 25 |
17 | 11 | Derek Kraus | Kaulig Racing Celsius Chevrolet | 33.834 | 0.870 | 159.602 | 1 | 24 |
18 | 51 | Jeremy Clements | Jeremy Clements Racing Fly & Form Structures Chevrolet | 33.936 | 0.972 | 159.123 | 1 | 17 |
19 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 34.001 | 1.037 | 158.818 | 1 | 21 |
20 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Lemonade Toyota | 34.048 | 1.084 | 158.599 | 1 | 28 |
21 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 34.144 | 1.180 | 158.153 | 1 | 30 |
22 | 19 | Joe Graf, Jr. | Joe Gibbs Racing Wawa Toyota | 34.229 | 1.265 | 157.760 | 3 | 25 |
23 | 91 | Kyle Weatherman | DGM Racing Tweaker Energy Chevrolet | 34.244 | 1.28 | 157.691 | 1 | 14 |
24 | 92 | Josh Williams | DGM Racing Star Tron / Alloy Chevrolet | 34.309 | 1.345 | 157.393 | 1 | 21 |
25 | 74 | Dawson Cram | CHK Racing Lerner & Rowe Injury Lawyers Chevrolet | 34.349 | 1.385 | 157.209 | 1 | 7 |
26 | 4 | JJ Yeley | JD Motorsports IFCJ.org Chevrolet | 34.404 | 1.440 | 156.958 | 1 | 15 |
27 | 38 | Kyle Sieg | RSS Racing with Jeff Lefcourt Lefcourt Brothers Ford | 34.432 | 1.468 | 156.830 | 1 | 20 |
28 | 66 | Ryan Newman | Motorsports Business Management Generx Generators Ford | 34.494 | 1.530 | 156.548 | 1 | 18 |
29 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 34.531 | 1.567 | 156.381 | 2 | 25 |
30 | 78 | Anthony Alfredo | BJ McLeod Motorsports Nuthin Fancy Chevrolet | 34.585 | 1.621 | 156.137 | 1 | 20 |
31 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 34.707 | 1.743 | 155.588 | 1 | 18 |
32 | 45 | Leland Honeyman | Alpha Prime Racing Nuthin Fancy / Realtree Chevrolet | 34.733 | 1.769 | 155.471 | 3 | 20 |
33 | 44 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chevrolet | 34.769 | 1.805 | 155.310 | 1 | 12 |
34 | 6 | Brennan Poole | JD Motorsports KSDT CPA Chevrolet | 34.846 | 1.882 | 154.967 | 1 | 13 |
35 | 35 | Patrick Emerling | Emerling Gase Motorsports Sci Aps Chevrolet | 34.966 | 2.002 | 154.435 | 1 | 18 |
36 | 53 | Matt Mills | Emerling Gase Motorsports JF Electric Toyota | 35.105 | 2.141 | 153.824 | 1 | 13 |
37 | 29 | Mason Maggio | RSS Racing with Jeff Lefcourt Flitz Polish Ford | 35.186 | 2.222 | 153.470 | 1 | 20 |
38 | 43 | Ryan Ellis | Alpha Prime Racing Classic Collision Chevrolet | 35.345 | 2.381 | 152.779 | 2 | 23 |
39 | 08 | Mason Massey | SS-Green Light Racing Anderson Power Services Chevrolet | 35.765 | 2.801 | 150.985 | 1 | 15 |
40 | 28 | CJ McLaughlin | RSS Racing with Jeff Lefcourt Sci Aps Ford | 36.116 | 3.152 | 149.518 | 1 | 15 |
41 | 07 | Natalie Decker | SS-Green Light Racing Wawa Ford | 36.251 | 3.287 | 148.961 | 7 | 7 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg. Lap time |
---|---|---|---|
1 | 00 | Cole Custer | 34.291 |
2 | 20 | John Hunter Nemechek | 34.372 |
3 | 18 | Sammy Smith | 34.562 |
4 | 21 | Austin Hill | 34.621 |
5 | 10 | Daniel Hemric | 34.626 |
6 | 7 | Justin Allgaier | 34.733 |
7 | 88 | Dale Earnhardt Jr. | 34.735 |
8 | 25 | Brett Moffitt | 34.765 |
9 | 16 | Chandler Smith | 34.773 |
10 | 26 | Kaz Grala | 34.801 |
11 | 8 | Josh Berry | 34.829 |
12 | 2 | Sheldon Creed | 34.830 |
13 | 9 | Brandon Jones | 34.847 |
14 | 19 | Joe Graf Jr. | 34.874 |
15 | 11 | Derek Kraus | 34.893 |
16 | 39 | Ryan Sieg | 34.904 |
17 | 48 | Parker Kligerman | 34.953 |
18 | 1 | Sam Mayer | 35.004 |
19 | 31 | Parker Retzlaff | 35.065 |
20 | 98 | Riley Herbst | 35.247 |
21 | 24 | Connor Mosack | 35.339 |
22 | 38 | Kyle Sieg | 35.613 |
23 | 45 | Leland Honeyman | 35.641 |
24 | 66 | Ryan Newman | 35.918 |
25 | 92 | Josh Williams | 36.225 |
26 | 43 | Ryan Ellis | 36.897 |
27 | 29 | Mason Maggio | 36.918 |
28 | 28 | CJ McLaughlin | 37.990 |
Other Sessions For This Race
Practice |
Qualifying |
Race |