[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108552″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Tennessee Lottery 250 Practice Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Tennessee Lottery 250 practice, race 15 of 33
Friday, June 24, 2022 at Nashville Superspeedway (1.330-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-pacific-automation-147/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-henry-180/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-tennessee-lottery-250/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Practice Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Laps | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sheldon Creed | Whelen | Chevrolet | 30.727 | -- | 155.824 | 32 | 32 |
2 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | 30.922 | 0.195 | 154.841 | 3 | 38 |
3 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 30.992 | 0.265 | 154.491 | 6 | 33 |
4 | 11 | Daniel Hemric | Cirkul - Water Your Way | Chevrolet | 30.999 | 0.272 | 154.457 | 1 | 32 |
5 | 13 | JJ Yeley | CrashClaimsR.us | Toyota | 31.029 | 0.302 | 154.307 | 3 | 9 |
6 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 31.039 | 0.312 | 154.258 | 17 | 18 |
7 | 54 | Ty Gibbs | Monster Energy | Toyota | 31.054 | 0.327 | 154.183 | 4 | 52 |
8 | 18 | Trevor Bayne | Devotion Nutrition | Toyota | 31.056 | 0.329 | 154.173 | 13 | 36 |
9 | 7 | Justin Allgaier | Hellmann's | Chevrolet | 31.115 | 0.388 | 153.881 | 20 | 42 |
10 | 5 | Ryan Preece | United Rentals | Ford | 31.144 | 0.417 | 153.737 | 3 | 33 |
11 | 1 | Sam Mayer | Huck's Market | Chevrolet | 31.169 | 0.442 | 153.614 | 3 | 31 |
12 | 48 | Tyler Reddick | Big Machine Racing / Lady A | Chevrolet | 31.175 | 0.448 | 153.585 | 1 | 15 |
13 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 31.183 | 0.456 | 153.545 | 5 | 38 |
14 | 98 | Riley Herbst | Monster Energy | Ford | 31.233 | 0.506 | 153.299 | 26 | 31 |
15 | 39 | Ryan Sieg | A-Game | Ford | 31.241 | 0.514 | 153.260 | 2 | 36 |
16 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | 31.253 | 0.526 | 153.201 | 13 | 39 |
17 | 45 | Stefan Parsons | Millennium Metal Fabrications | Chevrolet | 31.260 | 0.533 | 153.167 | 11 | 12 |
18 | 19 | Brandon Jones | Menards / Ortho GroundClear | Toyota | 31.265 | 0.538 | 153.142 | 14 | 37 |
19 | 28 | Parker Retzlaff | FUNKAWAY | Ford | 31.311 | 0.584 | 152.918 | 2 | 30 |
20 | 8 | Josh Berry | Tire Pros | Chevrolet | 31.331 | 0.604 | 152.820 | 3 | 37 |
21 | 44 | Ryan Ellis | Renascent Demolition | Chevrolet | 31.36 | 0.633 | 152.679 | 24 | 26 |
22 | 36 | Alex Labbe | Yoco Vodka | Chevrolet | 31.401 | 0.674 | 152.479 | 7 | 25 |
23 | 23 | Anthony Alfredo | Blue Otter Polarized | Chevrolet | 31.420 | 0.693 | 152.387 | 11 | 39 |
24 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 31.424 | 0.697 | 152.368 | 13 | 33 |
25 | 77 | Dillon Bassett | Jerry Hunt / Honest Amish | Chevrolet | 31.455 | 0.728 | 152.217 | 17 | 17 |
26 | 78 | Josh Williams | Peg Leg Porker / ALLOY | Chevrolet | 31.504 | 0.777 | 151.981 | 6 | 15 |
27 | 27 | Jeb Burton | Hawkins Homes | Chevrolet | 31.505 | 0.778 | 151.976 | 1 | 31 |
28 | 02 | Brett Moffitt | RED / Half Off Wholesale | Chevrolet | 31.506 | 0.779 | 151.971 | 10 | 24 |
29 | 38 | Kyle Sieg | Night Owl | Ford | 31.546 | 0.819 | 151.778 | 12 | 36 |
30 | 31 | Myatt Snider | Superior Essex | Chevrolet | 31.574 | 0.847 | 151.644 | 4 | 20 |
31 | 6 | Ryan Vargas | TeamJDMotorsports.com | Chevrolet | 31.594 | 0.867 | 151.548 | 8 | 28 |
32 | 07 | Joe Graf Jr. | Bucked Up Energy Drink | Ford | 31.595 | 0.868 | 151.543 | 4 | 47 |
33 | 08 | BJ McLeod | TicketSmarter | Ford | 31.608 | 0.881 | 151.481 | 1 | 5 |
34 | 51 | Jeremy Clements | All South Electric | Chevrolet | 31.629 | 0.902 | 151.380 | 11 | 27 |
35 | 68 | Brandon Brown | Brandonbilt Foundation | Chevrolet | 31.655 | 0.928 | 151.256 | 3 | 25 |
36 | 35 | Patrick Emerling | Emerling Gase Motorsports | Chevrolet | 31.728 | 1.001 | 150.908 | 9 | 36 |
37 | 91 | Mason Massey | LOS MAGOS | Chevrolet | 31.765 | 1.038 | 150.732 | 34 | 35 |
38 | 4 | Bayley Currey | Chasco Contractors | Chevrolet | 31.793 | 1.066 | 150.599 | 9 | 28 |
39 | 47 | Brennan Poole | Save22.Vet | Chevrolet | 31.898 | 1.171 | 150.103 | 4 | 12 |
40 | 99 | Matt Mills | J.F. Electric | Chevrolet | 32.051 | 1.324 | 149.387 | 8 | 11 |
41 | 66 | Natalie Decker | Nudie's Honky Tonk Bar | Toyota | 32.900 | 2.173 | 145.532 | 24 | 25 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]