Kyle Busch dominated Friday night at Texas Motor Speedway to score the win in the NASCAR Craftsman Truck Series SpeedyCash.com 250. The win marks Busch’s sixth-career NASCAR Truck Series win at the 1.5-mile speedway in Fort Worth, TX, which matches Todd Bodine’s all-time record.
Here are the complete race results for the 2024 NASCAR Craftsman Truck Series SpeedyCash.com 250 at Texas Motor Speedway, race 7 of 23.
SpeedyCash.com 250 Race Results
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Kyle Busch | Spire Motorsports Realtree Chevrolet | 167 | --- | Running | 0 |
2 | 14 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 167 | 0.112 | Running | 44 |
3 | 1 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 167 | 0.835 | Running | 51 |
4 | 2 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 167 | 1.496 | Running | 50 |
5 | 12 | 91 | Zane Smith | McAnally-Hilgemann Racing SpeedyCash.com Chevrolet | 167 | 2.614 | Running | 0 |
6 | 6 | 43 | Daniel Dye | McAnally-Hilgemann Racing Champion Container Chevrolet | 167 | 3.224 | Running | 39 |
7 | 9 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 167 | 4.378 | Running | 37 |
8 | 34 | 15 | Tanner Gray | TRICON Garage Operation 300 Toyota | 167 | 5.384 | Running | 29 |
9 | 25 | 75 | Stefan Parsons | Henderson Motorsports Trophy Tractor Chevrolet | 167 | 5.626 | Running | 28 |
10 | 11 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 167 | 6.074 | Running | 27 |
11 | 21 | 33 | Lawless Alan | Reaume Brothers Racing Ford | 167 | 7.399 | Running | 26 |
12 | 10 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 167 | 8.079 | Running | 25 |
13 | 3 | 52 | Stewart Friesen | Halmar Friesen Racing Chili's Toyota | 167 | 8.604 | Running | 30 |
14 | 8 | 41 | Bayley Currey | Niece Motorsports AutoVentive / Precision Chevrolet | 167 | 8.951 | Running | 23 |
15 | 22 | 88 | Matt Crafton | ThorSport Racing Great Lakes Flooring / Menards Ford | 167 | 9.967 | Running | 22 |
16 | 17 | 5 | Dean Thompson | TRICON Garage McKee Utility Toyota | 167 | 13.211 | Running | 21 |
17 | 18 | 45 | Johnny Sauter | Niece Motorsports Karl Chevrolet Chevrolet | 167 | 14.858 | Running | 21 |
18 | 16 | 66 | Conner Jones | ThorSport Racing TSPORT Ford | 166 | 1 lap | Running | 19 |
19 | 13 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 166 | 1 lap | Running | 18 |
20 | 29 | 02 | Mason Massey | Young's Motorsports RANDCO Chevrolet | 166 | 1 lap | Running | 17 |
21 | 30 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises / UNITS Toyota | 166 | 1 lap | Running | 16 |
22 | 27 | 32 | Bret Holmes | Bret Holmes Racing Precision Garage Door Chevrolet | 166 | 1 lap | Running | 15 |
23 | 24 | 25 | Ty Dillon | Rackley WAR Rackley Roofing Chevrolet | 166 | 1 lap | Running | 14 |
24 | 19 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 165 | 2 laps | Running | 13 |
25 | 15 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 165 | 2 laps | Running | 12 |
26 | 20 | 42 | Matt Mills | Niece Motorsports JF Electric Chevrolet | 165 | 2 laps | Running | 11 |
27 | 28 | 76 | Spencer Boyd | Freedom Racing Enterprises Tohatsu America Chevrolet | 162 | 5 laps | Running | 10 |
28 | 32 | 22 | Keith McGee | Reaume Brothers Racing Ford | 159 | 8 laps | Running | 9 |
29 | 5 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 151 | 16 laps | Out | 13 |
30 | 26 | 1 | Kris Wright | TRICON Garage America's Auto Auction / Esmark Toyota | 145 | 22 laps | Out | 7 |
31 | 7 | 38 | Layne Riggs | Front Row Motorsports Infinity Communications Group Ford | 135 | 32 laps | Out | 10 |
32 | 23 | 46 | Thad Moffitt | Faction46 Safety-Kleen Chevrolet | 1 | 166 laps | Out | 5 |
33 | 31 | 20 | Memphis Villarreal | Young's Motorsports Chevrolet | 1 | 166 laps | Out | 4 |
34 | 33 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 1 | 166 laps | Out | 3 |
Lead Changes
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 2 | Nick Sanchez | 0 | 16 | 16 |
1 | 19 | Christian Eckes | 17 | 37 | 21 |
2 | 7 | Kyle Busch | 38 | 127 | 90 |
3 | 19 | Christian Eckes | 128 | 128 | 1 |
4 | 91 | Zane Smith | 129 | 136 | 8 |
5 | 7 | Kyle Busch | 137 | 149 | 13 |
6 | 19 | Christian Eckes | 150 | 158 | 9 |
7 | 7 | Kyle Busch | 159 | 167 | 9 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | Kris Wright, Tyler Ankrum, Memphis Villarreal, Thad Moffitt incident Turn 2 | |
2 | 13 | Rajah Caruth spin Turn 2 | 1 |
3 | 42 | Stage 1 end | 02 |
4 | 82 | Stage 2 end | 15 |
5 | 132 | Layne Riggs incident Turn 2 | 15 |
6 | 147 | Mason Massey, Kris Wright, Stewart Friesen incident Turn 2 | 41 |
7 | 152 | Dean Thompson, Grant Enfinger, Johnny Sauter, Matt Crafton incident Turn 3 | 71 |