It’s Heim Time (Again)! The TRICON Garage driver led the final laps of Sunday’s Wright Brand 250 at North Wilkesboro, the eighth win of his NASCAR Craftsman Truck Series career.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 250 | --- | Running | 49 |
2 | 9 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 250 | 2.474 | Running | 36 |
3 | 23 | 38 | Layne Riggs | Front Row Motorsports Infinity Communications Group Ford | 250 | 3.678 | Running | 40 |
4 | 26 | 1 | Brenden Queen | TRICON Garage Best Repair Co. Toyota | 250 | 3.800 | Running | 33 |
5 | 31 | 7 | Sammy Smith | Spire Motorsports Pilot / Flying J Chevrolet | 250 | 3.985 | Running | 32 |
6 | 1 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 250 | 4.646 | Running | 39 |
7 | 2 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 250 | 4.856 | Running | 30 |
8 | 21 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 250 | 6.695 | Running | 40 |
9 | 18 | 43 | Daniel Dye | McAnally-Hilgemann Racing Champion Container Chevrolet | 250 | 7.162 | Running | 30 |
10 | 11 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 250 | 7.382 | Running | 35 |
11 | 4 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 250 | 8.307 | Running | 36 |
12 | 17 | 91 | Jack Wood | McAnally-Hilgemann Racing Cometic Gasket / Klotz Chevrolet | 250 | 9.105 | Running | 34 |
13 | 5 | 17 | Taylor Gray | TRICON Garage SEM Products Toyota | 250 | 9.528 | Running | 31 |
14 | 24 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 250 | 9.726 | Running | 31 |
15 | 3 | 45 | Ross Chastain | Niece Motorsports NC Governor's Hwy Safety Prgm Chevrolet | 250 | 10.626 | Running | 22 |
16 | 8 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 250 | 12.061 | Running | 24 |
17 | 33 | 75 | Stefan Parsons | Henderson Motorsports Food Country USA Chevrolet | 250 | 12.291 | Running | 20 |
18 | 15 | 42 | Matt Mills | Niece Motorsports J.F. Electric Chevrolet | 250 | 12.800 | Running | 19 |
19 | 19 | 41 | Bayley Currey | Niece Motorsports AutoVentive / Precision Chevrolet | 250 | 13.339 | Running | 18 |
20 | 25 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 250 | 14.194 | Running | 17 |
21 | 14 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 250 | 15.733 | Running | 25 |
22 | 6 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 250 | 16.512 | Running | 29 |
23 | 22 | 02 | Mason Massey | Young's Motorsports Randco Industries Chevrolet | 250 | 16.599 | Running | 14 |
24 | 7 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 250 | 16.746 | Running | 13 |
25 | 10 | 25 | Ty Dillon | Rackley WAR Rackley Roofing Chevrolet | 250 | 17.676 | Running | 17 |
26 | 13 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises / UNITS Toyota | 250 | 17.921 | Running | 11 |
27 | 28 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 249 | 1 lap | Running | 10 |
28 | 36 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 248 | 2 laps | Running | 9 |
29 | 20 | 32 | Bret Holmes | Bret Holmes Racing Best Value Carriers Chevrolet | 247 | 3 laps | Running | 8 |
30 | 16 | 33 | Lawless Alan | Reaume Brothers Racing AutoChargit Ford | 246 | 4 laps | Running | 7 |
31 | 29 | 46 | Thad Moffitt | Faction46 Window World Chevrolet | 245 | 5 laps | Running | 6 |
32 | 27 | 76 | Spencer Boyd | Freedom Racing Enterprises Latitude Aero Chevrolet | 245 | 5 laps | Running | 5 |
33 | 32 | 22 | Josh Reaume | Reaume Brothers Racing Matrix CAD Design Ford | 245 | 5 laps | Running | 4 |
34 | 34 | 04 | Clayton Green | Roper Racing Team Carquest Chevrolet | 245 | 5 laps | Running | 3 |
35 | 30 | 66 | Conner Jones | ThorSport Racing Farm Paint Ford | 179 | 71 laps | Accident | 2 |
36 | 35 | 14 | Trey Hutchens III | Trey Hutchens Racing Quality Roof Seamers Chevrolet | 128 | 132 laps | Mechanical | 1 |
Leaders / Lead Changes:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 59 | Precipitation | 02 |
2 | 72 | Stage #1 End | 7 |
3 | 93 | Rajah Caruth, Ty Majeski Incident Turn #2 | 75 |
4 | 117 | Lawless Alan Incident Turn #2 | 56 |
5 | 140 | Bret Holmes Incident Turn #2 / Stage #2 End | 2 |
6 | 178 | Conner Jones Incident Turn #4 | 26 |
7 | 213 | Dean Thompson Incident Turn #1 | 25 |
Cautions / Incidents:
Lead Change | No. | Driver | From | To | Total |
---|---|---|---|---|---|
Pole | 19 | Christian Eckes | 0 | 62 | 62 |
1 | 98 | Ty Majeski | 63 | 85 | 23 |
2 | 71 | Rajah Caruth | 86 | 91 | 6 |
3 | 98 | Ty Majeski | 92 | 118 | 27 |
4 | 11 | Corey Heim | 119 | 119 | 1 |
5 | 18 | Tyler Ankrum | 120 | 145 | 26 |
6 | 13 | Jake Garcia | 146 | 185 | 40 |
7 | 11 | Corey Heim | 186 | 250 | 65 |