On Monday, NASCAR revealed the preliminary entry lists for this weekend’s NASCAR National Series events at Las Vegas Motor Speedway. The NASCAR Cup Series, Xfinity Series, and Craftsman Truck Series will all be in action this weekend in Sin City.
NASCAR Cup Series Pennzoil 400 Entry List
The NASCAR Cup Series entry list for Sunday’s Pennzoil 400 features 36 cars on it, snapping a streak of four consecutive races with more than the 36 Chartered entries showing up to start the 2025 season.
With up to 40 cars being permitted to start events in the NASCAR Cup Series, no cars or drivers will go home following this week’s qualifying session.
Christopher Bell, winner of the last three NASCAR Cup Series events including last week’s Shriners Children’s 500 at Phoenix, will return in the No. 20 Joe Gibbs Racing Toyota Camry XSE with primary sponsorship from Interstate Batteries.
Entry | # | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing Kubota Orange Days Sales Event Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | Brian Wilson |
3 | 3 | Austin Dillon | Richard Childress Racing Dow / Mobility Science Chevrolet | Richard Boswell |
4 | 4 | Noah Gragson | Front Row Motorsports Beef A Roo Ford | Drew Blickensderfer |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing Castrol Ford | Jeremy Bullins |
7 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | Rodney Childers |
8 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | Alan Gustafson |
10 | 10 | Ty Dillon | Kaulig Racing Sea Best Sefood Chevrolet | Andrew Dickeson |
11 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | Chris Gayle |
12 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | Jonathan Hassler |
13 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | Trent Owens |
14 | 17 | Chris Buescher | RFK Racing Smith's / Dasani Ford | Scott Graves |
15 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Spring Fishing Classic Toyota | James Small |
16 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | Adam Stevens |
17 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | Miles Stanley |
18 | 22 | Joey Logano | Team Penske Pennzoil Ultra Platinum Ford | Paul Wolfe |
19 | 23 | Bubba Wallace | 23XI Racing U.S. Air Force Toyota | Charles Denike |
20 | 24 | William Byron | Hendrick Motorsports Raptor Coatings Chevrolet | Rudy Fugle |
21 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | Chris Lawson |
22 | 35 | Riley Herbst | 23XI Racing SunnyD Toyota | Davin Restivo |
23 | 38 | Zane Smith | Front Row Motorsports TitleMax Ford | Ryan Bergenty |
24 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | Aaron Kramer |
25 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Backstreet Boys Toyota | Travis Mack |
26 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | Ben Beshore |
27 | 45 | Tyler Reddick | 23XI Racing The Beast Toyota | Billy Scott |
28 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | Mike Kelley |
29 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | Blake Harris |
30 | 51 | Cody Ware | Rick Ware Racing Ford | Billy Plourde |
31 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | Tyler Allen |
32 | 60 | Ryan Preece | RFK Racing Consumer Cellular Ford | Derrick Finley |
33 | 71 | Michael McDowell | Spire Motorsports Group 1001 Chevrolet | Travis Peterson |
34 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | Luke Lambert |
35 | 88 | Shane Van Gisbergen | Trackhouse Racing Red Bull Chevrolet | Stephen Doran |
36 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | Matt Swiderski |
NASCAR Xfinity Series The LiUNA! Entry List

In the NASCAR Xfinity Series, there are 38 cars on the entry list for The LiUNA! at Las Vegas Motor Speedway. With up to 38 cars able to make the field for races in the NASCAR Xfinity Series, no cars and drivers will go home following this week’s qualifying session.
Notables on the Xfinity Series entry list include No. 07 – Patrick Emerling, No. 14 – Garrett Smithley, No. 32 – Austin Green, No. 35 – TBA, No. 45 – Mason Massey, No. 53 – Joey Gase, No. 70 – Leland Honeyman Jr., and No. 74 – TBA.
Entry | # | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 00 | Sheldon Creed | Haas Factory Team FOJ Foundation Ford | Jonathan Toney |
2 | 07 | Patrick Emerling | SS-GreenLight Racing Goat Power Bikes Chevrolet | Paul Clapprood |
3 | 1 | Carson Kvapil | JR Motorsports Bass Pro Shops / Clarience Chevrolet | Andrew Overstreet |
4 | 2 | Jesse Love | Richard Childress Racing Chevrolet | Danny Stockman |
5 | 4 | Parker Retzlaff | Alpha Prime Racing Suave Chevrolet | Joe Williams, Jr. |
6 | 5 | Kris Wright | Our Motorsports First National Bank, Corp. Chevrolet | Dan Stillman |
7 | 7 | Justin Allgaier | JR Motorsports Jarrett Logistics Chevrolet | James Pohlman |
8 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | Phillip Bell |
9 | 10 | Daniel Dye | Kaulig Racing Trackside Chevrolet | Kevin Walter |
10 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | Eddie Pardue |
11 | 14 | Garrett Smithley | SS-GreenLight Racing Trophy Tractor Chevrolet | Jason Miller |
12 | 16 | Christian Eckes | Kaulig Racing LeafFilter Gutter Protection Chevrolet | Alex Yontz |
13 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | Jeff Meendering |
14 | 19 | Aric Almirola | Joe Gibbs Racing YoungLife Toyota | Seth Chavka |
15 | 20 | Brandon Jones | Joe Gibbs Racing Menards / OSI Toyota | Sam McAulay |
16 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | Chad Haney |
17 | 25 | Harrison Burton | AM Racing Dead On Tools Ford | Danny Efland |
18 | 26 | Dean Thompson | Sam Hunt Racing Thompson Pipe Group Toyota | Kris Bowen |
19 | 27 | Jeb Burton | Jordan Anderson Racing Golden Corral Chevrolet | Mark Setzer |
20 | 28 | Kyle Sieg | RSS Racing TopPool.com Ford | Wayne Carroll |
21 | 31 | Blaine Perkins | Jordan Anderson Racing City Lights Shine Chevrolet | Cody McKenzie |
22 | 32 | Austin Green | Jordan Anderson Racing Chevrolet | Jody Measamer |
23 | 35 | TBA | Joey Gase Motorsports Chevrolet | Mike Hillman |
24 | 39 | Ryan Sieg | RSS Racing SciAps Ford | Matt Noyce |
25 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | Jason Trinchere |
26 | 42 | Anthony Alfredo | Young's Motorsports Dude Wipes Chevrolet | Andrew Abbott |
27 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | Frank Kerr |
28 | 45 | Mason Massey | Alpha Prime Racing Mongoose Power Solutions Chevrolet | Keith Wolfe |
29 | 48 | Nick Sanchez | Big Machine Racing Big Machine Spiked Coolers Chevrolet | Patrick Donahue |
30 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | Kase Kallenbach |
31 | 53 | TBA | Joey Gase Motorsports Toyota | Scott Eggleston |
32 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | Jason Ratcliff |
33 | 70 | Leland Honeyman | Cope Family Racing LH Construction Chevrolet | Aedan McHugh |
34 | 71 | Ryan Ellis | DGM Racing Tablo Chevrolet | Mario Gosselin |
35 | 74 | TBA | Mike Harmon Racing Chevrolet | Mike Harmon |
36 | 88 | Connor Zilisch | JR Motorsports WeatherTech Chevrolet | Mardy Lindley |
37 | 91 | Josh Bilicki | DGM Racing Chevrolet Accessories Chevrolet | Bryan Berry |
38 | 99 | Matt DiBenedetto | Viking Motorsports ReMA Chevrolet | Pat Tryson |
NASCAR Craftsman Truck Series Victoria’s Voice Foundation 200 Entry List

There are 32 trucks on the preliminary entry list for the Ecosave 200 at Las Vegas. Up to 36 trucks are allowed to start events in the series, which means no trucks and drivers will go home after this week’s qualifying session.
Notable entries for this race include No. 2 – Stephen Mallozzi, No. 02 – Nathan Byrd, No. 07 – Justin Haley, No. 22 – Josh Reaume, No. 44 – Bayley Currey, No. 66 – Luke Fenhaus, and No. 90 Justin Carroll.
Entry | # | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 02 | Nathan Byrd | Young's Motorsports Champion Health Chevrolet | Tyler Young |
2 | 07 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | Allen Hart |
3 | 1 | William Sawalich | TRICON Garage SoundGear Toyota | Jacob Hampton |
4 | 2 | Stephen Mallozzi | Reaume Brothers Racing More Core Ford | Amir Alexander |
5 | 5 | Toni Breidinger | TRICON Garage Women's Sports Foundation Toyota | Derek Smith |
6 | 7 | Corey Day | Spire Motorsports HendrickCars.com Chevrolet | Brian Pattie |
7 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | Jeff Stankewicz |
8 | 11 | Corey Heim | TRICON Garage Safelite Toyota | Scott Zipadelli |
9 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | Jeriod Prince |
10 | 15 | Tanner Gray | TRICON Garage Victoria's Voice Foundation Toyota | Jeff Hensley |
11 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | Jerame Donley |
12 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | Mark Hillman |
13 | 19 | Daniel Hemric | McAnally-Hilgemann Racing South Point Casino & Hotel Chevrolet | Joshua Graham |
14 | 22 | Josh Reaume | Reaume Brothers Racing Ford | John Reaume |
15 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | Chad Kendrick |
16 | 33 | Frankie Muniz | Reaume Brothers Racing Morgan & Morgan Ford | Pedro Lopez |
17 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stops Ford | Dylan Cappello |
18 | 38 | Chandler Smith | Front Row Motorsports Long John Silver's Ford | Jon Leonard |
19 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitra Chevrolet | Mike Shiplett |
20 | 44 | Bayley Currey | Niece Motorsports Masked Owl / DQS Chevrolet | Wally Rogers |
21 | 45 | Kaden Honeycutt | Niece Motorsports AutoVentive / Precision Chevrolet | Phil Gould |
22 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | Jimmy Villenueve |
23 | 66 | Luke Fenhaus | ThorSport Racing Soda Sense Ford | Doug George |
24 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | Kevin "Bono" Manion |
25 | 76 | Spencer Boyd | Freedom Racing Enterprises Freedom Warranty Chevrolet | Mike Hillman, Jr. |
26 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | Chad Walter |
27 | 81 | Connor Mosack | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | Blake Bainbridge |
28 | 88 | Matt Crafton | ThorSport Racing Menards Ford | Josh Hankish |
29 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | Terry Carroll |
30 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | Kevin Bellicourt |
31 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | Joe Shear, Jr. |
32 | 99 | Ben Rhodes | ThorSport Racing T-SPORT Trucks Ford | Rich Lushes |