Cole Custer has secured the pole for Sunday night’s NASCAR Cup Series Food City Dirt Race at Bristol Motor Speedway.
The driver of the No. 41 Stewart-Haas Racing machine won his Heat Race, and accumulated the most passing points of anyone (16) to score the pole.
Joe Gibbs Racing’s Christopher Bell will lineup alongside Custer in second.
Here is the official starting lineup for Sunday’s Food City Dirt Race at Bristol:
Row | Pos. | No. | Driver | Sponsor | Make | Passing Points |
---|---|---|---|---|---|---|
ROW 1 | 1 | 41 | Cole Custer | Jacob Construction / HaasTooling.com | Ford | 16 |
ROW 1 | 2 | 20 | Christopher Bell | DeWalt | Toyota | 14 |
ROW 2 | 3 | 8 | Tyler Reddick | 3CHI | Chevrolet | 13 |
ROW 2 | 4 | 14 | Chase Briscoe | HighPoint.com | Ford | 12 |
ROW 3 | 5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 11 |
ROW 3 | 6 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 11 |
ROW 4 | 7 | 42 | Ty Dillon | Food City / Gain | Chevrolet | 11 |
ROW 4 | 8 | 48 | Alex Bowman | Ally | Chevrolet | 10 |
ROW 5 | 9 | 9 | Chase Elliott | Kelley Blue Book | Chevrolet | 9 |
ROW 5 | 10 | 22 | Joey Logano | Shell Pennzoil | Ford | 9 |
ROW 6 | 11 | 18 | Kyle Busch | Mars Crunchy Cookie | Toyota | 9 |
ROW 6 | 12 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 9 |
ROW 7 | 13 | 45 | Kurt Busch | Monster Energy | Toyota | 9 |
ROW 7 | 14 | 43 | Erik Jones | Food City / Tide | Chevrolet | 9 |
ROW 8 | 15 | 17 | Chris Buescher | Fastenal | Ford | 9 |
ROW 8 | 16 | 47 | Ricky Stenhouse Jr. | Kroger / Irish Spring | Chevrolet | 8 |
ROW 9 | 17 | 34 | Michael McDowell | Love's Travel Stops | Ford | 7 |
ROW 9 | 18 | 6 | Brad Keselowski | Solomon Plumbing | Ford | 7 |
ROW 10 | 19 | 24 | William Byron | Liberty University | Chevrolet | 6 |
ROW 10 | 20 | 2 | Austin Cindric | Discount Tire | Ford | 6 |
ROW 11 | 21 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | 6 |
ROW 11 | 22 | 23 | Bubba Wallace | Columbia Sportswear Company | Toyota | 6 |
ROW 12 | 23 | 38 | Todd Gilliland | First Phase Credit Card | Ford | 6 |
ROW 12 | 24 | 21 | Harrison Burton | DEX Imaging | Ford | 6 |
ROW 13 | 25 | 12 | Ryan Blaney | Menards / Dutch Boy | Ford | 5 |
ROW 13 | 26 | 7 | Corey LaJoie | NationsGuard | Chevrolet | 5 |
ROW 14 | 27 | 77 | Justin Allgaier | BRANDT | Chevrolet | 5 |
ROW 14 | 28 | 16 | Noah Gragson | Chevy Truck Month | Chevrolet | 4 |
ROW 15 | 29 | 15 | JJ Yeley | Georgia Strong / JAG Metals LLC | Ford | 4 |
ROW 15 | 30 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Toyota | 3 |
ROW 16 | 31 | 10 | Aric Almirola | Cummins / Rush Truck Center | Ford | 3 |
ROW 16 | 32 | 4 | Kevin Harvick | Busch Latte | Ford | 3 |
ROW 17 | 33 | 1 | Ross Chastain | AdventHealth | Chevrolet | 2 |
ROW 17 | 34 | 11 | Denny Hamlin | FedEx Ground | Toyota | 2 |
ROW 18 | 35 | 51 | Cody Ware | Nurtec ODT | Ford | 2 |
ROW 18 | 36 | 78 | Josh Williams | Alloy Employment Services | Ford | 2 |
One Response
Hot off the presses!!!! Thanks