After several months of rampant speculation and impatient waiting, NASCAR has finally released its 2025 NASCAR Cup Series schedule. Unchanged for next season is the schedule length, keeping with the same 38-week format that NASCAR’s premier division has utilized since 2001.
The season begins on February 2 — 84 days after the season-finale at Phoenix — with the Busch Light Clash at the historic Bowman Gray Stadium in Winston-Salem, North Carolina. The first points-paying event of the year, though, remains the Daytona 500 at Daytona International Speedway, scheduled to take place on Sunday, February 16.
Several tracks will see shifts in their race dates during the FOX portion of the schedule, including Circuit of The Americas which jumps ahead three weeks (March 2), Las Vegas moving back two weeks (March 16), and Darlington shifting more than a month forward (April 6).
Homestead-Miami Speedway, which has spent multiple stints inside the NASCAR Cup Series Playoffs, has been flipped to the front end of the schedule, with the popular 1.5-mile facility giving another attempt to a Spring date (March 23).
The NASCAR All-Star Race at North Wilkesboro Speedway will conclude the 25th season of NASCAR Cup Series coverage for FOX Sports.
Prime Video (Amazon) will get its first taste of NASCAR Cup Series action on Memorial Day Weekend, broadcasting the crown jewel event of the Coca-Cola 600 as the first premier series event to be exclusively on a streaming platform.
Amazon will also get the benefit of broadcasting NASCAR’s first points-paying event outside of the United States in nearly seven decades, with the NASCAR Cup Series heading to Mexico City on June 15 to run at Autódromo Hermanos Rodríguez.
Nashville Superspeedway and Michigan International Speedway both make significant jumps forward on the schedule, and will be part of Prime Video’s five-race schedule for the NASCAR Cup Series in 2025.
Warner Brothers Discovery (via TNT and Bleacher Report/HBO Max) will make its NASCAR debut at Atlanta Motor Speedway (June 28), with the first in a five-race in-season bracket-style tournament that includes events at Chicago (July 6), Sonoma (July 13), Dover (July 20), and Indianapolis (July 27).
NBC Sports will begin its bookend coverage of the NASCAR Cup Series with a return to Iowa Speedway (August 3), taking on the final four events of the regular season, before providing exclusive coverage of the NASCAR Cup Series Playoffs.
The post-season has gotten a facelift this season for the NASCAR Cup Series.
Darlington Raceway (August 31) will return to open the Playoffs for the NASCAR Cup Series, with World Wide Technology Raceway shifting its race date to the Fall, marking the first time the 1.25-mile facility will occupy a spot in the postseason.
New Hampshire Motor Speedway has been shifted from mid-summer to the Fall once again, returning the 1.058-mile oval to the NASCAR Cup Series Playoff spot that it had previously occupied when the track had two dates.
The most notable change for the post-season though has to be Talladega Superspeedway, which moves from a Round of 12 event to the middle race in the Round of 8 and will now have a direct influence on who competes for a championship at Phoenix Raceway, which once again will finish off the 2025 NASCAR Cup Series campaign (November 2).
2025 NASCAR Cup Series Schedule
Race No. | Date | Track | Network | Time |
---|---|---|---|---|
-- | Sunday, Feb. 2 | (The Clash) Bowman Gray Stadium | FOX | 8:00 PM |
-- | Thursday, Feb. 13 | (Duel 1) Daytona International Speedway | FS1 | |
-- | Thursday, Feb. 13 | (Duel 2) Daytona International Speedway | FS1 | |
1 | Sunday, Feb. 16 | (Daytona 500) Daytona International Speedway | FOX | 2:30 PM |
2 | Sunday, Feb. 23 | Atlanta Motor Speedway | FOX | 3:00 PM |
3 | Sunday, Mar. 2 | Circuit of the Americas | FOX | 3:30 PM |
4 | Sunday, Mar. 9 | Phoenix Raceway | FS1 | 3:30 PM |
5 | Sunday, Mar. 16 | Las Vegas Motor Speedway | FS1 | 3:30 PM |
6 | Sunday, Mar. 23 | Homestead-Miami Speedway | FS1 | 3:00 PM |
7 | Sunday, Mar. 30 | Martinsville Speedway | FS1 | 3:00 PM |
8 | Sunday, Apr. 6 | Darlington Raceway | FS1 | 3:00 PM |
9 | Sunday, Apr. 13 | Bristol Motor Speedway | FS1 | 3:00 PM |
10 | Sunday, Apr. 27 | Talladega Superspeedway | FOX | 3:00 PM |
11 | Sunday, May 4 | Texas Motor Speedway | FS1 | 3:30 PM |
12 | Sunday, May 11 | Kansas Speedway | FS1 | 3:00 PM |
-- | Sunday, May 18 | (All-Star) North Wilkesboro Speedway | FS1 | 8:00 PM |
13 | Sunday, May 25 | (Coca-Cola 600) Charlotte Motor Speedway | Prime Video | 6:00 PM |
14 | Sunday, June 1 | Nashville Superspeedway | Prime Video | 7:00 PM |
15 | Sunday, June 8 | Michigan International Speedway | Prime Video | 2:00 PM |
16 | Sunday, June 15 | Autódromo Hermanos Rodríguez (Mexico City) | Prime Video | 3:00 PM |
17 | Sunday, June 22 | Pocono Raceway | Prime Video | 2:00 PM |
18 | Saturday, June 28 | Atlanta Motor Speedway | TNT | 7:00 PM |
19 | Sunday, July 6 | Chicago Street Race | TNT | 2:00 PM |
20 | Sunday, July 13 | Sonoma Raceway | TNT | 3:30 PM |
21 | Sunday, July 20 | Dover Motor Speedway | TNT | 2:00 PM |
22 | Sunday, July 27 | (Brickyard 400) Indianapolis Motor Speedway | TNT | 2:00 PM |
23 | Sunday, Aug. 3 | Iowa Speedway | USA | 3:30 PM |
24 | Sunday, Aug. 10 | Watkins Glen International | USA | 2:00 PM |
25 | Saturday, Aug. 16 | Richmond Raceway | USA | 7:30 PM |
26 | Saturday, Aug. 23 | Daytona International Speedway | NBC | 7:30 PM |
NASCAR Playoffs Round of 16 | ||||
27 | Sunday, Aug. 31 | (Southern 500) Darlington Raceway | USA | 6:00 PM |
28 | Sunday, Sept. 7 | World Wide Technology Raceway (Gateway) | USA | 3:00 PM |
29 | Saturday, Sept. 13 | Bristol Motor Speedway | USA | 7:30 PM |
NASCAR Playoffs Round of 12 | ||||
30 | Sunday, Sept. 21 | New Hampshire Motor Speedway | USA | 2:00 PM |
31 | Sunday, Sept. 28 | Kansas Speedway | USA | 3:00 PM |
32 | Sunday, Oct. 5 | Charlotte Motor Speedway ROVAL | USA | 3:00 PM |
NASCAR Playoffs Round of 8 | ||||
33 | Sunday, Oct. 12 | Las Vegas Motor Speedway | USA | 5:30 PM |
34 | Sunday, Oct. 19 | Talladega Superspeedway | NBC | 2:00 PM |
35 | Sunday, Oct. 26 | Martinsville Speedway | NBC | 2:00 PM |
NASCAR Playoffs Championship 4 | ||||
36 | Sunday, Nov. 2 | (NASCAR Cup Championship Race) Phoenix Raceway | NBC | 3:00 PM |
One Response
Looks like we will be missing at least 5 races this year! Prime Video will not work for us! It’s just not worth the cost! I hope women’s basketball is on, maybe I’ll save some DVR recordings to watch!