There are 36 cars on the preliminary entry list for Sunday’s NASCAR Cup Series Xfinity 500 at Martinsville Speedway.
Christopher Bell, who won last weekend’s race at Homestead-Miami Speedway to clinch his spot in the Championship 4, will return in the No. 20 Joe Gibbs Racing Toyota Camry with primary sponsorship from Interstate Batteries.
Notable entries for this event include JJ Yeley in the No. 15 Rick Ware Racing entry, Ryan Newman in the No. 51 Rick Ware Racing entry, and BJ McLeod in the No. 78 Live Fast Motorsports entry.
Here is the complete entry list for the 2023 NASCAR Cup Series Xfinity 500.
NASCAR Cup Series Xfinity 500 Entry List
Entry | No. | Driver | Team | Crew Chief |
---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Menards / Richmond Ford | Brian Wilson |
3 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | Alan Gustafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | Richard Boswell II |
14 | 15 | JJ Yeley | Rick Ware Racing IFCJ.org Ford | Jerry Kelley |
15 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing NEXLETOL Ford | Scott Graves |
17 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | Jeremy Bullins |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing XFINITY Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports PODS Moving & Storage Chevrolet | Rudy Fugle |
23 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports StageFront.VIP Ford | Travis Peterson |
25 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | Chad Johnston |
27 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | Luke Lambert |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | David Elenz |
29 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | Billy Scott |
30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Reese's Chevrolet | Michael Kelley |
31 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | Blake Harris |
32 | 51 | Ryan Newman | Rick Ware Racing Biohaven / Jacob Co. Ford | Billy Plourde |
33 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | Chris Gayle |
34 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | Bono Manion |
35 | 78 | BJ McLeod | Live Fast Motorsports Falk'd Up Garage Chevrolet | David Ingram |
36 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors Chevrolet | Travis Mack |
One Response