Well, it’s officially that time of year again… TobyChristie.com is ready to launch its 2025 NASCAR Cup Series Driver / Team Chart, and have it up and running ahead of what is already shaping up to be an interesting silly season.
2025 NASCAR Cup Series ROTY Contenders:
- #35 – Riley Herbst – 23XI Racing
- #88 – Shane Van Gisbergen – Trackhouse Racing
CHARTERED ENTRIES:
NOTE: The 36 teams listed as Chartered Entries below are those in possession of a NASCAR Cup Series charter for 2025, or the teams rumored to have possession of confirmed available charters for the 2025 season. All driver and sponsorship information comes from verbiage of past announcements, or new announcements. Drivers with (??) have not been 100% confirmed, but are either logical or rumored options.
| Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
|---|---|---|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing | Chevrolet | Busch Light (17 Races) Kubota (6 Races) Moose Fraternity (4 Races) Jockey (Talladega 1, Charlotte, Richmond) Tootsies Orchid Lounge (Texas, Vegas 2) Wendy's (Mexico, Atlanta 2) Choice Privileges (Martinsville 1) Safety Culture (Daytona 2) | Phil Surgen |
| 2 | Austin Cindric | Team Penske | Ford | Menards (15 Races) Discount Tire (14 Races) AutoTrader (Dover, Loudon, Vegas 2) Freightliner (Darlington 1, Gateway) Snap On (Bristol 1, Watkins Glen) | Brian Wilson |
| 3 | Austin Dillon | Richard Childress Racing | Chevrolet | Bass Pro Shops / Winchester (16 Races) BREZTRI (7 Races) Get Bioethanol (5 Races) Dow Chemicals (Vegas 1, Michigan, Gateway) Toys for Tots (Nashville, Loudon) BetMGM (Kansas 1) Boot Barn (Mexico) Titan Risk Solutions (ROVAL) | Richard Boswell |
| 4 | Noah Gragson | Front Row Motorsports | Ford | Rush Truck Centers (11 Races) Long John Silver's (5 Races) Beef-A-Roo (5 Races) MillerTech (Michigan, Pocono, Dover) A&W Root Beer (Martinsville 1, Watkins Glen) Rural King (Bristol 1, Talladega 1) Zep (Atlanta 2, Daytona 2) Rasmussen Air & Gas Energy (Chicago, Iowa) Farm Rich (Loudon, Martinsville 2) TitleMax (Atlanta 1) ArmorGuard (Richmond) | Drew Blickensderfer |
| 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | HendrickCars.com (33 Races) Valvoline (Texas, Mexico, Chicago) | Cliff Daniels |
| 6 | Brad Keselowski | RFK Racing | Ford | BuildSubmarines.com (12 Races) Castrol (8 Races) Consumer Cellular (5 Races) NEXLIZET (Homestead, Watkins Glen, Vegas 2) Solomon Plumbing (Nashville, Iowa, Kansas 2) Cottonelle (Daytona 1) Oscar Mayer / Rustik Oven (Bristol 1) Allegra (Kansas 1) Blue Buffalo (Chicago) Body Guard (Indy) | Jeremy Bullins |
| 7 | Justin Haley | Spire Motorsports | Chevrolet | Gainbridge (22 Races) Nations Guard (7 Races) Garner Trucking (Nashville, Michigan) Group 1001 (COTA) Chili's (Daytona 1) Katz Coffee (Texas) Dorman (Pocono) Fly Alliance (Vegas 2) | Ryan Sparks (27) Rodney Childers (9) |
| 8 | Kyle Busch | Richard Childress Racing | Chevrolet | Zone Nicotine Pouches (9 Races) Cheddar's Scratch Kitchen (9 Races) Rebel Bourbon (4 Races) BetMGM (Vegas 1, Michigan, Martinsville 2) Lucas Oil (Martinsville 1, Mexico, Bristol 2) Bank OZK (Homestead, ROVAL) Morgan & Morgan (Darlington 2, Loudon) Nicokick (Talladega 1) 7-Eleven (Texas) SENIX Tools (Atlanta 2) SLURPEE (Chicago) | Randall Burnett (30) Andy Street (6) |
| 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | NAPA Auto Parts (25 Races) UniFirst (5 Races) Amazon Prime Video (Talladega 1, Kansas 1) Kelley Blue Book (Nashville, Kansas 2) Llumar Window Films (Mexico, Martinsville 2) | Alan Gustafson |
| 10 | Ty Dillon | Kaulig Racing | Chevrolet | Sea Best Seafood (18 Races) Grizzly Nicotine Pouches (8 Races) Mark III Employee Benefits (Martinsville 1, Atlanta 2) DraftKings (Gateway, Kansas 2) Hybrid Light (Phoenix 1) Beaver Street Fisheries (Darlington 1) Okuma (Bristol 1) Ohio Logistics (Mexico) Sugarlands x Field & Stream (Vegas 2) Alpine Partners (Phoenix 2) | Andrew Dickeson |
| 11 | Denny Hamlin Ryan Truex (Mexico) | Joe Gibbs Racing | Toyota | Progressive Insurance (17 Races) National Debt Relief (4 Races) Yahoo! (4 Races) SportClips Haircuts (4 Races) King's Hawaiian (4 Races) ampm (Sonoma, Vegas 2) Bob's Discount Furniture (Iowa) | Chris Gayle |
| 12 | Ryan Blaney | Team Penske | Ford | Menards (21 Races) Advance Auto Parts (4 Races) BodyArmor (Atlanta 1, Charlotte, Richmond) Wurth (Phoenix 1, Kansas 1, Mexico) Wabash (Pocono, Iowa) Discount Tire (ROVAL, Martinsville 1) Dent Wizard (Homestead) | Jonathan Hassler |
| 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | CELSIUS (11 Races) Action Industries (7 Races) Black's Tire (5 Races) Grizzly Nicotine Pouches (5 Races) LeafFilter Gutter Protection (5 Races) Campers Inn RV (Dover, Loudon) Big Sipz (Sonoma) | Trent Owens |
| 17 | Chris Buescher | RFK Racing | Ford | Body Guard (8 Races) Fifth Third Bank (5 Races) Fastenal (Daytona 1, Atlanta 1, COTA) BuildSubmarines.com (Bristol 1, Sonoma, Watkins Glen) Fry's / Thomas' / Philadelphia (Phoenix 1) Smith's / Dasani (Phoenix 1) Farm Rich (Homestead) Old El Paso (Martinsville 1) Travel Centers of America (Talladega 1) Kleenex (Kansas 1) OIKOS (Nashville) Kraft / Artesano (Michigan) NEXLETOL (Pocono) Cinnamon Toast Crunch (Atlanta 2) Trimble (Dover) Diet Cherry Coke (Indy) Tree Top (Darlington 2) Flublok (Loudon) International Delight (Vegas 2) Thomas' High Protein Bagels (Talladega 2) Core Power (Martinsville 2) | Scott Graves Dough Randolph (1) |
| 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | Bass Pro Shops (36 Races) | James Small |
| 20 | Christopher Bell | Joe Gibbs Racing | Toyota | Rheem (15 Races) DEWALT (13 Races) Reser's Fine Foods (Phoenix 1, Kansas 1) Interstate Batteries (Vegas 1, Texas) SportClips Haircuts (Talladega 1) Mobil 1 (Mexico) CRAFTSMAN (Chicago) Coofandy Menswear (Martinsville 1) | Adam Stevens |
| 21 | Josh Berry | Wood Brothers Racing | Ford | Motorcraft / Quick Lane (17 Races) eero (6 Races) DEX Imaging (5 Races) Freightliner (COTA, Nashville, Watkins Glen) Menards (Iowa, Kansas 2) Wurth (Texas) Advance Auto Parts (Dover) PPG (Indy) | Miles Stanley |
| 22 | Joey Logano | Team Penske | Ford | Shell-Pennzoil (28 Races) Hunt Brothers Pizza (Phoenix 1, Michigan, Gateway) Pennzoil Ultra Platinum (Vegas 1, Charlotte) AutoTrader (Atlanta 2, Sonoma) AAA Insurance (Texas) | Paul Wolfe |
| 23 | Bubba Wallace | 23XI Racing | Toyota | McDonald's (9 Races) Columbia Sportswear (7 Races) Leidos (6 Races) U.S. Air Force (4 Races) Chumba Casino (4 Races) XFINITY Mobile (Sonoma, Martinsville 2) Robinhood (Bristol 2, Vegas 2) Mobil 1 (COTA) Alltroo (Iowa) | Charles Denike |
| 24 | William Byron | Hendrick Motorsports | Chevrolet | Raptor (12 Races) Axalta (6 Races) Valvoline (6 Races) Liberty University (5 Races) Z by HP (Phoenix 1, Gateway) All-Pro Auto Reconditioning (Chicago, Darlington 2) Cincinnati (Kansas 2, Martinsville 2) Relay Payments (Vegas 2) | Rudy Fugle |
| 34 | Todd Gilliland | Front Row Motorsports | Ford | Love's Travel Stops (18 Races) Grillo's Pickles (6 Races) OVERPLAY Games (Charlotte, Watkins Glen) Aaron's Rent to Own (Atlanta 1) Frontline Enterprises (Phoenix 1) Colortech (Martinsville 1) Ruedebusch (Darlington 1) Martin Transportation Services (Michigan) Long John Silver's (Mexico) Rinnai (Atlanta 2) gener8tor (Indy) Morton Buildings (Gateway) Dean's Dip (Kansas 2) | Chris Lawson Kevyn Rebolledo (1) |
| 35 | Riley Herbst | 23XI Racing | Toyota | Monster Energy (22 Races) Chumba Casino (4 Races) Lucy Breakers (Martinsville 1, Bristol 1, Chicago) Tree Top (Kansas 1, Atlanta 2, Dover) BeatBox (Texas, Loudon) SunnyD (Vegas 1) Hungry Jack (Vegas 2) | Davin Restivo |
| 38 | Zane Smith | Front Row Motorsports | Ford | Long John Silver's (12 Races) Aaron's Rent to Own (7 Races) TitleMax (4 Races) Speedy Cash (Daytona 1, Texas, Kansas 2) Benebone (Charlotte, Mexico, Talladega 2) Horizon Hobby (Kansas 1, Dover) Mystik Lubricants (Nashville, Iowa) City of Refuge (Atlanta 1) Vermeer Midwest (Chicago) Michael Roberts Construction (Sonoma) | Ryan Bergenty |
| 41 | Cole Custer | Haas Factory Team | Ford | HaasTooling.com (19 Races) Andy's Frozen Custard (5 Races) Autodesk (4 Races) Bonanza Cabernet (COTA, Daytona 2, Phoenix 2) Texas A&M (Charlotte, Martinsville 2) 3D Systems (Atlanta 1) Red Baron (Texas) Sysco RaceTrac (Talladega 2) | Aaron Kramer |
| 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota | Pye Barker Fire & Safety (17 Races) Dollar Tree (12 Races) Mobil 1 (Sonoma, Watkins Glen, Phoenix 2) Family Dollar (Martinsville 1, ROVAL) Backstreet Boys (Vegas 1) Jack Link's (Talladega 1) DriveValue.com (Nashville) Hertz (Dover) | Travis Mack |
| 43 | Erik Jones | LEGACY MOTOR CLUB | Toyota | Dollar Tree (17 Races) AdventHealth (9 Races) Family Dollar (7 Races) Massey Motor Freight (Talladega 1, Iowa) TriState Vacuum & Rentall LLC (ROVAL) | Ben Beshore |
| 45 | Tyler Reddick | 23XI Racing | Toyota | The Beast Unleashed (9 Races) Jordan Brand (6 Races) XFINITY Mobile (5 Races) Mobil 1 (Phoenix 1, Martinsville 1, Michigan) McDonald's (Darlington 1, Iowa, Daytona 2) Pinnacle (Nashville, Darlington 2, Bristol 2) Chumba Casino (Sonoma, Richmond, Martinsville 2) SiriusXM (Dover, Loudon) Nasty Beast (Daytona 1) Upper Deck (Atlanta 2) | Billy Scott |
| 47 | Ricky Stenhouse, Jr. | HYAK Motorsports | Chevrolet | Real American Beer (7 Races) SunnyD (5 Races) NOS Energy (4 Races) Fun Pops (4 Races) Ram Self Storage (4 Races) Rate (COTA, Chicago, Indy) Jack Links (Daytona 2, Talladega 2, Martinsville 2) Martin's Famous Potato Rolls (Atlanta 1, Pocono) betr March Madness (Homestead) Hungry Jack (Atlanta 2) Pudgy Penguins (Darlington 2) HYAK Motorsports (Loudon) | Mike Kelley |
| 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | Ally Financial | Blake Harris |
| 51 | Cody Ware Harrison Burton (ASR) | Rick Ware Racing | Ford | Arby's (13 Races) Parts Plus (7 Races) Evel Knievel (4 Races) Mighty Fire Breaker (4 Races) Jacob Construction (4 Races) Rexzilla / Kick.com (Martinsville 2) Costa Oil (Iowa) Arrowhead Brass (Mexico, Richmond) | Billy Plourde Tommy Baldwin, Jr. (1) Jerry Kelley (ASR) |
| 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | Monster Energy (25 Races) SAIA LTL Freight (7 Races) SiriusXM (Richmond, Gateway) Interstate Batteries (Nashville) Sonic / Grillo's Pickles (Atlanta 2) | Tyler Allen |
| 60 | Ryan Preece | RFK Racing | Ford | BuildSubmarines.com (5 Races) Castrol (4 Races) Trimble (Nashville, Darlington 2, Talladega 2) Mohawk Northeast (Iowa, Watkins Glen, Loudon) Solomon Plumbing (Phoenix 1, Atlanta 2) Body Guard (Kansas 1, Sonoma) Gevalia / Entenmann's (Atlanta 1) Consumer Cellular (Vegas 1) Fastenal (Martinsville 1) Country Crock (Darlington 1) Boost by Kroger (Bristol 1) CELSIUS (Talladega 1) Sara Lee / Kraft Singles (Texas) Irish Spring (Charlotte) Colgate (Mexico) Scott 1100 (Pocono) Kleenex (Richmond) Little Bites / Capri Sun (Daytona 2) SToK (Bristol 2) Minute Rice (Kansas 2) Totino's Ultimate (ROVAL) Crumbl Cookies (Vegas 2) Fry's / CELSIUS (Phoenix 2) | Derrick Finley |
| 71 | Michael McDowell | Spire Motorsports | Chevrolet | Delaware Life (14 Races) Gainbridge (8 Races) Go Bowling (Daytona 1, Watkins Glen) Group 1001 (Atlanta 1, Vegas 1) Workforce (Phoenix 1, Richmond) Rockingham Speedway (Martinsville 1) GUNK (Talladega 1) Veterans 1001 (Charlotte) B'laster (Mexico) DePaul University (Chicago) Fly Alliance (Daytona 2) Carolina Handling (Talladega 2) Tide (Phoenix 2) | Travis Peterson |
| 77 | Carson Hocevar | Spire Motorsports | Chevrolet | Delaware Life (13 Races) Zeigler Auto Group (8 Races) Chili's (6 Races) Modo Casino (4 Races) MINER DOCKS, DOORS AND MORE (Phoenix 1, Dover, Iowa) Totalplay (Mexico) Classic Collision (Vegas 1) | Luke Lambert |
| 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | WeatherTech (18 Races) Safety Culture (8 Races) Red Bull (6 Races) Jockey (Homestead, Loudon, Vegas 2) Wendy’s (Bristol 2) | Stephen Doran |
| 99 | Daniel Suarez | Trackhosue Racing | Chevrolet | Freeway Insurance (17 Races) Choice Privileges (6 Races) Jockey (4 Races) Quaker State (Darlington 1, Atlanta 2, Richmond) Wendy's (Talladega 1) Kubota (Texas) Tootsies Orchid Lounge (Nashville) Telcel (Mexico) Very Good Ventures (Pocono) Coca-Cola (Daytona 2) | Matt Swiderski |
OPEN ENTRIES:
NOTE: The entries listed below are Open Entries and have either been confirmed to be running part-time in the NASCAR Cup Series in 2025 or are logical candidates to do so.
| Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
|---|---|---|---|---|---|
| 01 | Corey LaJoie (4 Races) | Rick Ware Racing | Ford Mustang | Schluter Systems (Bristol 1, Atlanta 2) Take 5 Oil Change / DuraMax (Daytona 1) AirMedCare Network (Atlanta 1) | Jery Kelley |
| 13 | Will Brown (Chicago) | Kaulig Racing | Chevrolet Camaro | MobileX (Chicago) | Michael Cook |
| 15 | Tim Brown (Clash) Cody Ware (ASR) | Rick Ware Racing | Ford Mustang | Jerry Hunt Supercenter (Clash) Schluter Systems (ASR) | Jerry Kelley Billy Plourde |
| 33 | Austin Hill (5 Races) Jesse Love (Bristol 1, Kansas 1, Richmond) | Richard Childress Racing | Chevrolet Camaro | United Rentals (5 Races) C4 Ultimate Energy (Bristol 1, Kansas 1, Richmond) | Andy Street |
| 40 | Justin Allgaier (Daytona 1) | JR Motorsports | Chevrolet Camaro | Traveller Whiskey (Daytona 1) | Greg Ives |
| 44 | JJ Yeley (7 Races) Derek Kraus (Charlotte) Brennan Poole (Pocono) | NY Racing | Chevrolet Camaro | Green River Whiskey (Daytona 1, Atlanta 1) N/A (Homestead) Wawa (Darlington 1) Bennett Southern Corporation (Talladega 1) Western States Flooring (Charlotte) Fanatics Sportsbook (Nashville) Members 1st Credit Union (Pocono) Ultimate Tailgating RV (Dover) | Jay Guy |
| 50 | Burt Myers (Martinsville 1 + Clash) | Team AmeriVet | Chevrolet Camaro | C3 Skids (Martinsville 1) Citrusafe (Clash) | Tony Eury, Jr. |
| 56 | Martin Truex, Jr. | TRICON Garage | Toyota Camry | Bass Pro Shops (Daytona 1) | Cole Pearn |
| 62 | Anthony Alfredo (Daytona 1, Talladega 1) Jesse Love (Texas, Indianapolis) | Beard Motorsports | Chevrolet Camaro | Fortify Building Solutions (Daytona 1, Talladega 1) C4 Ultimate Energy (Texas, Indianapolis) | Darren Shaw |
| 66 | Josh Bilicki (Bristol 1, Charlotte, Chicago) Chad Finchum (Texas, Nashville) Chandler Smith (Daytona 1) Casey Mears (Martinsville 1) David Starr (Atlanta 2) | Garage 66 | Ford Mustang | QuickTie (Daytona 1) Canter Power Systems (Martinsville 1) Manscaped (Bristol 1) Hart HVAC (Texas) Zero Prostate Cancer (Charlotte) Aires Tech (Nashville) WNB Factory (Atlanta 2) PureKick (Chicago) | Carl Long |
| 67 | Corey Heim (4 Races) | 23XI Racing | Toyota Camry | Robinhood (Kansas 1, Chicago) Chief's (Nashville) | Bootie Barker |
| 78 | Katherine Legge (7 Races) BJ McLeod (4 Races) | Live Fast Motorsports | Chevrolet Camaro | e.l.f. Cosmetics (Mexico, Chicago, Sonoma) DROPLiGHT (Phoenix 1, Watkins Glen) Pigeon Forge Racing Coaster (Talladega 1) GoHitch (Daytona 1) | David Ingram |
| 84 | Jimmie Johnson (Daytona 1, Charlotte) | LEGACY MOTOR CLUB | Toyota Camry | Carvana (Daytona 1, Charlotte) | Chad Johnston |
| 87 | Connor Zilisch (4 Races) | Trackhouse Racing | Chevrolet Camaro | Red Bull (4 Races) | Darian Grubb |
| 91 | Helio Castroneves (Daytona 1) | Trackhouse Racing | Chevrolet Camaro | Wendy's (Daytona 1) | Darian Grubb |
One Response
Hello
Can you publish the 2025 radio ( scanner) frequencies
Thank you
Henry