Session Info
Busch Light Clash at the LA Memorial Coliseum
Exhibition Event Practice
(three groups, three sessions per group)
Saturday, February 3, 2024
Other Sessions: Race | Starting Lineup
Practice 1 & 2 Cumulative Results
Rank | No. | Driver | Team | Laps | Lap time | Diff | Speed | 10 Lap Avg. |
---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Toyota | 59 | 13.27 | Leader | 67.822 | 13.417 |
2 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 52 | 13.29 | 0.020 | 67.720 | 13.533 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 63 | 13.298 | 0.028 | 67.679 | 13.584 |
4 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 72 | 13.354 | 0.084 | 67.395 | 13.486 |
5 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 72 | 13.356 | 0.086 | 67.385 | 13.491 |
6 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 71 | 13.356 | 0.086 | 67.385 | 13.570 |
7 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 62 | 13.368 | 0.098 | 67.324 | 13.525 |
8 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 72 | 13.372 | 0.102 | 67.304 | 13.513 |
9 | 45 | Tyler Reddick | 23XI Racing Jordan Toyota | 71 | 13.386 | 0.116 | 67.234 | 13.449 |
10 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | 72 | 13.415 | 0.145 | 67.089 | 13.565 |
11 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | 66 | 13.416 | 0.146 | 67.084 | 13.524 |
12 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 72 | 13.418 | 0.148 | 67.074 | 13.458 |
13 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 70 | 13.421 | 0.151 | 67.059 | 13.554 |
14 | 12 | Ryan Blaney | Team Penske Menards Ford | 53 | 13.428 | 0.158 | 67.024 | 13.550 |
15 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 68 | 13.444 | 0.174 | 66.944 | 13.567 |
16 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 71 | 13.448 | 0.178 | 66.924 | 13.644 |
17 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 71 | 13.45 | 0.180 | 66.914 | 13.521 |
18 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 70 | 13.45 | 0.180 | 66.914 | 13.602 |
19 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 65 | 13.452 | 0.182 | 66.904 | 13.697 |
20 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 69 | 13.463 | 0.193 | 66.849 | 13.599 |
21 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 69 | 13.475 | 0.205 | 66.790 | 13.628 |
22 | 23 | Bubba Wallace | 23XI Racing Columbia Toyota | 71 | 13.477 | 0.207 | 66.780 | 13.574 |
23 | 34 | Michael McDowell | Front Row Motorsports Margaritaville at Sea Ford | 70 | 13.481 | 0.211 | 66.760 | 13.613 |
24 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 71 | 13.484 | 0.214 | 66.745 | 13.644 |
25 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Ralph's / Food 4 Less Chevrolet | 70 | 13.492 | 0.222 | 66.706 | 13.603 |
26 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 70 | 13.504 | 0.234 | 66.646 | 13.707 |
27 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 62 | 13.523 | 0.253 | 66.553 | 13.702 |
28 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 45 | 13.53 | 0.260 | 66.518 | 13.645 |
29 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 70 | 13.534 | 0.264 | 66.499 | 13.690 |
30 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 65 | 13.537 | 0.267 | 66.484 | 13.723 |
31 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | 69 | 13.555 | 0.285 | 66.396 | 13.695 |
32 | 16 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 70 | 13.562 | 0.292 | 66.361 | 13.687 |
33 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | 69 | 13.614 | 0.344 | 66.108 | 13.831 |
34 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 68 | 13.685 | 0.415 | 65.765 | 13.868 |
35 | 2 | Austin Cindric | Team Penske Freightliner Ford | 69 | 13.701 | 0.431 | 65.688 | 13.995 |
36 | 15 | Kaz Grala | Rick Ware Racing N29 Captial Partners Ford | 68 | 13.803 | 0.533 | 65.203 | 14.145 |
Practice 3 Results (Determines Lineups for Heat Races)
Rank | No. | Driver | Team | Laps | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Toyota | 20 | 13.139 | POLE | 68.498 |
2 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 19 | 13.250 | 0.111 | 67.924 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 19 | 13.261 | 0.122 | 67.868 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 21 | 13.266 | 0.127 | 67.842 |
5 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | 20 | 13.273 | 0.134 | 67.806 |
6 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 20 | 13.316 | 0.177 | 67.587 |
7 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet | 19 | 13.319 | 0.180 | 67.572 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 21 | 13.324 | 0.185 | 67.547 |
9 | 23 | Bubba Wallace | 23XI Racing Columbia Toyota | 20 | 13.359 | 0.220 | 67.370 |
10 | 51 | Justin Haley | Rick Ware Racing Walmart Health & Wellness Ford | 20 | 13.368 | 0.229 | 67.324 |
11 | 45 | Tyler Reddick | 23XI Racing Jordan Toyota | 20 | 13.376 | 0.237 | 67.284 |
12 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 21 | 13.378 | 0.239 | 67.274 |
13 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | 19 | 13.388 | 0.249 | 67.224 |
14 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 19 | 13.401 | 0.262 | 67.159 |
15 | 34 | Michael McDowell | Front Row Motorsports Margaritaville at Sea Ford | 19 | 13.429 | 0.290 | 67.019 |
16 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | 20 | 13.429 | 0.290 | 67.019 |
17 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 20 | 13.433 | 0.294 | 66.999 |
18 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 21 | 13.434 | 0.295 | 66.994 |
19 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 19 | 13.453 | 0.314 | 66.899 |
20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Ralph's / Food 4 Less Chevrolet | 19 | 13.459 | 0.320 | 66.869 |
21 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 20 | 13.474 | 0.335 | 66.795 |
22 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 18 | 13.484 | 0.345 | 66.745 |
23 | 16 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 18 | 13.498 | 0.359 | 66.676 |
24 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 18 | 13.499 | 0.360 | 66.671 |
25 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 19 | 13.513 | 0.374 | 66.602 |
26 | 12 | Ryan Blaney | Team Penske Menards Ford | 19 | 13.514 | 0.375 | 66.597 |
27 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 20 | 13.524 | 0.385 | 66.548 |
28 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 20 | 13.535 | 0.396 | 66.494 |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 18 | 13.570 | 0.431 | 66.322 |
30 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 19 | 13.574 | 0.435 | 66.303 |
31 | 2 | Austin Cindric | Team Penske Freightliner Ford | 18 | 13.582 | 0.443 | 66.264 |
32 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 20 | 13.592 | 0.453 | 66.215 |
33 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 19 | 13.593 | 0.454 | 66.210 |
34 | 15 | Kaz Grala | Rick Ware Racing N29 Captial Partners Ford | 19 | 13.605 | 0.466 | 66.152 |
35 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 19 | 13.617 | 0.478 | 66.093 |
36 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 17 | 13.704 | 0.565 | 65.674 |