[tdc_zone type=”tdc_content”][vc_row full_width=””][vc_column][/vc_column][/vc_row][vc_row full_width=”” tdc_css=”eyJhbGwiOnsiZGlzcGxheSI6IiJ9LCJsYW5kc2NhcGUiOnsiZGlzcGxheSI6IiJ9LCJsYW5kc2NhcGVfbWF4X3dpZHRoIjoxMTQwLCJsYW5kc2NhcGVfbWluX3dpZHRoIjoxMDE5LCJwb3J0cmFpdCI6eyJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3NjgsInBob25lIjp7ImRpc3BsYXkiOiIifSwicGhvbmVfbWF4X3dpZHRoIjo3Njd9″][vc_column][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][td_block_ad_box spot_img_horiz=”content-horiz-center” spot_code=”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” media_size_image_height=”90″ media_size_image_width=”728″ spot_url=”https://www.hmsmotorsport.com/” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″][td_block_title title_tag=”h4″ custom_title=”NASCAR Cup Series TV Ratings” block_template_id=”td_block_template_10″ border_color=”#000000″][vc_column_text]
NASCAR TV Ratings, a topic we all seem to love to talk about.
Here you will find the NASCAR Cup Series television ratings for every NCS race from 2011 to present. Feel free to sort the table by column, or if you’d like to compare races at a certain track, television network or any other metric against other races with that same metric, simply type it in the search bar above the chart and your chart will be limited to just those races.
[/vc_column_text][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjQwIiwiZGlzcGxheSI6IiJ9LCJwb3J0cmFpdCI6eyJtYXJnaW4tYm90dG9tIjoiMjAiLCJkaXNwbGF5IjoiIn0sInBvcnRyYWl0X21heF93aWR0aCI6MTAxOCwicG9ydHJhaXRfbWluX3dpZHRoIjo3NjgsInBob25lIjp7Im1hcmdpbi1ib3R0b20iOiIzOCIsImRpc3BsYXkiOiIifSwicGhvbmVfbWF4X3dpZHRoIjo3Njd9″ spot_img_all_width_attribute=”1000″ spot_img_all_height_attribute=”343″ spot_url=”https://www.fivestarbodies.com/Home.htm” spot_url_window=”yes” spot_img_all=”113760″][vc_column_text]
Month | Day | Year | Network | Race | Track | Rating | Viewers (millions) | Notes |
---|---|---|---|---|---|---|---|---|
May | 8 | 2022 | FS1 | Goodyear 400 | Darlington | 1.45 | 2.614 | |
May | 1, 2 | 2022 | FS1 | DuraMAX Drydene 400 | Dover | 0.95, 0.60 | 1.487, 0.944 | Weather delay at lap 69. Conclusion of race pushed to Monday. |
April | 24 | 2022 | FOX | GEICO 500 | Talladega | 2.61 | 4.682 | |
April | 17 | 2022 | FOX | Food City Dirt Race | Bristol (Dirt) | 2.19 | 4.007 | Weather delay after halfway. |
April | 9 | 2022 | FS1 | Blue-Emu Maximum Pain Relief 400 | Martinsville | 1.10 | 1.885 | Weather delay before start of race. |
April | 3 | 2022 | FOX | Toyota Owners 400 | Richmond | 2.30 | 3.958 | |
March | 27 | 2022 | FOX | EchoPark Automotive Grand Prix | Circuit of the Americas (COTA) | 2.18 | 3.731 | |
March | 20 | 2022 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 2.36 | 4.003 | First race on new Atlanta reconfiguration. |
March | 13 | 2022 | FOX | Ruoff Mortgage 500 | Phoenix | 2.33 | 3.991 | |
March | 6 | 2022 | FOX | Pennzoil 400 | Las Vegas | 2.71 | 4.544 | |
February | 27 | 2022 | FOX | Wise Power 400 | Fontana | 2.61 | 4.57 | First race at Auto Club Speedway since 2020. |
February | 20 | 2022 | FOX | Daytona 500 | Daytona | 4.70 | 8.868 | Crown Jewel Event. |
February | 17 | 2022 | FS1 | Bluegreen Vacation Duels | Daytona | 0.89 | 1.457 | Qualifying races for Daytona 500. |
February | 6 | 2022 | FOX | Busch Light Clash | LA Memorial Coliseum | 2.32 | 4.283 | Exhibition event. First NASCAR race at the LA Memorial Coliseum. |
November | 7 | 2021 | NBC | NASCAR Cup Series Championship | Phoenix | 2.0 | 3.2 | Playoff Race. Championship deciding race. |
October | 31 | 2021 | NBC | Xfinity 500 | Martinsville | 1.6 | 2.6 | Playoff Race. Round of 8 Elimination Race. |
October | 24 | 2021 | NBCSN | Hollywood Casino 400 | Kansas | 1.3 | 2.1 | Playoff Race. |
October | 17 | 2021 | NBC | Autotrader EchoPark 500 | Texas | 1.5 | 2.4 | Playoff Race. |
October | 10 | 2021 | NBC | Bank of America Roval 400 | Charlotte Roval | 1.6 | 2.5 | Playoff Race. Round of 12 Elimination Race. |
October | 4 | 2021 | NBCSN | YellaWood 500 | Talladega | 0.8 | 1.2 | Playoff Race. Postponed from Sunday to Monday due to rain. Race shortened from 188 laps to 117 due to rain. |
September | 26 | 2021 | NBCSN | South Point 400 | Las Vegas | 1.2 | 2.1 | Playoff Race. |
September | 18 | 2021 | NBCSN | Bass Pro Shops NRA Night Race | Bristol | 1.2 | 2.2 | Playoff Race. Round of 16 Elimination Race. |
September | 11 | 2021 | NBCSN | Federated Auto Parts 400 | Richmond | 1.1 | 1.8 | Playoff Race. |
September | 5 | 2021 | NBCSN | Cook Out Southern 500 | Darlington | 1.4 | 2.5 | Playoff Race. Crown Jewel Race. |
August | 28 | 2021 | NBC | Coke Zero Sugar 400 | Daytona | 2.3 | 3.9 | Regular Season Finale. |
August | 22 | 2021 | NBCSN | Firekeepers Casino 400 | Michigan | 1.5 | 2.5 | |
August | 15 | 2021 | NBC | Verizon 200 at the Brickyard | Indianapolis Road Course | 1.8 | 2.8 | |
August | 8 | 2021 | NBCSN | Go Bowling at the Glen | Watkins Glen | 1.3 | 2.1 | |
July | 18 | 2021 | NBCSN | Foxwoods Resort Casino 301 | New Hampshire | 1.3 | 2.1 | Weather delay after 6 laps. Race shortened by 8 laps due to darkness. |
July | 11 | 2021 | NBCSN | Quaker State 400 | Atlanta | 1.5 | 2.5 | |
July | 4 | 2021 | NBC | Jockey Made in America 250 | Road America | 1.8 | 3.1 | First NCS race at track since 1956. |
June | 27 | 2021 | NBCSN | Explore the Pocono Mountains 350 | Pocono | 1.5 | 2.4 | |
June | 26 | 2021 | NBCSN | Pocono Organics CBD 325 | Pocono | 0.9 | 1.4 | |
June | 20 | 2021 | NBCSN | Ally 400 | Nashville | 1.5 | 2.6 | First NCS race at new track. |
June | 13 | 2021 | FS1 | All-Star Race | Texas | 1.6 | 2.7 | Exhibition Event. |
June | 13 | 2021 | FS1 | All-Star Open | Texas | -- | -- | Exhibition Event. |
June | 6 | 2021 | FS1 | Toyota / Save Mart 350 | Sonoma | 1.5 | 2.5 | |
May | 30 | 2021 | FOX | Coca-Cola 600 | Charlotte | 2.3 | 4.1 | Crown jewel event. |
May | 23 | 2021 | FS1 | EchoPark Texas Grand Prix | Circuit of the Americas (COTA) | 1.4 | 2.4 | First NCS race at track. Race shortened due to weather. |
May | 16 | 2021 | FS1 | Drydene 400 | Dover | 1.5 | 2.4 | |
May | 9 | 2021 | FS1 | Goodyear 400 | Darlington | 1.7 | 3.1 | |
May | 2 | 2021 | FS1 | Buschy McBusch Race 400 | Kansas | 1.6 | 2.7 | |
April | 25 | 2021 | FOX | GEICO 500 | Talladega | 2.8 | 4.7 | |
April | 18 | 2021 | FOX | Toyota Owners 400 | Richmond | 2.0 | 3.3 | |
April | 10 | 2021 | FS1 | Blue-Emu Maximum Pain Relief 500 | Martinsville | 0.9 (sun) 1.4 (mon) | 1.4 (sun) 2.3 (mon) | Rain Delayed Until Monday. |
March | 29 | 2021 | FOX | Food City Dirt Race | Bristol (Dirt) | 1.8 | 3.1 | Rain Delayed Until Monday. First NASCAR Cup Series Dirt Race in more than 50 years. |
March | 21 | 2021 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 2.2 | 3.7 | |
March | 14 | 2021 | FOX | Instacart 500 | Phoenix | 2.3 | 3.9 | |
March | 7 | 2021 | FOX | Pennzoil 400 | Las Vegas | 2.6 | 4.4 | |
February | 28 | 2021 | FOX | Dixie Vodka 400 | Homestead | 2.5 | 4.2 | |
February | 21 | 2021 | FOX | O'Reilly Auto Parts 253 | Daytona Road Course | 2.8 | 4.8 | |
February | 14 | 2021 | FOX | Daytona 500 | Daytona | 2.8 | 4.8 | Crown Jewel. Weather Delayed. |
February | 11 | 2021 | FS1 | Bluegreen Vacations Duels | Daytona | n/a | 1.5 | Exhibition Race. Daytona 500 Qualifying Races. Second Duel weather delayed. |
February | 9 | 2021 | FS1 | Busch Clash | Daytona Road Course | n/a | 1.8 | Exhibition Race. |
November | 7 | 2020 | NBC | Season Finale 500 | Phoenix | 1.9 | 3.1 | Championship Race. Playoff Race. |
November | 1 | 2020 | NBC | Xfinity 500 | Martinsville | 1.7 | 2.7 | Playoff Race. |
October | 28 | 2020 | NBCSN | Autotrader EchoPark 500 | Texas | n/a | 1.8 (Sunday) | Playoff Race. Delayed by race at lap 52. Finish delayed from Sunday to Wednesday. |
October | 18 | 2020 | NBC | Hollywood Casino 400 | Kansas | 1.5 | 2.5 | Playoff Race. |
October | 11 | 2020 | NBC | Bank of America 400 | Charlotte Roval | 1.7 | 2.8 | Playoff Race. |
October | 4 | 2020 | NBC/NBCSN | YellaWood 500 | Talladega | 1.9 | 3.1 | Playoff Race. |
September | 27 | 2020 | NBCSN | South Point 400 | Las Vegas | 1.2 | 2.0 | Playoff Race. |
September | 19 | 2020 | NBCSN | Bass Pro Shops NRA Night Race | Bristol | 1.2 | 2.1 | Playoff Race. |
September | 12 | 2020 | NBCSN | Federated Auto Parts 400 | Richmond | 1.1 | 1.7 | Playoff Race. |
September | 6 | 2020 | NBCSN | Cook Out Southern 500 | Darlington | 1.4 | 2.4 | Crown Jewel Race. Playoff Race. |
August | 29 | 2020 | NBC | Coke Zero Sugar 400 | Daytona | 2.4 | 3.9 | |
August | 23 | 2020 | NBCSN | Drydene 311 (2) | Dover | 1.2 | 1.9 | |
August | 22 | 2020 | NBCSN | Drydene 311 (1) | Dover | 1.1 | 1.8 | |
August | 16 | 2020 | NBC | Go Bowling 235 | Daytona Road Course | 2.0 | 3.3 | 30-minute lightning delay at lap 35. |
August | 9 | 2020 | NBCSN | Consumers Energy 400 | Michigan | 1.4 | 2.4 | |
August | 8 | 2020 | NBCSN | FireKeepers Casino 400 | Michigan | 1.0 | 1.6 | |
August | 2 | 2020 | NBCSN | Foxwoods Resort Casino 301 | New Hampshire | 1.4 | 2.2 | |
July | 23 | 2020 | NBCSN | Super Start Batteries 400 | Kansas | 0.9 | 1.5 | |
July | 19 | 2020 | NBCSN | O'Reilly Auto Parts 500 | Texas | 1.7 | 2.7 | |
July | 15 | 2020 | FS1 | NASCAR All-Star Race | Bristol | 1.3 | 2.1 | |
July | 15 | 2020 | FS1 | NASCAR All-Star Open | Bristol | 0.9 | 1.5 | |
July | 12 | 2020 | FS1 | Quaker State 400 | Kentucky | 1.6 | 2.6 | |
July | 5 | 2020 | NBC | Big Machine Hand Sanitizer (Brickyard) 400 | Indianapolis | 2.7 | 4.3 | Delayed by weather. |
June | 28 | 2020 | FS1 | Pocono 350 | Pocono | 1.6 | 2.7 | Delayed by weather. |
June | 27 | 2020 | FOX | Pocono Organics 325 | Pocono | 1.6 | 2.6 | Delayed by weather |
June | 22 | 2020 | FOX | GEICO 500 | Talladega | 2.1 | 3.4 | Postponed from Sunday to Monday, Weather Delayed on Monday at lap 57. |
June | 14 | 2020 | FOX | Dixie Vodka 400 | Homestead | 1.8 | 2.8 | Multiple Weather Delays |
June | 10 | 2020 | FS1 | Blue-Emu 500 | Martinsville | 1.1 | 1.7 | |
June | 7 | 2020 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 2.5 | 4.0 | |
May | 31 | 2020 | FS1 | Food City 500 | Bristol | 1.7 | 2.9 | |
May | 27 | 2020 | FS1 | Alsco Uniforms 500 | Charlotte | 0.9 | 1.5 | Weather Delayed. |
May | 24 | 2020 | FOX | Coca-Cola 600 | Charlotte | 2.4 | 3.9 | Crown Jewel Race. Weather Delayed After 50 Laps. |
May | 20 | 2020 | FS1 | Toyota 500 | Darlington | 1.2 | 2.1 | Race Distance Shortened Due to Rain. |
May | 17 | 2020 | FOX | The Real Heroes 400 | Darlington | 3.7 | 6.3 | |
March | 8 | 2020 | FOX | Fan Shield 500 | Phoenix | 2.7 | 4.6 | |
March | 1 | 2020 | FOX | Auto Club 400 | Fontana | 2.9 | 4.8 | |
February | 23 | 2020 | FOX | Pennzoil 400 | Las Vegas | 3.2 | 5.5 | |
February | 16 | 2020 | FOX | Daytona 500 | Daytona | 4.4 | 7.3 | Crown Jewel Race. Weather Delayed. After 20 Laps, Remainder of Race Postponed Until Monday. |
February | 13 | 2020 | FS1 | Bluegreen Vacation Duels | Daytona | 0.9 | 1.5 | Exhibition Event. Weather Delayed. |
February | 9 | 2020 | FS1 | Busch Clash | Daytona | 1.5 | 2.5 | Exhibition Event |
November | 17 | 2019 | NBC | Ford EcoBoost 400 | Homestead | 2.2 | 3.7 | Championship Race |
November | 10 | 2019 | NBC | Bluegreen Vacations 500 | Phoenix | 1.6 | 2.6 | Playoff Race |
November | 3 | 2019 | NBCSN | AAA Texas 500 | Texas | 1.4 | 2.2 | Playoff Race |
October | 27 | 2019 | NBCSN | First Data 500 | Martinsville | 1.4 | 2.3 | Playoff Race |
October | 20 | 2019 | NBC | Hollywood Casino 400 | Kansas | 2.0 | 3.3 | Playoff Race |
October | 14 | 2019 | NBCSN | 1000Bulbs.com 500 | Talladega | 1.0 | 1.5 | Playoff Race. Postponed From Sunday to Monday After Lap 57 Due to Rain. |
October | 6 | 2019 | NBCSN | Drydene 400 | Dover | 1.1 | 1.8 | Playoff Race |
September | 29 | 2019 | NBC | Bank of America ROVAL 400 | Charlotte Roval | 1.8 | 3.0 | Playoff Race |
September | 21 | 2019 | NBCSN | Federated Auto Parts 400 | Richmond | 1.1 | 1.8 | Playoff Race |
September | 15 | 2019 | NBCSN | South Point 400 | Las Vegas | 1.4 | 2.4 | Playoff Race |
September | 8 | 2019 | NBC | Big Machine Vodka 400 | Indianapolis | 1.9 | 3.0 | Crown Jewel Race |
September | 1 | 2019 | NBCSN | Bojangles' Southern 500 | Darlington | 1.3 | 2.1 | Crown Jewel Race. Weather Delayed. |
August | 17 | 2019 | NBCSN | Bass Pro Shops / NRA Night Race | Bristol | 1.5 | 2.5 | |
August | 11 | 2019 | NBCSN | Consumers Energy 400 | Michigan | 1.8 | 2.9 | |
August | 4 | 2019 | NBCSN | Go Bowling at the Glen | Watkins Glen | 1.7 | 2.7 | |
July | 28 | 2019 | NBCSN | Gander RV 400 | Pocono | 1.7 | 2.7 | |
July | 21 | 2019 | NBCSN | Foxwoods Resort Casino 301 | New Hampshire | 1.7 | 2.8 | |
July | 13 | 2019 | NBCSN | Quaker State 400 | Kentucky | 1.2 | 2.1 | |
July | 7 | 2019 | NBC | Coke Zero Sugar 400 | Daytona | 2.1 | 3.3 | Weather Delayed, Postponed From Saturday to Sunday. Race Distance Shortened to 127 Laps Due to Lightning. |
June | 30 | 2019 | NBCSN | Camping World 400 | Chicago | 1.4 | 2.4 | Weather Delayed At Lap 12. |
June | 23 | 2019 | FS1 | Toyota/Save Mart 350 | Sonoma | 1.5 | 2.5 | |
June | 10 | 2019 | FS1 | FireKeepers Casino 400 | Michigan | 1.0 | 1.6 | Rain Delayed, Postponed From Sunday to Monday |
June | 2 | 2019 | FS1 | Pocono 400 | Pocono | 1.5 | 2.4 | |
May | 26 | 2019 | FOX | Coca-Cola 600 | Charlotte | 2.6 | 4.3 | Crown Jewel Race |
May | 18 | 2019 | FS1 | Monster Energy All-Star Race | Charlotte | 1.4 | 2.4 | Exhibition Event |
May | 18 | 2019 | FS1 | Monster Energy All-Star Open | Charlotte | 0.8 | 1.2 | Exhibition Event |
May | 11 | 2019 | FS1 | Digital Ally 400 | Kansas | 1.2 | 2.2 | |
May | 6 | 2019 | FS1 | Gander RV 400 | Dover | 0.6 | 0.8 | Rain Delayed, Postponed From Sunday to Monday Due to Rain. |
April | 28 | 2019 | FOX | GEICO 500 | Talladega | 2.8 | 4.5 | |
April | 13 | 2019 | FOX | Toyota Owners 400 | Richmond | 1.7 | 2.8 | |
April | 7 | 2019 | FS1 | Food City 500 | Bristol | 1.7 | 2.8 | |
March | 31 | 2019 | FOX | O'Reilly Auto Parts 500 | Texas | 2.3 | 3.7 | |
March | 24 | 2019 | FS1 | STP 500 | Martinsville | 1.5 | 2.5 | |
March | 17 | 2019 | FOX | Auto Club 400 | Fontana | 2.5 | 4.2 | |
March | 10 | 2019 | FOX | Ticket Guardian 500 | Phoenix | 2.9 | 4.8 | |
March | 3 | 2019 | FOX | Pennzoil 400 | Las Vegas | 3.1 | 5.1 | |
February | 24 | 2019 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 3.1 | 5.1 | |
February | 17 | 2019 | FOX | Daytona 500 | Daytona | 5.3 | 9.2 | Crown Jewel Race |
February | 14 | 2019 | FS1 | Gander RV Duels | Daytona | 1.0 | 1.7 | Exhibition Event |
February | 10 | 2019 | FS1 | Advance Auto Parts Clash | Daytona | 1.4 | 2.3 | Exhibition Event. Weather Delayed on Lap 9. Distance Shortened to 59 Laps Due to Rain. |
November | 18 | 2018 | NBC | Ford EcoBoost 400 | Homestead | 2.5 | 4.2 | Championship Race |
November | 11 | 2018 | NBC | Can-Am 500 | Phoenix | 2.0 | 3.3 | Playoff Race |
November | 4 | 2018 | NBCSN | AAA Texas 500 | Texas | 1.4 | 2.3 | Playoff Race |
October | 28 | 2018 | NBCSN | First Data 500 | Martinsville | 1.3 | 2.2 | Playoff Race |
October | 21 | 2018 | NBC | Hollywood Casino 400 | Kansas | 1.7 | 2.8 | Playoff Race |
October | 14 | 2018 | NBC | 1000Bulbs.com 500 | Talladega | 2.2 | 3.5 | Playoff Race |
October | 7 | 2018 | NBCSN | Gander Outdoors 400 | Dover | 1.2 | 2.0 | Playoff Race |
September | 30 | 2018 | NBC | Bank of America ROVAL 400 | Charlotte Roval | 2.0 | 3.2 | Playoff Race |
September | 22 | 2018 | NBCSN | Federated Auto Parts 400 | Richmond | 1.0 | 1.8 | Playoff Race |
September | 16 | 2018 | NBCSN | South Point 400 | Las Vegas | 1.3 | 2.1 | Playoff Race |
September | 10 | 2018 | NBCSN | Big Machine Vodka 400 | Indianapolis | 1.2 | 1.2 | Crown Jewel Race, Weather Delayed Postponed From Sunday to Monday |
September | 2 | 2018 | NBCSN | Bojangles' Southern 500 | Darlington | 1.5 | 2.7 | Crown Jewel Race. Postponed From Sunday to Monday Due to Rain. |
August | 18 | 2018 | NBCSN | Bass Pro Shops / NRA Night Race | Bristol | 1.4 | 2.3 | |
August | 12 | 2018 | NBCSN | Consumers Energy 400 | Michigan | 1.6 | 2.5 | |
August | 5 | 2018 | NBC | Go Bowling at the Glen | Watkins Glen | 2.3 | 3.7 | |
July | 29 | 2018 | NBCSN | Gander Outdoors 400 | Pocono | 1.7 | 2.8 | |
July | 22 | 2018 | NBCSN | Foxwoods Resort Casino 301 | New Hampshire | 1.5 | 2.5 | Weather Delayed. |
July | 14 | 2018 | NBCSN | Quaker State 400 | Kentucky | 1.3 | 2.3 | |
July | 7 | 2018 | NBC | Coke Zero Sugar 400 | Daytona | 2.7 | 4.4 | |
July | 1 | 2018 | NBCSN | Overton's 400 | Chicago | 1.6 | 2.6 | |
June | 24 | 2018 | FS1 | Toyota/Save Mart 350 | Sonoma | 1.4 | 2.3 | |
June | 10 | 2018 | FOX | FireKeepers Casino 400 | Michigan | 2.2 | 3.7 | Weather Delayed. Distance Shortened Due to Rain. |
June | 3 | 2018 | FS1 | Pocono 400 | Pocono | 1.6 | 2.7 | |
May | 27 | 2018 | FOX | Coca-Cola 600 | Charlotte | 2.3 | 4.1 | Crown Jewel Race |
May | 19 | 2018 | FS1 | Monster Energy All-Star Race | Charlotte | 0.7 | 1.2 | Exhibition Event |
May | 19 | 2018 | FS1 | Monster Energy Open | Charlotte | 1.5 | 2.5 | Exhibition Event |
May | 12 | 2018 | FS1 | KC Masterpiece 400 | Kansas | 1.2 | 2.0 | |
May | 6 | 2018 | FS1 | AAA 400 Drive for Autism | Dover | 1.7 | 2.8 | |
April | 29 | 2018 | FOX | GEICO 500 | Talladega | 2.9 | 4.8 | |
April | 21 | 2018 | FOX | Toyota Owners 400 | Richmond | 1.8 | 3.0 | |
April | 16 | 2018 | FOX | Food City 500 | Bristol | 1.4 | 2.0 | Weather Delayed After 204 Laps, Finish of Race Postponed From Sunday to Monday |
April | 8 | 2018 | FS1 | O'Reilly Auto Parts 500 | Texas | 1.7 | 2.8 | |
March | 26 | 2018 | FS1 | STP 500 | Martinsville | 1.2 | 1.2 | Postponed From Sunday to Monday Due to Snow. |
March | 18 | 2018 | FOX | Auto Club 400 | Fontana | 2.4 | 4.0 | |
March | 11 | 2018 | FOX | Ticket Guardian 500 | Phoenix | 2.8 | 4.6 | |
March | 4 | 2018 | FOX | Pennzoil 400 | Las Vegas | 2.9 | 4.7 | |
February | 25 | 2018 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 3.3 | 5.6 | Weather Delayed. |
February | 18 | 2018 | FOX | Daytona 500 | Daytona | 5.3 | 9.3 | Crown Jewel Race |
February | 15 | 2018 | FS1 | Can-Am Duels | Daytona | 1.1 | 2.0 | Exhibition Event |
February | 11 | 2018 | FS1 | Advance Auto Parts Clash | Daytona | 1.4 | 2.3 | Exhibition Event |
November | 19 | 2017 | NBC | Ford EcoBoost 400 | Homestead | 2.8 | 4.7 | Championship Race |
November | 12 | 2017 | NBC | Can-Am 500 | Phoenix | 2.2 | 3.6 | Playoff Race |
November | 5 | 2017 | NBCSN | AAA Texas 500 | Texas | 1.6 | 2.7 | Playoff Race |
October | 29 | 2017 | NBCSN | First Data 500 | Martinsville | 1.7 | 2.8 | Playoff Race |
October | 22 | 2017 | NBCSN | Hollywood Casino 400 | Kansas | 1.7 | 2.8 | Playoff Race |
October | 15 | 2017 | NBCSN | Alabama 500 | Talladega | 2.2 | 3.6 | Playoff Race |
October | 8 | 2017 | NBC | Bank of America 500 | Charlotte | 1.8 | 2.9 | Playoff Race |
October | 1 | 2017 | NBCSN | Apache Warrior 400 | Dover | 1.3 | 2.1 | Playoff Race |
September | 24 | 2017 | NBCSN | ISM Connect 300 | New Hampshire | 1.3 | 2.0 | Playoff Race |
September | 17 | 2017 | NBCSN | Tales of the Turtles 400 | Chicago | 1.4 | 2.3 | Playoff Race |
September | 9 | 2017 | NBCSN | Federated Auto Parts 400 | Richmond | 1.2 | 2.1 | |
September | 3 | 2017 | NBCSN | Bojangles' Southern 500 | Darlington | 1.8 | 3.1 | Crown Jewel Race. |
August | 19 | 2017 | NBC | Bass Pro Shops / NRA Night Race | Bristol | 2.3 | 3.8 | |
August | 13 | 2017 | NBCSN | Pure Michigan 400 | Michigan | 2.0 | 3.2 | |
August | 6 | 2017 | NBCSN | I Love New York 355 at the Glen | Watkins Glen | 2.0 | 3.3 | |
July | 30 | 2017 | NBCSN | Overton's 400 | Pocono | 2.2 | 3.7 | |
July | 23 | 2017 | NBC | Brantley Gilbert Big Machine Brickyard 400 | Indianapolis | 3.4 | 5.6 | Crown Jewel Race. |
July | 16 | 2017 | NBCSN | Overton's 301 | New Hampshire | 2.0 | 3.2 | |
July | 8 | 2017 | NBCSN | Quaker State 400 | Kentucky | 1.6 | 2.7 | |
July | 1 | 2017 | NBC | Coke Zero 400 | Daytona | 3.2 | 5.4 | |
June | 25 | 2017 | FS1 | Toyota/Save Mart 350 | Sonoma | 2.0 | 3.2 | |
June | 18 | 2017 | FS1 | FireKeepers Casino 400 | Michigan | 1.9 | 3.1 | |
June | 11 | 2017 | FS1 | Axalta Presents the Pocono 400 | Pocono | 2.2 | 3.6 | |
June | 4 | 2017 | FS1 | AAA 400 Drive for Autism | Dover | 2.1 | 3.4 | |
May | 28 | 2017 | FOX | Coca-Cola 600 | Charlotte | 2.8 | 4.6 | Crown Jewel Race. |
May | 18 | 2017 | FS1 | Monster Energy All-Star Race | Charlotte | 1.1 | 1.7 | Exhibition Event |
May | 18 | 2017 | FS1 | Monster Energy Open | Charlotte | 1.6 | 2.9 | Exhibition Event |
May | 13 | 2017 | FS1 | Go Bowling 400 | Kansas | 1.6 | 2.6 | |
May | 7 | 2017 | FOX | GEICO 500 | Talladega | 3.5 | 5.9 | |
April | 30 | 2017 | FOX | Toyota Owners 400 | Richmond | 2.9 | 4.6 | |
April | 24 | 2017 | FOX | Food City 500 | Bristol | 1.6 | 2.2 | Postponed From Sunday to Monday Due to Rain. |
April | 9 | 2017 | FOX | O'Reilly Auto Parts 500 | Texas | 2.7 | 4.5 | |
April | 2 | 2017 | FS1 | STP 500 | Martinsville | 2.3 | 4.0 | |
March | 26 | 2017 | FOX | Auto Club 400 | Fontana | 3.2 | 5.2 | |
March | 19 | 2017 | FOX | Camping World 500 | Phoenix | 3.3 | 5.4 | |
March | 12 | 2017 | FOX | Kobalt 400 | Las Vegas | 3.6 | 6.0 | |
March | 5 | 2017 | FOX | Folds of Honor QuikTrip 500 | Atlanta | 3.8 | 6.6 | |
February | 26 | 2017 | FOX | Daytona 500 | Daytona | 6.6 | 11.9 | Crown Jewel Race |
February | 23 | 2017 | FS1 | Can-Am Duels | Daytona | n/a | 2.5 | Exhibition Event |
February | 19 | 2017 | FS1 | Advance Auto Parts Clash | Daytona | 1.2 | 1.9 | Exhibition Event. Postponed From Saturday Night to Sunday Due to Rain. |
November | 20 | 2016 | NBC | Ford EcoBoost 400 | Homestead | 3.5 | 6.1 | Championship Race |
November | 13 | 2016 | NBC | Can-Am 500 | Phoenix | 2.4 | 4.0 | Playoff Race |
November | 6 | 2016 | NBCSN | AAA Texas 500 | Texas | 1.1 | 1.8 | Playoff Race. Weather Delayed, Originally Scheduled to Run on NBC, But Was Moved to NBCSN. |
