Here is the Toby Tracker (incident tracker) for the 2012 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Start |
---|---|---|---|
Kurt Busch | 35 | 14 | 0.400 |
Tony Stewart | 36 | 12 | 0.333 |
Kyle Busch | 36 | 11 | 0.306 |
Regan Smith | 34 | 11 | 0.324 |
David Gilliland | 36 | 10 | 0.278 |
Juan Pablo Montoya | 36 | 10 | 0.278 |
Aric Almirola | 36 | 9 | 0.250 |
Marcos Ambrose | 36 | 9 | 0.250 |
Dave Blaney | 34 | 9 | 0.265 |
Carl Edwards | 36 | 9 | 0.250 |
Jimmie Johnson | 36 | 9 | 0.250 |
Travis Kvapil | 35 | 9 | 0.257 |
Joey Logano | 36 | 9 | 0.250 |
Casey Mears | 36 | 9 | 0.250 |
Ryan Newman | 36 | 9 | 0.250 |
Trevor Bayne | 16 | 8 | 0.500 |
Bobby Labonte | 36 | 8 | 0.222 |
Jamie McMurray | 36 | 8 | 0.222 |
AJ Allmendinger | 21 | 7 | 0.333 |
Clint Bowyer | 36 | 7 | 0.194 |
Jeff Gordon | 36 | 7 | 0.194 |
Denny Hamlin | 36 | 7 | 0.194 |
Sam Hornish Jr. | 20 | 7 | 0.350 |
Kasey Kahne | 36 | 7 | 0.194 |
Paul Menard | 36 | 7 | 0.194 |
Matt Kenseth | 36 | 6 | 0.167 |
Brad Keselowski | 36 | 6 | 0.167 |
Danica Patrick | 10 | 6 | 0.600 |
David Ragan | 36 | 6 | 0.167 |
Greg Biffle | 36 | 5 | 0.139 |
Jeff Burton | 36 | 5 | 0.139 |
Martin Truex Jr. | 36 | 5 | 0.139 |
Landon Cassill | 36 | 4 | 0.111 |
Kevin Harvick | 36 | 4 | 0.111 |
Terry Labonte | 4 | 4 | 1.000 |
Dale Earnhardt Jr. | 34 | 3 | 0.088 |
Ken Schrader | 13 | 3 | 0.231 |
Reed Sorenson | 19 | 3 | 0.158 |
Ricky Stenhouse Jr. | 4 | 3 | 0.750 |
David Stremme | 28 | 3 | 0.107 |
Michael Waltrip | 4 | 3 | 0.750 |
Mark Martin | 24 | 2 | 0.083 |
Mike Bliss | 19 | 1 | 0.053 |
Bill Elliott | 2 | 1 | 0.500 |
Timmy Hill | 5 | 1 | 0.200 |
Jason Leffler | 5 | 1 | 0.200 |
Stephen Leicht | 15 | 1 | 0.067 |
Michael McDowell | 30 | 1 | 0.033 |
Joe Nemechek | 31 | 1 | 0.032 |
Tony Raines | 7 | 1 | 0.143 |
David Reutimann | 25 | 1 | 0.040 |
Robert Richardson Jr. | 2 | 1 | 0.500 |
Elliott Sadler | 1 | 1 | 1.000 |
Scott Speed | 17 | 1 | 0.059 |
Cole Whitt | 5 | 1 | 0.200 |
JJ Yeley | 24 | 1 | 0.042 |
TJ Bell | 5 | 0 | 0.000 |
Kelly Bires | 3 | 0 | 0.000 |
Stacy Compton | 1 | 0 | 0.000 |
Chris Cook | 2 | 0 | 0.000 |
Austin Dillon | 1 | 0 | 0.000 |
Tomy Drissi | 1 | 0 | 0.000 |
Brendan Gaughan | 4 | 0 | 0.000 |
Robby Gordon | 3 | 0 | 0.000 |
Patrick Long | 1 | 0 | 0.000 |
David Mayhew | 1 | 0 | 0.000 |
Mike Olsen | 1 | 0 | 0.000 |
Scott Riggs | 20 | 0 | 0.000 |
Hermie Sadler | 1 | 0 | 0.000 |
Boris Said | 2 | 0 | 0.000 |
Mike Skinner | 4 | 0 | 0.000 |
Brian Vickers | 8 | 0 | 0.000 |
Jason White | 1 | 0 | 0.000 |
Josh Wise | 30 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).