Callum Ilott topped a calmer evening session ahead of tomorrow’s Honda Indy Grand Prix of Alabama at Barber Motorsports Park.
Piloting the No. 77 Juncos Hollinger Racing Chevrolet, the 23-year-old put down 18 laps with a fastest of 1m07.0906s around the 2.3-mile, 17-turn, natural terrain road course.
“The pace is good,” Ilott said, via Peacock. “Yeah, we learned a few things I have to say. Obviously P1 is good, but its just warmup. Yeah, let’s see pace is good which is better than normal. We just have to sort out the tires which is still a bit of an unknown heading into the race. But this one is more of a fuel game than a tire game, so hopefully we don’t get caught out. But yeah, a good day in the office.”
After nine minutes were completed in the session, Tatiana Calderon was the first car to go off the track. The rookie pilot of the No. 11 A.J. Foyt Racing Chevrolet logged only four laps after going over the gravel trap and hitting the wall.
Later in the session as multiple drivers were heading out onto the track in a traffic jam, Romain Grosjean was looking to file his way through and tried get a pass done on Helio Castroneves. However, Grosjean’s No. 28 Andretti Autosport Honda didn’t stick and he went off into the grass.
“Bunch of idiots,” Grosjean yelled over radio.
With two minutes to in the session, current championship leader Josef Newgarden ran into slight trouble again. He overdrove Turn 5 but was able to collect the car quickly and get back to running laps.
Position | Car No. | Driver | Lap Time | Diff. | Laps |
---|---|---|---|---|---|
1 | 77 | Callum Ilott | 1:07.0906 | 18 | |
2 | 10 | Alex Palou | 1:07.1916 | -0.1010 | 18 |
3 | 8 | Marcus Ericsson | 1:07.2745 | -0.1839 | 18 |
4 | 9 | Scott Dixon | 1:07.2745 | -0.2506 | 17 |
5 | 27 | Alexander Rossi | 1:07.3529 | -0.2623 | 17 |
6 | 3 | Scott McLaughlin | 1:07.4618 | -0.3712 | 19 |
7 | 51 | Takuma Sato | 1:07.5935 | -0.5029 | 16 |
8 | 30 | Christian Lundgaard (R) | 1:07.5935 | -0.6872 | 18 |
9 | 18 | David Malukas (R) | 1:07.7849 | -0.6943 | 19 |
10 | 26 | Colton Herta | 1:07.8972 | -0.8066 | 16 |
11 | 2 | Josef Newgarden | 1:07.9304 | -0.8398 | 18 |
12 | 20 | Conor Daly | 1:07.9815 | -0.8909 | 18 |
13 | 5 | Pato O'Ward | 1:08.0377 | -0.9471 | 18 |
14 | 06 | Helio Castroneves | 1:08.1015 | -1.0109 | 19 |
15 | 45 | Jack Harvey | 1:08.1015 | -1.1579 | 18 |
16 | 12 | Will Power | 1:08.3181 | -1.2275 | 18 |
17 | 28 | Romain Grosjean | 1:08.3416 | -1.2275 | 18 |
18 | 60 | Simon Pagenaud | 1:08.4035 | -1.3129 | 18 |
19 | 14 | Kyle Kirkwood (R) | 1:08.4439 | -1.3533 | 18 |
20 | 21 | Rinus VeeKay | 1:08.4941 | -1.4035 | 20 |
21 | 15 | Graham Rahal | 1:08.5036 | -1.4130 | 12 |
22 | 29 | Devlin DeFrancesco (R) | 1:08.9696 | -1.4130 | 17 |
23 | 7 | Felix Rosenqvist | 1:09.2245 | -2.1339 | 18 |
24 | 48 | Jimmie Johnson | 1:09.3675 | -0.1430 | 18 |
25 | 4 | Dalton Kellet | 1:09.4407 | -0.1430 | 18 |
26 | 11 | Tatiana Calderon (R) | 1:20.0404 | -12.9498 | 4 |
Up Next: The Honda Indy Grand Prix of Alabama with live coverage at 1 p.m. ET on NBC, Peacock and the IndyCar Radio Network.