Colton Herta led a straightforward opening practice for the Honda Indy Grand Prix of Alabama at Barber Motorsports Park.
The 22-year-old California native logged 15 laps with a session-best at 1m06.5149s around the 17-turn, 2.3-mile natural terrain road course.
“Yeah, not bad,” said Herta, driver of the No. 26 Andrettti Autosport Honda. “Really happy with how the car was. Obviously, we were one of the lucky ones that got to test here so we kind of did a lot of stuff on that day to kind of help us prepare for this weekend. It showed. We came here, rolled off the truck, the car was really nice right away.”
Defending race winner and reigning NTT IndyCar Series champion Alex Palou finished second in the session, just 0.0508s behind the top time. Herta was one of three drivers from Andretti Autosport to occupy the top five, with teammates Alexander Rossi and Romain Grosjean ending third and fourth.
Want a tour of @BarberMotorPark?
Let the 2021 #HIGPA race winner @AlexPalou be your guide. #INDYCAR // @CGRTeams pic.twitter.com/iSdR8rXyrh
— NTT INDYCAR SERIES (@IndyCar) April 29, 2022
Team Penske, which remains undefeated through the opening three races of the 2022 IndyCar season, was represented in fifth after Scott McLaughlin put up a quick time in the final 10 minutes of the 45-minute session. He, along with teammate Will Power who ended up 16th, tied for the most laps logged in first practice with 22 laps each.
Six-time IndyCar champion Scott Dixon, who has never won at Barber despite nine podiums in 11 starts, was sixth in the No. 9 Chip Ganassi Racing Honda. Pato O’Ward put the No. 5 Arrow McLaren SP Chevrolet in seventh, followed by rookie Callum Ilott of Juncos Hollinger Racing. Marcus Ericsson and Rinus VeeKay rounded out the rest of the top 10.
Buried deep in the running order was points leader Josef Newgarden, who ended up 18th and confessed the No. 2 Team Penske Chevrolet parked with 10 minutes left in the session with an apparent issue.
“A lot of people tested here a week or two ago, so we’re trying to play catch-up,” said Newgarden, a two-time IndyCar champion. “It was all right. I mean, it got cut short. We had a small issue there at the end with about 10 minutes to go, but we got enough information to just hit the ground running tomorrow.”
Position | Car No. | Driver | Lap Time | Diff. | Laps |
---|---|---|---|---|---|
1 | 26 | Colton Herta | 1:06.514 | 15 | |
2 | 10 | Alex Palou | 1:06.565 | -0.0508 | 17 |
3 | 27 | Alexander Rossi | 1:06.665 | -0.1508 | 14 |
4 | 28 | Romain Grosjean | 1:06704 | -0.1897 | 16 |
5 | 3 | Scott McLaughlin | 1:06.870 | -0.3556 | 22 |
6 | 9 | Scott Dixon | 1:06.925 | -0.4102 | 16 |
7 | 5 | Pato O'Ward | 1:06.983 | -0.4689 | 16 |
8 | 77 | Callum Ilott (R) | 1:07.086 | -0.5712 | 20 |
9 | 8 | Marcus Ericsson | 1:07.101 | -0.5863 | 17 |
10 | 21 | Rinus Veekay | 1:07.115 | -0.6006 | 18 |
11 | 45 | Jack Harvey | 1:07.184 | -0.6692 | 17 |
12 | 06 | Helio Castroneves | 1:07.229 | -0.7144 | 14 |
13 | 7 | Felix Rosenqvist | 1:07.341 | -0.8267 | 17 |
14 | 29 | Devlin DeFrancesco (R) | 1:07.381 | -0.8668 | 20 |
15 | 30 | Christian Lundgaard (R) | 1:07.400 | -0.8855 | 21 |
16 | 12 | Will Power | 1:07.413 | -0.8983 | 22 |
17 | 15 | Graham Rahal | 1:07.445 | -0.9308 | 17 |
18 | 2 | Josef Newgarden | 1:07.550 | -1.0356 | 15 |
19 | 20 | Conor Daly | 1:07.574 | -1.0598 | 17 |
20 | 14 | Kyle Kirkwood (R) | 1:07.611 | -1.0961 | 17 |
21 | 60 | Simon Pagenaud | 1:07.691 | -1.1767 | 17 |
22 | 51 | Takuma Sato | 1:07.747 | -1.2324 | 17 |
23 | 18 | David Malukas (R) | 1:07.968 | -1.4538 | 16 |
24 | 4 | Dalton Kellet | 1:08.428 | -1.9139 | 19 |
25 | 48 | Jimmie Johnson | 1:08.463 | -1.9484 | 21 |
26 | 11 | Tatiana Calderon (R) | 1:09.267 | -2.7528 | 21 |
Up Next: The second practice session of the weekend will take place at 10 a.m. ET on Saturday, with live coverage on Peacock and the IndyCar Radio Network.