Here is the Toby Tracker (incident tracker) for the 2023 NASCAR Xfinity Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Race |
---|---|---|---|
Josh Berry | 6 | 9 | 1.500 |
Sheldon Creed | 6 | 5 | 0.833 |
Parker Kligerman | 6 | 5 | 0.833 |
Brandon Jones | 6 | 5 | 0.833 |
Ryan Ellis | 6 | 4 | 0.667 |
Justin Allgaier | 6 | 4 | 0.667 |
John Hunter Nemechek | 6 | 4 | 0.667 |
Daniel Hemric | 6 | 4 | 0.667 |
Austin Hill | 6 | 3 | 0.500 |
Sam Mayer | 6 | 3 | 0.500 |
Jeb Burton | 6 | 3 | 0.500 |
Parker Retzlaff | 6 | 3 | 0.500 |
Riley Herbst | 6 | 3 | 0.500 |
Chad Chastain | 1 | 2 | 2.000 |
Connor Mosack | 3 | 2 | 0.667 |
Patrick Emerling | 3 | 2 | 0.667 |
Gray Gaulding | 5 | 2 | 0.400 |
Josh Williams | 5 | 2 | 0.400 |
Sammy Smith | 6 | 2 | 0.333 |
Anthony Alfredo | 6 | 2 | 0.333 |
Brett Moffitt | 6 | 2 | 0.333 |
Cole Custer | 6 | 2 | 0.333 |
Joe Graf Jr. | 6 | 2 | 0.333 |
Jeffrey Earnhardt | 6 | 2 | 0.333 |
Ryan Sieg | 6 | 2 | 0.333 |
Kaz Grala | 6 | 2 | 0.333 |
Jeremy Clements | 6 | 2 | 0.333 |
Austin Dillon | 1 | 1 | 1.000 |
Stefan Parsons | 1 | 1 | 1.000 |
Jade Buford | 1 | 1 | 1.000 |
Leland Honeyman Jr. | 1 | 1 | 1.000 |
Aric Almirola | 1 | 1 | 1.000 |
AJ Allmendinger | 1 | 1 | 1.000 |
Caesar Bacarella | 1 | 1 | 1.000 |
Justin Haley | 2 | 1 | 0.500 |
Tyler Reddick | 2 | 1 | 0.500 |
CJ McLaughlin | 2 | 1 | 0.500 |
Rajah Caruth | 2 | 1 | 0.500 |
Ryan Truex | 2 | 1 | 0.500 |
Garrett Smithley | 3 | 1 | 0.333 |
Kyle Weatherman | 4 | 1 | 0.250 |
Blaine Perkins | 5 | 1 | 0.200 |
Joey Gase | 5 | 1 | 0.200 |
Chandler Smith | 6 | 1 | 0.167 |
Brennan Poole | 6 | 1 | 0.167 |
Kyle Sieg | 6 | 1 | 0.167 |
Bayley Currey | 4 | 0 | 0.000 |
David Starr | 2 | 0 | 0.000 |
Alex Labbe | 3 | 0 | 0.000 |
Kyle Busch | 2 | 0 | 0.000 |
Myatt Snider | 1 | 0 | 0.000 |
Parker Chase | 1 | 0 | 0.000 |
Jesse Iwuji | 1 | 0 | 0.000 |
Ross Chastain | 1 | 0 | 0.000 |
Timmy Hill | 1 | 0 | 0.000 |
Josh Bilicki | 2 | 0 | 0.000 |
Dawson Cram | 1 | 0 | 0.000 |
Miguel Paludo | 1 | 0 | 0.000 |
Brad Perez | 1 | 0 | 0.000 |
Sage Karam | 2 | 0 | 0.000 |
Preston Pardus | 1 | 0 | 0.000 |
William Byron | 1 | 0 | 0.000 |
Ty Gibbs | 1 | 0 | 0.000 |
Carson Hocevar | 1 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).