2023 NASCAR Cup Series
Race 4 of 36
Single Vehicle Qualifying Session
Two Rounds
Saturday, March 11, 2023
Phoenix Raceway
1.000-mile oval Avondale, AZ
2023 United Rentals 500 Starting Lineup
Row | Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 27.642 | -- | 130.237 | 1 | 2 |
1 | 2 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 27.707 | 0.065 | 129.931 | 1 | 2 |
2 | 3 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 27.709 | 0.067 | 129.922 | 1 | 2 |
2 | 4 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 27.743 | 0.101 | 129.762 | 1 | 2 |
3 | 5 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 27.782 | 0.14 | 129.58 | 1 | 2 |
3 | 6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 27.822 | 0.18 | 129.394 | 1 | 2 |
4 | 7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 27.867 | 0.225 | 129.185 | 1 | 2 |
4 | 8 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 27.889 | 0.247 | 129.083 | 1 | 2 |
5 | 9 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 27.918 | 0.276 | 128.949 | 1 | 2 |
5 | 10 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 27.933 | 0.291 | 128.88 | 1 | 2 |
6 | 11 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 27.66 | -- | 130.152 | 1 | 1 |
6 | 12 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Chevrolet | 27.666 | 0.006 | 130.124 | 1 | 1 |
7 | 13 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 27.667 | 0.007 | 130.119 | 1 | 1 |
7 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 27.671 | 0.011 | 130.1 | 1 | 1 |
8 | 15 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 27.683 | 0.023 | 130.044 | 1 | 1 |
8 | 16 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 27.7 | 0.04 | 129.964 | 1 | 1 |
9 | 17 | 9 | Josh Berry | Hendrick Motorsports Kelley Blue Book Chevrolet | 27.716 | 0.056 | 129.889 | 1 | 1 |
9 | 18 | 48 | Alex Bowman | Hendrick Motorsports Ally "Best Friends" Chevrolet | 27.723 | 0.063 | 129.856 | 1 | 1 |
10 | 19 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 27.75 | 0.09 | 129.73 | 1 | 1 |
10 | 20 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 27.753 | 0.093 | 129.716 | 1 | 1 |
11 | 21 | 17 | Chris Buescher | RFK Racing Socios Ford | 27.757 | 0.097 | 129.697 | 1 | 1 |
11 | 22 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 27.762 | 0.102 | 129.674 | 1 | 1 |
12 | 23 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Thomas' Chevrolet | 27.766 | 0.106 | 129.655 | 1 | 1 |
12 | 24 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 27.779 | 0.119 | 129.594 | 1 | 1 |
13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 27.784 | 0.124 | 129.571 | 1 | 1 |
13 | 26 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 27.87 | 0.21 | 129.171 | 1 | 1 |
14 | 27 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 27.974 | 0.314 | 128.691 | 1 | 1 |
14 | 28 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 27.988 | 0.328 | 128.627 | 1 | 1 |
15 | 29 | 15 | Todd Gilliland | Rick Ware Racing Ford | 28.042 | 0.382 | 128.379 | 1 | 1 |
15 | 30 | 3 | Austin Dillon | Richard Childress Racing BetMGM March Matchups Chevrolet | 28.058 | 0.398 | 128.306 | 1 | 1 |
16 | 31 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 28.084 | 0.424 | 128.187 | 1 | 1 |
16 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 28.14 | 0.48 | 127.932 | 1 | 1 |
17 | 33 | 78 | BJ McLeod | Live Fast Motorsports Superior Logistics Services Chevrolet | 28.194 | 0.534 | 127.687 | 1 | 1 |
17 | 34 | 38 | Zane Smith | Front Row Motorsports Wellcare Ford | 28.324 | 0.664 | 127.101 | 1 | 1 |
18 | 35 | 77 | Ty Dillon | Spire Motorsports Mutoh Chevrolet | 28.752 | 1.092 | 125.209 | 1 | 1 |
18 | 36 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 28.854 | 1.194 | 124.766 | 1 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 27.642 | -- | 130.237 | 1 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 27.707 | 0.065 | 129.931 | 1 |
3 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 27.709 | 0.067 | 129.922 | 1 |
4 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 27.743 | 0.101 | 129.762 | 1 |
5 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 27.782 | 0.140 | 129.580 | 1 |
6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 27.822 | 0.180 | 129.394 | 1 |
7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 27.867 | 0.225 | 129.185 | 1 |
8 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 27.889 | 0.247 | 129.083 | 1 |
9 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 27.918 | 0.276 | 128.949 | 1 |
10 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 27.933 | 0.291 | 128.880 | 1 |
Qualifying Speeds Round 1 Group A
(top-five advance to Round 2)
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 27.553 | -- | 130.657 | 1 |
2 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 27.556 | 0.003 | 130.643 | 1 |
3 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 27.633 | 0.080 | 130.279 | 1 |
4 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 27.634 | 0.081 | 130.274 | 1 |
5 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 27.644 | 0.091 | 130.227 | 1 |
6 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Chevrolet | 27.666 | 0.113 | 130.124 | 1 |
7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 27.667 | 0.114 | 130.119 | 1 |
8 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 27.683 | 0.130 | 130.044 | 1 |
9 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 27.750 | 0.197 | 129.730 | 1 |
10 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 27.753 | 0.200 | 129.716 | 1 |
11 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Thomas' Chevrolet | 27.766 | 0.213 | 129.655 | 1 |
12 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 27.870 | 0.317 | 129.171 | 1 |
13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 27.974 | 0.421 | 128.691 | 1 |
14 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 27.988 | 0.435 | 128.627 | 1 |
15 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 28.140 | 0.587 | 127.932 | 1 |
16 | 38 | Zane Smith | Front Row Motorsports Wellcare Ford | 28.324 | 0.771 | 127.101 | 1 |
17 | 77 | Ty Dillon | Spire Motorsports Mutoh Chevrolet | 28.752 | 1.199 | 125.209 | 1 |
18 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 28.854 | 1.301 | 124.766 | 1 |
Qualifying Speeds Round 1 Group B
(top-five advance to Round 2)
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 27.324 | -- | 131.752 | 1 |
2 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 27.623 | 0.299 | 130.326 | 1 |
3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 27.632 | 0.308 | 130.284 | 1 |
4 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 27.642 | 0.318 | 130.237 | 1 |
5 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 27.656 | 0.332 | 130.171 | 1 |
6 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 27.660 | 0.336 | 130.152 | 1 |
7 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 27.671 | 0.347 | 130.100 | 1 |
8 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 27.700 | 0.376 | 129.964 | 1 |
9 | 9 | Josh Berry | Hendrick Motorsports Kelley Blue Book Chevrolet | 27.716 | 0.392 | 129.889 | 1 |
10 | 48 | Alex Bowman | Hendrick Motorsports Ally "Best Friends" Chevrolet | 27.723 | 0.399 | 129.856 | 1 |
11 | 17 | Chris Buescher | RFK Racing Socios Ford | 27.757 | 0.433 | 129.697 | 1 |
12 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 27.762 | 0.438 | 129.674 | 1 |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 27.779 | 0.455 | 129.594 | 1 |
14 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 27.784 | 0.460 | 129.571 | 1 |
15 | 15 | Todd Gilliland | Rick Ware Racing Ford | 28.042 | 0.718 | 128.379 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing BetMGM March Matchups Chevrolet | 28.058 | 0.734 | 128.306 | 1 |
17 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 28.084 | 0.760 | 128.187 | 1 |
18 | 78 | BJ McLeod | Live Fast Motorsports Superior Logistics Services Chevrolet | 28.194 | 0.870 | 127.687 | 1 |
Other Sessions For This Race
Practice |
Qualifying |
Race |