2023 NASCAR Cup Series
Race 4 of 36
Practice Session
Friday, March 10, 2023
Phoenix Raceway
1.000-mile oval
Avondale, AZ
2023 United Rentals Work United 500 Practice Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 27.427 | -- | 131.257 | 59 | 3 |
2 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 27.459 | 0.032 | 131.104 | 48 | 3 |
3 | 48 | Alex Bowman | Hendrick Motorsports Ally "Best Friends" Chevrolet | 27.539 | 0.112 | 130.723 | 55 | 2 |
4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 27.568 | 0.141 | 130.586 | 44 | 2 |
5 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 27.635 | 0.208 | 130.269 | 47 | 2 |
6 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 27.645 | 0.218 | 130.222 | 55 | 2 |
7 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Thomas' Chevrolet | 27.655 | 0.228 | 130.175 | 57 | 3 |
8 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 27.661 | 0.234 | 130.147 | 57 | 3 |
9 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 27.684 | 0.257 | 130.039 | 59 | 3 |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 27.701 | 0.274 | 129.959 | 52 | 3 |
11 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 27.74 | 0.313 | 129.776 | 49 | 2 |
12 | 17 | Chris Buescher | RFK Racing Socios Ford | 27.741 | 0.314 | 129.771 | 51 | 2 |
13 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 27.742 | 0.315 | 129.767 | 57 | 2 |
14 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 27.753 | 0.326 | 129.715 | 42 | 2 |
15 | 3 | Austin Dillon | Richard Childress Racing BetMGM March Matchups Chevrolet | 27.797 | 0.370 | 129.510 | 39 | 2 |
16 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 27.818 | 0.391 | 129.412 | 51 | 5 |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 27.827 | 0.400 | 129.370 | 48 | 2 |
18 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 27.836 | 0.409 | 129.328 | 33 | 2 |
19 | 11 | Denny Hamlin | Joe Gibbs Racing Shingrix Toyota | 27.836 | 0.409 | 129.328 | 44 | 2 |
20 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 27.855 | 0.428 | 129.240 | 42 | 17 |
21 | 38 | Zane Smith | Front Row Motorsports Wellcare Ford | 27.884 | 0.457 | 129.106 | 31 | 3 |
22 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Chevrolet | 27.889 | 0.462 | 129.083 | 53 | 3 |
23 | 9 | Josh Berry | Hendrick Motorsports Kelley Blue Book Chevrolet | 27.910 | 0.483 | 128.986 | 48 | 3 |
24 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 27.912 | 0.485 | 128.976 | 52 | 5 |
25 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 28.037 | 0.610 | 128.401 | 37 | 1 |
26 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 28.056 | 0.629 | 128.314 | 45 | 3 |
27 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 28.101 | 0.674 | 128.109 | 42 | 6 |
28 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 28.109 | 0.682 | 128.072 | 47 | 6 |
29 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 28.141 | 0.714 | 127.927 | 37 | 6 |
30 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 28.211 | 0.784 | 127.609 | 47 | 7 |
31 | 15 | Todd Gilliland | Rick Ware Racing Ford | 28.410 | 0.983 | 126.715 | 42 | 24 |
32 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 28.436 | 1.009 | 126.600 | 30 | 5 |
33 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 28.480 | 1.053 | 126.404 | 35 | 25 |
34 | 77 | Ty Dillon | Spire Motorsports Mutoh Chevrolet | 28.528 | 1.101 | 126.191 | 38 | 26 |
35 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 28.551 | 1.124 | 126.090 | 44 | 17 |
36 | 78 | BJ McLeod | Live Fast Motorsports Superior Logistics Services Chevrolet | 28.603 | 1.176 | 125.860 | 18 | 7 |
10-Lap Consecutive Averages
Pos. | No. | Driver | Avg. Speed |
---|---|---|---|
1 | 5 | Kyle Larson | 129.311 |
2 | 12 | Ryan Blaney | 129.211 |
3 | 22 | Joey Logano | 129.051 |
4 | 4 | Kevin Harvick | 128.818 |
5 | 24 | William Byron | 128.589 |
6 | 23 | Bubba Wallace | 128.589 |
7 | 14 | Chase Briscoe | 128.573 |
8 | 11 | Denny Hamlin | 128.551 |
9 | 47 | Ricky Stenhouse Jr. | 128.540 |
10 | 45 | Tyler Reddick | 128.483 |
11 | 99 | Daniel Suarez | 128.467 |
12 | 17 | Chris Buescher | 128.467 |
13 | 48 | Alex Bowman | 128.402 |
14 | 6 | Brad Keselowski | 128.373 |
15 | 21 | Harrison Burton | 128.160 |
16 | 20 | Christopher Bell | 127.939 |
17 | 10 | Aric Almirola | 127.663 |
18 | 19 | Martin Truex Jr. | 127.296 |
19 | 54 | Ty Gibbs | 127.119 |
20 | 43 | Erik Jones | 127.065 |
21 | 9 | Josh Berry | 127.027 |
22 | 16 | AJ Allmendinger | 126.930 |
23 | 34 | Michael McDowell | 126.800 |
24 | 2 | Austin Cindric | 126.797 |
25 | 7 | Corey LaJoie | 126.696 |
26 | 1 | Ross Chastain | 126.464 |
27 | 8 | Kyle Busch | 126.353 |
28 | 31 | Justin Haley | 125.704 |
29 | 42 | Noah Gragson | 125.678 |
30 | 3 | Austin Dillon | 125.428 |
31 | 77 | Ty Dillon | 125.405 |
32 | 41 | Ryan Preece | 125.225 |
33 | 51 | Cody Ware | 124.772 |
34 | 15 | Todd Gilliland | 123.307 |
Other Sessions For This Race
Practice |
Qualifying |
Race |