2023 NASCAR Cup Series
Race 3 of 36
Sunday, March 5, 2023
Las Vegas Motor Speedway
1.500-mile oval
Las Vegas, NV
Scheduled Distance: 267 Laps, 400.5 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 2 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 271 | -- | Running | 60 |
2 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 271 | 0.622 | Running | 53 |
3 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 271 | 0.766 | Running | 46 |
4 | 13 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 271 | 0.866 | Running | 41 |
5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 271 | 1.173 | Running | 45 |
6 | 9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 271 | 1.385 | Running | 31 |
7 | 15 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 271 | 1.390 | Running | 42 |
8 | 27 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 271 | 1.463 | Running | 29 |
9 | 14 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 271 | 1.631 | Running | 29 |
10 | 24 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 271 | 1.800 | Running | 27 |
11 | 12 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 271 | 2.103 | Running | 35 |
12 | 8 | 1 | Ross Chastain | Trackhouse Racing GlobalTranz Chevrolet | 271 | 2.110 | Running | 37 |
13 | 3 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 271 | 2.184 | Running | 24 |
14 | 5 | 8 | Kyle Busch | Richard Childress Racing Alsco Chevrolet | 271 | 2.376 | Running | 23 |
15 | 34 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 271 | 2.588 | Running | 24 |
16 | 21 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 271 | 15.030 | Running | 21 |
17 | 7 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 271 | 40.282 | Running | 23 |
18 | 23 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 271 | 98.924 | Running | 19 |
19 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 270 | 1 lap | Accident | 18 |
20 | 19 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 270 | 1 lap | Running | 17 |
21 | 18 | 17 | Chris Buescher | RFK Racing Nexletol Ford | 270 | 1 lap | Running | 16 |
22 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 270 | 1 lap | Running | 15 |
23 | 31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 270 | 1 lap | Running | 14 |
24 | 16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Smith's / Coca-Cola Zero Sugar Chevrolet | 270 | 1 lap | Running | 13 |
25 | 17 | 34 | Michael McDowell | Front Row Motorsports Quincy Compressor Ford | 270 | 1 lap | Running | 12 |
26 | 35 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 269 | 2 laps | Running | 11 |
27 | 26 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 269 | 2 laps | Running | 10 |
28 | 20 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 269 | 2 laps | Running | 9 |
29 | 32 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 269 | 2 laps | Running | 8 |
30 | 25 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 269 | 2 laps | Running | 7 |
31 | 28 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 268 | 3 laps | Running | 6 |
32 | 36 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 266 | 5 laps | Running | 5 |
33 | 29 | 15 | JJ Yeley | Rick Ware Racing OTR Employment Service Ford | 265 | 6 laps | Running | 4 |
34 | 33 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 265 | 6 laps | Running | 3 |
35 | 30 | 51 | Cody Ware | Rick Ware Racing TBA Ford | 259 | 12 laps | Running | 2 |
36 | 1 | 22 | Joey Logano | Team Penske Pennzoil Ford | 183 | 88 laps | DVP | 1 |
Race Stats
Time of Race | 02:50:35 |
Cautions | 4 for 26 laps |
Average Speed | 142.980 |
Margin of Victory | 0.622 |
Lead Changes | 13 |
Pole Speed | 186.053 |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 24 | William Byron | 29.385 |
2 | 5 | Kyle Larson | 29.486 |
3 | 48 | Alex Bowman | 29.496 |
4 | 22 | Joey Logano | 29.590 |
5 | 23 | Bubba Wallace | 29.629 |
6 | 8 | Kyle Busch | 29.659 |
7 | 11 | Denny Hamlin | 29.669 |
8 | 19 | Martin Truex Jr. | 29.670 |
9 | 45 | Tyler Reddick | 29.747 |
10 | 12 | Ryan Blaney | 29.755 |
11 | 20 | Christopher Bell | 29.770 |
12 | 17 | Chris Buescher | 29.787 |
13 | 47 | Ricky Stenhouse Jr. | 29.787 |
14 | 10 | Aric Almirola | 29.799 |
15 | 1 | Ross Chastain | 29.804 |
16 | 54 | Ty Gibbs | 29.812 |
17 | 99 | Daniel Suarez | 29.816 |
18 | 16 | AJ Allmendinger | 29.858 |
19 | 6 | Brad Keselowski | 29.864 |
20 | 7 | Corey LaJoie | 29.890 |
21 | 3 | Austin Dillon | 29.915 |
22 | 9 | Josh Berry | 29.922 |
23 | 2 | Austin Cindric | 29.925 |
24 | 4 | Kevin Harvick | 29.925 |
25 | 31 | Justin Haley | 29.938 |
26 | 34 | Michael McDowell | 29.947 |
27 | 43 | Erik Jones | 29.958 |
28 | 41 | Ryan Preece | 29.996 |
29 | 42 | Noah Gragson | 30.043 |
30 | 38 | Todd Gilliland | 30.100 |
31 | 14 | Chase Briscoe | 30.175 |
32 | 21 | Harrison Burton | 30.272 |
33 | 77 | Ty Dillon | 30.275 |
34 | 15 | JJ Yeley | 30.517 |
35 | 78 | BJ McLeod | 30.583 |
36 | 51 | Cody Ware | 30.670 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Joey Logano | 0 | 9 | 9 |
1 | William Byron | 10 | 36 | 27 |
2 | Brad Keselowski | 37 | 37 | 1 |
3 | Tyler Reddick | 38 | 40 | 3 |
4 | William Byron | 41 | 185 | 145 |
5 | Denny Hamlin | 186 | 195 | 10 |
6 | Kyle Larson | 196 | 220 | 25 |
7 | William Byron | 221 | 221 | 1 |
8 | Alex Bowman | 222 | 223 | 2 |
9 | Brad Keselowski | 224 | 227 | 4 |
10 | Kyle Larson | 228 | 265 | 38 |
11 | William Byron | 266 | 266 | 1 |
12 | Martin Truex Jr. | 267 | 269 | 3 |
13 | William Byron | 270 | 271 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 82 | Stage 1 end | 41 |
2 | 167 | Stage 2 end | 7 |
3 | 184 | #6, 22 incident Turn 4 | 2 |
4 | 265 | #10 incident Turn 4 | 43 |
271 | #3, 6, 14, 16, 34, 41, 43 incident backstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |