2023 NASCAR Cup Series
Race 3 of 36
Single Vehicle Qualifying Session
Two Rounds
Saturday, March 4, 2023
Las Vegas Motor Speedway
1.500-mile oval Las Vegas, NV
2023 Pennzoil 400 Starting Lineup
Row | Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Team Penske Pennzoil Ford | 29.024 | -- | 186.053 | 1 | 2 |
1 | 2 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 29.165 | 0.141 | 185.153 | 1 | 2 |
2 | 3 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 29.205 | 0.181 | 184.900 | 1 | 2 |
2 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 29.262 | 0.238 | 184.540 | 1 | 2 |
3 | 5 | 8 | Kyle Busch | Richard Childress Racing Alsco Chevrolet | 29.270 | 0.246 | 184.489 | 1 | 2 |
3 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.308 | 0.284 | 184.250 | 1 | 2 |
4 | 7 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 29.333 | 0.309 | 184.093 | 1 | 2 |
4 | 8 | 1 | Ross Chastain | Trackhouse Racing GlobalTranz Chevrolet | 29.387 | 0.363 | 183.755 | 1 | 2 |
5 | 9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.401 | 0.377 | 183.667 | 1 | 2 |
5 | 10 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 29.424 | 0.400 | 183.524 | 1 | 2 |
6 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 29.346 | -- | 184.011 | 1 | 1 |
6 | 12 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 29.367 | 0.021 | 183.880 | 1 | 1 |
7 | 13 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 29.392 | 0.046 | 183.723 | 1 | 1 |
7 | 14 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 29.411 | 0.065 | 183.605 | 1 | 1 |
8 | 15 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 29.467 | 0.121 | 183.256 | 1 | 1 |
8 | 16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Smith's / Coca-Cola Zero Sugar Chevrolet | 29.562 | 0.216 | 182.667 | 1 | 1 |
9 | 17 | 34 | Michael McDowell | Front Row Motorsports Quincy Compressor Ford | 29.582 | 0.236 | 182.543 | 1 | 1 |
9 | 18 | 17 | Chris Buescher | RFK Racing Nexletol Ford | 29.593 | 0.247 | 182.476 | 1 | 1 |
10 | 19 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 29.605 | 0.259 | 182.402 | 1 | 1 |
10 | 20 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 29.610 | 0.264 | 182.371 | 1 | 1 |
11 | 21 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 29.611 | 0.265 | 182.365 | 1 | 1 |
11 | 22 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.629 | 0.283 | 182.254 | 1 | 1 |
12 | 23 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 29.635 | 0.289 | 182.217 | 1 | 1 |
12 | 24 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 29.650 | 0.304 | 182.125 | 1 | 1 |
13 | 25 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 29.789 | 0.443 | 181.275 | 1 | 1 |
13 | 26 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 29.810 | 0.464 | 181.147 | 1 | 1 |
14 | 27 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 29.823 | 0.477 | 181.068 | 1 | 1 |
14 | 28 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 29.892 | 0.546 | 180.650 | 1 | 1 |
15 | 29 | 15 | JJ Yeley | Rick Ware Racing OTR Employment Service Ford | 29.986 | 0.640 | 180.084 | 1 | 1 |
15 | 30 | 51 | Cody Ware | Rick Ware Racing TBA Ford | 29.994 | 0.648 | 180.036 | 1 | 1 |
16 | 31 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 30.034 | 0.688 | 179.796 | 1 | 1 |
16 | 32 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.153 | 0.807 | 179.087 | 1 | 1 |
17 | 33 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 30.686 | 1.340 | 175.976 | 1 | 1 |
17 | 34 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 0.000 | -- | 0.000 | 0 | 1 |
18 | 35 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 0.000 | -- | 0.000 | 0 | 1 |
18 | 36 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
Qualifying Speeds Round 2
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske Pennzoil Ford | 29.024 | -- | 186.053 | 1 |
2 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 29.165 | 0.141 | 185.153 | 1 |
3 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 29.205 | 0.181 | 184.900 | 1 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 29.262 | 0.238 | 184.540 | 1 |
5 | 8 | Kyle Busch | Richard Childress Racing Alsco Chevrolet | 29.270 | 0.246 | 184.489 | 1 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.308 | 0.284 | 184.250 | 1 |
7 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 29.333 | 0.309 | 184.093 | 1 |
8 | 1 | Ross Chastain | Trackhouse Racing GlobalTranz Chevrolet | 29.387 | 0.363 | 183.755 | 1 |
9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.401 | 0.377 | 183.667 | 1 |
10 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 29.424 | 0.400 | 183.524 | 1 |
Qualifying Speeds Round 1 Group A
(top-five advance to Round 2)
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Team Penske Pennzoil Ford | 29.234 | -- | 184.716 | 1 |
2 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 29.327 | 0.093 | 184.131 | 1 |
3 | 8 | Kyle Busch | Richard Childress Racing Alsco Chevrolet | 29.356 | 0.122 | 183.949 | 1 |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.520 | 0.286 | 182.927 | 1 |
5 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 29.522 | 0.288 | 182.914 | 1 |
6 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Smith's / Coca-Cola Zero Sugar Chevrolet | 29.562 | 0.328 | 182.667 | 1 |
7 | 34 | Michael McDowell | Front Row Motorsports Quincy Compressor Ford | 29.582 | 0.348 | 182.543 | 1 |
8 | 17 | Chris Buescher | RFK Racing Nexletol Ford | 29.593 | 0.359 | 182.476 | 1 |
9 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 29.635 | 0.401 | 182.217 | 1 |
10 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 29.650 | 0.416 | 182.125 | 1 |
11 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 29.789 | 0.555 | 181.275 | 1 |
12 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 29.810 | 0.576 | 181.147 | 1 |
13 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 29.823 | 0.589 | 181.068 | 1 |
14 | 15 | JJ Yeley | Rick Ware Racing OTR Employment Service Ford | 29.986 | 0.752 | 180.084 | 1 |
15 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 30.034 | 0.800 | 179.796 | 1 |
16 | 9 | Josh Berry | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.153 | 0.919 | 179.087 | 1 |
17 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 0.000 | -- | 0.000 | 0 |
18 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 0.000 | -- | 0.000 | 0 |
Qualifying Speeds Round 1 Group B
(top-five advance to Round 2)
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing SiriusXM Toyota | 29.179 | -- | 185.065 | 1 |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.245 | 0.066 | 184.647 | 1 |
3 | 6 | Brad Keselowski | RFK Racing Fastenal Ford | 29.264 | 0.085 | 184.527 | 1 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 29.295 | 0.116 | 184.332 | 1 |
5 | 1 | Ross Chastain | Trackhouse Racing GlobalTranz Chevrolet | 29.297 | 0.118 | 184.319 | 1 |
6 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 29.346 | 0.167 | 184.011 | 1 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Express Toyota | 29.367 | 0.188 | 183.880 | 1 |
8 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 29.392 | 0.213 | 183.723 | 1 |
9 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem Ford | 29.411 | 0.232 | 183.605 | 1 |
10 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 29.467 | 0.288 | 183.256 | 1 |
11 | 7 | Corey LaJoie | Spire Motorsports EnviroXstream Chevrolet | 29.605 | 0.426 | 182.402 | 1 |
12 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 29.610 | 0.431 | 182.371 | 1 |
13 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 29.611 | 0.432 | 182.365 | 1 |
14 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.629 | 0.450 | 182.254 | 1 |
15 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | 29.892 | 0.713 | 180.650 | 1 |
16 | 51 | Cody Ware | Rick Ware Racing TBA Ford | 29.994 | 0.815 | 180.036 | 1 |
17 | 77 | Ty Dillon | Spire Motorsports Nations Guard Chevrolet | 30.686 | 1.507 | 175.976 | 1 |
18 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 0.000 | -- | 0.000 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |